| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Julius Peppers at Defensive End | 6 yr/$84,000,000 | 2015 | 2016 |
| Brian Urlacher at Linebacker | 5 yr/$56,650,000 | 2012 | 2013 |
| Jay Cutler at Quarterback | 5 yr/$50,370,000 | 2013 | 2014 |
| Brandon Marshall at Wide Receiver | 5 yr/$47,300,000 | 2014 | 2015 |
| Charles Tillman at Cornerback | 7 yr/$41,500,000 | 2013 | 2014 |
| Devin Hester at Wide Receiver | 4 yr/$40,975,000 | 2013 | 2014 |
| Earl Bennett at Wide Receiver | 4 yr/$18,000,000 | 2015 | 2016 |
| Lance Briggs at Linebacker | 3 yr/$17,500,000 | 2014 | 2015 |
| Chris Williams at Guard | 5 yr/$16,000,000 | 2012 | 2013 |
| Robbie Gould at Kicker | 6 yr/$15,500,000 | 2013 | 2014 |
| Chauncey Davis at Defensive End | 4 yr/$14,000,000 | 2012 | 2013 |
| Michael Bush at Running Back | 4 yr/$14,000,000 | 2015 | 2016 |
| Adam Podlesh at Punter | 5 yr/$10,000,000 | 2015 | 2016 |
| Roberto Garza at Guard | 3 yr/$8,650,000 | 2013 | 2014 |
| Shea McClellin at Linebacker | 4 yr/$8,263,398 | 2015 | 2016 |
| Matt Forte at Running Back | 1 yr/$7,700,000 | 2012 | 2013 |
| Gabe Carimi at Tackle | 4 yr/$7,056,000 | 2014 | 2015 |
| Matt Toeaina at Defensive Tackle | 4 yr/$6,470,000 | 2013 | 2014 |
| Kellen Davis at Tight End | 2 yr/$6,000,000 | 2013 | 2014 |
| Chris Spencer at Center | 2 yr/$6,000,000 | 2012 | 2013 |
| Matt Spaeth at Tight End | 3 yr/$5,975,000 | 2013 | 2014 |
| Alshon Jeffrey at Wide Receiver | 4 yr/$4,540,000 | 2015 | 2016 |
| Nick Roach at Linebacker | 2 yr/$4,500,000 | 2012 | 2013 |
| Eric Weems at Wide Receiver | 3 yr/$4,200,000 | 2014 | 2015 |
| Tim Jennings at Cornerback | 2 yr/$4,150,000 | 2013 | 2014 |
| Stephen Paea at Defensive Tackle | 4 yr/$3,685,902 | 2014 | 2015 |
| Jason Campbell at Quarterback | 1 yr/$3,500,000 | 2012 | 2013 |
| Patrick Mannelly at Tackle | 3 yr/$3,155,000 | 2012 | 2013 |
| Brandon Hardin at Cornerback | 4 yr/$2,721,000 | 2015 | 2016 |
| Major Wright at Safety | 4 yr/$2,638,000 | 2013 | 2014 |
| Christopher Conte at Safety | 4 yr/$2,603,600 | 2014 | 2015 |
| Evan Rodriguez at Fullback | 4 yr/$2,545,000 | 2015 | 2016 |
| Israel Idonije at Defensive Tackle | 1 yr/$2,500,000 | 2012 | 2013 |
| Roy Williams at Wide Receiver | 1 yr/$2,460,000 | 2011 | 2012 |
| Corey Wootton at Defensive End | 4 yr/$2,297,000 | 2013 | 2014 |
| Henry Melton at Defensive End | 4 yr/$2,261,000 | 2012 | 2013 |
| D.J. Moore at Cornerback | 4 yr/$2,217,000 | 2012 | 2013 |
| Isaiah Frey at Cornerback | 4 yr/$2,205,800 | 2015 | 2016 |
| Nathan Enderle at Quarterback | 4 yr/$2,200,000 | 2014 | 2015 |
| Greg McCoy at Cornerback | 4 yr/$2,160,000 | 2015 | 2016 |
| J.T. Thomas at Linebacker | 4 yr/$2,133,000 | 2014 | 2015 |
| Jabara Williams at Linebacker | 4 yr/$2,040,000 | 2014 | 2015 |
| Blake Costanzo at Linebacker | 2 yr/$2,000,000 | 2013 | 2014 |
| Johnny Knox at Wide Receiver | 4 yr/$1,954,000 | 2012 | 2013 |
| J'Marcus Webb at Tackle | 4 yr/$1,851,000 | 2013 | 2014 |
| Harvey Unga at Running Back | 4 yr/$1,846,000 | 2013 | 2014 |
| Lance Louis at Guard | 4 yr/$1,792,000 | 2012 | 2013 |
| Craig Steltz at Safety | 2 yr/$1,640,000 | 2013 | 2014 |
| Jeremy Jones at Safety | 3 yr/$1,445,500 | 2014 | 2015 |
| James Brown at Tackle | 3 yr/$1,445,000 | 2014 | 2015 |
| Dane Sanzenbacher at Wide Receiver | 3 yr/$1,405,000 | 2013 | 2014 |
| Ricky Henry at Guard | 3 yr/$1,395,000 | 2013 | 2014 |
| Tyler Clutts at Running Back | 3 yr/$1,395,000 | 2013 | 2014 |
| Thaddeus Gibson at Defensive End | 3 yr/$1,395,000 | 2013 | 2014 |
| Kyle Adams at Tight End | 3 yr/$1,395,000 | 2013 | 2014 |
| Dom DeCicco at Linebacker | 3 yr/$1,395,000 | 2013 | 2014 |
| Kahlil Bell at Running Back | 1 yr/$1,260,000 | 2012 | 2013 |
| Armando Allen at Running Back | 3 yr/$1,245,000 | 2013 | 2014 |
| Josh McCown at Quarterback | 1 yr/$875,000 | 2012 | 2013 |
| Kelvin Hayden at Cornerback | 1 yr/$825,000 | 2012 | 2013 |
| Geno Hayes at Linebacker | 1 yr/$750,000 | 2012 | 2013 |
| Devin Thomas at Wide Receiver | 1 yr/$700,000 | 2012 | 2013 |
| John McCargo at Defensive Tackle | 1 yr/$700,000 | 2012 | 2013 |
| Jonathan Wilhite at Cornerback | 1 yr/$700,000 | 2012 | 2013 |
| Chilo Rachal at Tackle | 1 yr/$700,000 | 2012 | 2013 |
| Mansfield Wrotto at Guard | 1 yr/$700,000 | 2012 | 2013 |
| Patrick Trahan at Linebacker | 1 yr/$465,000 | 2012 | 2013 |
| Draylen Ross at Tight End | 1 yr/$390,000 | 2012 | 2013 |
| Anthony Walters at Safety | 1 yr/$390,000 | 2012 | 2013 |
| Donovan Warren at Cornerback | 1 yr/$390,000 | 2012 | 2013 |
| Ronnie Cameron at Defensive Tackle | - | - | - |
| Cheta Ozouwgu at Defensive End | 1 yr/TBD | 2012 | 2013 |
| Alvester Alexander at Running Back | - | - | - |
| A.J. Greene at Tackle | - | - | - |
| Chris Summers at Wide Receiver | - | - | - |
| Trevor Coston at Safety | - | - | - |
| DeMario Pressley at Defensive Tackle | 1 yr/TBD | 2012 | 2013 |
| Edwin Williams at Center | 3 yr/TBD | 2013 | 2014 |
| Ronnie Thornton at Linebacker | - | - | - |
| Terriun Crump at Wide Receiver | - | - | - |
| Adrien Cole at Linebacker | - | - | - |
| Nate Collins at Defensive Tackle | 1 yr/TBD | 2012 | 2013 |
| Jordan Miller at Tackle | - | - | - |
Recent Updates...
Chicago Bears
| 5/23 |
Nate Collins
(DT) Signed a 1 year contract with Chicago (CHI) |
| 5/15 |
Brandon Hardin
(CB) Signed a 4 year $2.271 million contract with Chicago (CHI) |
| 5/14 |
Levi Horn
(T) Waived by Chicago (CHI) |
| 5/14 |
Reggie Stephens
(T) Waived by Chicago (CHI) |
| 5/11 |
Shea McClellin
(LB) Signed a 4 year $8.26 million contract with Chicago (CHI) |
| » Older Posts |

