
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Julius Peppers at Defensive End | 6 yr/$84,000,000 | $14,000,000 | $19,900,000 | 2016 |
| Brandon Marshall at Wide Receiver | 5 yr/$44,779,000 | $8,955,800 | $12,500,000 | 2015 |
| Brian Urlacher at Linebacker | 5 yr/$43,550,000 | $8,710,000 | $0 | 2013 |
| Charles Tillman at Cornerback | 7 yr/$41,500,000 | $5,928,571 | $18,500,000 | 2014 |
| Devin Hester at Wide Receiver | 4 yr/$40,975,000 | $10,243,750 | $15,000,000 | 2014 |
| Jermon Bushrod at Tackle | 5 yr/$35,965,000 | $7,193,000 | $16,715,000 | 2018 |
| Matt Forte at Running Back | 4 yr/$30,400,000 | $7,600,000 | $13,800,000 | 2016 |
| Jay Cutler at Quarterback | 5 yr/$29,337,500 | $5,867,500 | $20,000,000 | 2014 |
| Martellus Bennett at Tight End | 4 yr/$20,400,000 | $5,100,000 | $9,215,000 | 2017 |
| Earl Bennett at Wide Receiver | 5 yr/$18,550,000 | $3,710,000 | $9,000,000 | 2016 |
| Lance Briggs at Linebacker | 3 yr/$17,500,000 | $5,833,333 | $8,250,000 | 2015 |
| Robbie Gould at Kicker | 6 yr/$15,500,000 | $2,583,333 | $4,000,000 | 2014 |
| Michael Bush at Running Back | 4 yr/$14,000,000 | $3,500,000 | $6,450,000 | 2016 |
| Adam Podlesh at Punter | 5 yr/$10,000,000 | $2,000,000 | $3,500,000 | 2016 |
| Roberto Garza at Center | 3 yr/$8,650,000 | $2,883,333 | $2,600,000 | 2014 |
| Henry Melton at Defensive Tackle | 1 yr/$8,450,000 | $8,450,000 | $8,450,000 | 2014 |
| Shea McClellin at Defensive End | 4 yr/$8,263,398 | $2,065,850 | $7,522,171 | 2016 |
| Tim Jennings at Cornerback | 2 yr/$7,600,000 | $3,800,000 | $2,000,000 | 2014 |
| Gabe Carimi at Guard | 4 yr/$7,056,046 | $1,764,012 | $5,343,859 | 2015 |
| Alshon Jeffery at Wide Receiver | 4 yr/$4,440,595 | $1,110,149 | $2,726,719 | 2016 |
| Eric Weems at Wide Receiver | 3 yr/$4,240,000 | $1,413,333 | $1,500,000 | 2015 |
| Jon Bostic at Linebacker | 4 yr/$3,940,798 | $985,200 | $2,235,163 | 2017 |
| Stephen Paea at Defensive Tackle | 4 yr/$3,685,902 | $921,476 | $0 | 2015 |
| Brandon Hardin at Safety | 4 yr/$2,721,000 | $680,250 | $591,376 | 2016 |
| Major Wright at Safety | 4 yr/$2,634,700 | $658,675 | $0 | 2014 |
| Christopher Conte at Safety | 4 yr/$2,603,600 | $650,900 | $0 | 2015 |
| Khaseem Greene at Linebacker | 4 yr/$2,585,204 | $646,301 | $425,204 | 2017 |
| Evan Rodriguez at Fullback | 4 yr/$2,545,200 | $636,300 | $445,200 | 2016 |
| Israel Idonije at Defensive End | 1 yr/$2,500,000 | $2,500,000 | $0 | 2013 |
| Corey Wootton at Defensive End | 4 yr/$2,392,175 | $598,044 | $0 | 2014 |
| Jordan Mills at Tackle | 4 yr/$2,324,800 | $581,200 | $164,800 | 2017 |
| Cornelius Washington at Linebacker | 4 yr/$2,263,788 | $565,947 | $103,788 | 2017 |
| Marquess Wilson at Wide Receiver | 4 yr/$2,207,592 | $551,898 | $47,592 | 2017 |
| J.T. Thomas at Linebacker | 4 yr/$2,133,000 | $533,250 | $0 | 2015 |
| Sherrick McManis at Cornerback | 4 yr/$1,982,000 | $495,500 | $0 | 2014 |
| Edwin Williams at Guard | 3 yr/$1,890,000 | $630,000 | $0 | 2014 |
| Blake Costanzo at Linebacker | 2 yr/$1,865,000 | $932,500 | $0 | 2014 |
| Patrick Mannelly at Long Snapper | 2 yr/$1,865,000 | $932,500 | $100,000 | 2014 |
| J'Marcus Webb at Tackle | 4 yr/$1,851,000 | $462,750 | $0 | 2014 |
| D.J. Williams at Linebacker | 1 yr/$1,750,000 | $1,750,000 | $0 | 2014 |
| Craig Steltz at Safety | 2 yr/$1,640,000 | $820,000 | $0 | 2014 |
| Steve Maneri at Tight End | 2 yr/$1,551,200 | $775,600 | $20,000 | 2015 |
| Austin Signor at Kicker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| James Brown at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Anthony Walters at Safety | 3 yr/$1,400,000 | $466,667 | $0 | 2014 |
| Kyle Adams at Tight End | 3 yr/$1,395,000 | $465,000 | $0 | 2014 |
| James Anderson at Linebacker | 1 yr/$1,250,000 | $1,250,000 | $200,000 | 2014 |
| Patrick Trahan at Linebacker | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Olindo Mare at Kicker | 1 yr/$925,000 | $925,000 | $0 | 2013 |
| Kelvin Hayden at Cornerback | 1 yr/$905,000 | $905,000 | $100,000 | 2014 |
| Matt Blanchard at Quarterback | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Isaiah Frey at Cornerback | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Aston Whiteside at Defensive End | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Terrence Toliver at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Derek Dennis at Guard | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Lawrence Wilson at Linebacker | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Gabe Miller at Tight End | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Brittan Golden at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Dale Moss at Wide Receiver | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Jerry Franklin at Linebacker | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Joseph Anderson at Wide Receiver | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Josh McCown at Quarterback | 1 yr/$865,000 | $865,000 | $100,000 | 2014 |
| Matt Slauson at Guard | 1 yr/$815,000 | $815,000 | $300,000 | 2014 |
| Cory Brandon at Tackle | 2 yr/$795,000 | $397,500 | $0 | 2014 |
| Harvey Unga at Fullback | 2 yr/$795,000 | $397,500 | $0 | 2014 |
| Zackary Bowman at Cornerback | 1 yr/$780,000 | $780,000 | $165,000 | 2014 |
| Jonathan Scott at Tackle | 1 yr/$780,000 | $780,000 | $65,000 | 2014 |
| Turk McBride at Defensive End | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Andre Fluellen at Defensive Tackle | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Eben Britton at Guard | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Kyle Moore at Defensive End | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Nate Collins at Defensive Tackle | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Tom Zbikowski at Safety | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Amobi Okoye at Defensive Tackle | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Tom Nelson at Safety | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Brody Eldridge at Tight End | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Kahlil Bell at Running Back | 1 yr/$615,000 | $615,000 | $0 | 2013 |
| Fendi Onobun at Tight End | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Troy Nolan at Safety | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| Armando Allen at Running Back | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Cheta Ozougwu at Defensive End | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Chyl Quarles at Safety | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Taylor Boggs at Center | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Demetrius Fields at Wide Receiver | - | $0 | $0 | - |
| Marcus Rucker at Wide Receiver | - | $0 | $0 | - |
| Brent Russell at Defensive Tackle | - | $0 | $0 | - |
| Tress Way at Punter | - | $0 | $0 | - |
| Michael Ford at Running Back | - | $0 | $0 | - |
| Maurice Jones at Cornerback | - | $0 | $0 | - |
| Josh Lenz at Wide Receiver | - | $0 | $0 | - |
| P.J. Lonergan at Center | - | $0 | $0 | - |
| Kyle Long at Guard | 4 yr/TBD | $0 | $0 | 2017 |
| C.J. Wilson at Cornerback | - | $0 | $0 | - |
| Demontre Hurst at Cornerback | - | $0 | $0 | - |
| Mark Harrison at Wide Receiver | - | $0 | $0 | - |
| Zach Minter at Defensive Tackle | - | $0 | $0 | - |
| Christian Tupou at Defensive End | 1 yr/TBD | $0 | $0 | 2014 |
| Corvey Irvin at Defensive Tackle | 1 yr/TBD | $0 | $0 | 2014 |
More Chicago Bears Links
Recent Updates...
Chicago Bears
| 5/17 |
Kyle Long
(G) Signed a 4 year contract with Chicago (CHI) |
| 5/13 |
Dom DeCicco
(LB) Waived by Chicago (CHI) |
| 5/13 |
LeQuan Lewis
(CB) Waived by Chicago (CHI) |
| 5/13 |
Demetrius Fields
(WR) Signed a contract with Chicago (CHI) |
| 5/13 |
Maurice Jones
(CB) Signed a contract with Chicago (CHI) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love