| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Charles Johnson at Defensive End | 6 yr/$76,000,000 | 2016 | 2017 |
| Jordan Gross at Tackle | 6 yr/$60,000,000 | 2014 | 2015 |
| Chris Gamble at Cornerback | 6 yr/$53,500,000 | 2014 | 2015 |
| Jon Beason at Linebacker | 6 yr/$51,600,000 | 2016 | 2017 |
| Ryan Kalil at Center | 6 yr/$49,000,000 | 2016 | 2017 |
| DeAngelo Williams at Running Back | 5 yr/$43,000,000 | 2015 | 2016 |
| Steve Smith at Wide Receiver | 4 yr/$37,750,000 | 2016 | 2017 |
| Thomas Davis at Linebacker | 5 yr/$36,500,000 | 2015 | 2016 |
| Charles Godfrey at Safety | 6 yr/$28,100,000 | 2015 | 2016 |
| Greg Olsen at Tight End | 5 yr/$24,700,000 | 2015 | 2016 |
| Cam Newton at Quarterback | 4 yr/$22,025,498 | 2014 | 2015 |
| James Anderson at Linebacker | 5 yr/$22,000,000 | 2015 | 2016 |
| Jonathan Stewart at Running Back | 5 yr/$20,000,000 | 2012 | 2013 |
| Jeff Otah at Tackle | 5 yr/$14,330,000 | 2012 | 2013 |
| Luke Kuechly at Linebacker | 4 yr/$12,580,000 | 2015 | 2016 |
| Olindo Mare at Kicker | 4 yr/$12,000,000 | 2014 | 2015 |
| Mike Tolbert at Fullback | 4 yr/$10,000,000 | 2015 | 2016 |
| Ron Edwards at Defensive Tackle | 3 yr/$8,250,000 | 2013 | 2014 |
| Jimmy Clausen at Quarterback | 4 yr/$6,300,000 | 2013 | 2014 |
| Amini Silatolu at Guard | 4 yr/$4,937,000 | 2015 | 2016 |
| Geoff Hangartner at Center | 3 yr/$4,850,000 | 2014 | 2015 |
| Haruki Nakamura at Safety | 3 yr/$4,800,000 | 2014 | 2015 |
| Darius Butler at Cornerback | 4 yr/$4,125,000 | 2012 | 2013 |
| Jeremy Shockey at Tight End | 1 yr/$3,812,500 | 2011 | 2012 |
| J.J. Jansen at Long Snapper | 4 yr/$3,605,000 | 2015 | 2016 |
| Sherrod Martin at Safety | 4 yr/$3,190,000 | 2012 | 2013 |
| Terrell McClain at Defensive Tackle | 4 yr/$2,800,000 | 2014 | 2015 |
| Brandon Hogan at Cornerback | 4 yr/$2,740,000 | 2014 | 2015 |
| Kenny Onatolu at Linebacker | 3 yr/$2,700,000 | 2014 | 2015 |
| Jason Williams at Linebacker | 4 yr/$2,630,000 | 2012 | 2013 |
| Brandon LaFell at Wide Receiver | 4 yr/$2,604,000 | 2013 | 2014 |
| Frank Alexander at Defensive End | 4 yr/$2,570,000 | 2015 | 2016 |
| Sione Fua at Defensive Tackle | 4 yr/$2,554,000 | 2014 | 2015 |
| Garry Williams at Tackle | 3 yr/$2,530,000 | 2013 | 2014 |
| Armanti Edwards at Wide Receiver | 4 yr/$2,500,000 | 2013 | 2014 |
| Joe Adams at Wide Receiver | 4 yr/$2,480,000 | 2015 | 2016 |
| Kealoha Pilares at Wide Receiver | 4 yr/$2,406,672 | 2014 | 2014 |
| Bruce Campbell at Tackle | 4 yr/$2,312,000 | 2013 | 2014 |
| Eric Norwood at Linebacker | 4 yr/$2,248,000 | 2013 | 2014 |
| Josh Norman at Cornerback | 4 yr/$2,210,000 | 2015 | 2016 |
| Johsua Thomas at Cornerback | 4 yr/$2,208,950 | 2014 | 2015 |
| Zachary Williams at Guard | 4 yr/$2,096,700 | 2014 | 2015 |
| Brad Nortman at Punt Returner | 4 yr/$2,090,000 | 2015 | 2016 |
| D.J. Campbell at Safety | 4 yr/$2,070,000 | 2015 | 2016 |
| Frank Kearse at Defensive Tackle | 4 yr/$2,040,000 | 2014 | 2015 |
| Ben Hartsock at Tight End | 2 yr/$2,000,000 | 2012 | 2013 |
| Lee Ziemba at Tackle | 3 yr/$1,942,938 | 2013 | 2014 |
| Greg Hardy at Defensive End | 4 yr/$1,906,000 | 2013 | 2014 |
| David Gettis at Wide Receiver | 4 yr/$1,884,000 | 2013 | 2014 |
| Thomas Williams at Linebacker | 4 yr/$1,880,000 | 2011 | 2012 |
| Jordan Pugh at Cornerback | 4 yr/$1,873,000 | 2013 | 2014 |
| Captain Munnerlyn at Cornerback | 4 yr/$1,810,000 | 2012 | 2013 |
| Rico Wallace at Wide Receiver | 3 yr/$1,477,500 | 2014 | 2015 |
| Nate Chandler at Defensive Tackle | 3 yr/$1,447,500 | 2014 | 2015 |
| Tauren Poole at Running Back | 3 yr/$1,447,500 | 2014 | 2015 |
| Ryan Van Bergen at Defensive End | 3 yr/$1,447,500 | 2014 | 2015 |
| Princeton McCarty at Running Back | 3 yr/$1,447,500 | 2014 | 2015 |
| Matt Reynolds at Tackle | 3 yr/$1,447,500 | 2014 | 2015 |
| Lyndon Rowells at Running Back | 3 yr/$1,447,500 | 2014 | 2015 |
| Wes Kemp at Wide Receiver | 3 yr/$1,447,500 | 2014 | 2015 |
| Will Blackwell at Guard | 3 yr/$1,447,500 | 2014 | 2015 |
| Brenton Bersin at Wide Receiver | 3 yr/$1,447,500 | 2014 | 2015 |
| Jared Green at Wide Receiver | 3 yr/$1,447,500 | 2014 | 2015 |
| Justin Medlock at Kicker | 3 yr/$1,440,000 | 2014 | 2015 |
| Byron Bell at Tackle | 3 yr/$1,409,000 | 2013 | 2014 |
| Darvin Adams at Wide Receiver | 3 yr/$1,395,000 | 2013 | 2014 |
| Bryant Browning at Guard | 3 yr/$1,395,000 | 2013 | 2014 |
| Thomas Keiser at Defensive Tackle | 3 yr/$1,395,000 | 2013 | 2014 |
| Andre Neblett at Defensive Tackle | 3 yr/$1,215,000 | 2012 | 2013 |
| Jeff Byers at Center | 3 yr/$1,065,000 | 2012 | 2013 |
| Kion Wilson at Linebacker | 2 yr/$1,020,000 | 2012 | 2013 |
| Derek Anderson at Quarterback | 1 yr/$825,000 | 2012 | 2013 |
| Jordan Senn at Linebacker | 1 yr/$765,000 | 2012 | 2013 |
| Reggie Smith at Cornerback | 1 yr/$765,000 | 2012 | 2013 |
| Mike Pollak at Guard | 1 yr/$765,000 | 2012 | 2013 |
| Jyles Tucker at Linebacker | 1 yr/$700,000 | 2012 | 2013 |
| Gary Barnidge at Tight End | 1 yr/$640,000 | 2012 | 2013 |
| Ogemdi Nwaguo at Defensive Tackle | 1 yr/$615,000 | 2012 | 2013 |
| Phillip Dillard at Linebacker | 1 yr/$540,000 | 2012 | 2013 |
| R.J. Stanford at Cornerback | 1 yr/$540,000 | 2012 | 2013 |
| Jason Phillips at Linebacker | 1 yr/$540,000 | 2012 | 2013 |
| Roger Allen at Guard | 1 yr/$540,000 | 2012 | 2013 |
| Seji Ajirotutu at Wide Receiver | 1 yr/$540,000 | 2012 | 2013 |
| Jonathan Nelson at Cornerback | 1 yr/$465,000 | 2012 | 2013 |
| Richie Brockel at Running Back | 1 yr/$465,000 | 2012 | 2013 |
| Chris Manno at Wide Receiver | 1 yr/$465,000 | 2012 | 2013 |
| Josh Vaughn at Running Back | 1 yr/$465,000 | 2012 | 2013 |
| Greg Smith at Tight End | 1 yr/$390,000 | 2012 | 2013 |
| Reggie Sullivan at Cornerback | 1 yr/$390,000 | 2012 | 2013 |
| Armond Smith at Running Back | 1 yr/$390,000 | 2012 | 2013 |
| Omar Gaither at Linebacker | 1 yr/TBD | 2011 | 2012 |
| Nick Harris at Punter | 1 yr/TBD | 2012 | 2013 |
Recent Updates...
Carolina Panthers
| 5/21 |
Jason Shirley
(DT) Waived by Carolina (CAR) |
| 5/17 |
Wallace Wright
(WR) Signed a contract with Tampa Bay (TB) |
| 5/11 |
DeMario Pressley
(DT) Signed a 1 year contract with Chicago (CHI) |
| 5/10 |
Luke Kuechly
(LB) Signed a 4 year $12.58 million contract with Carolina (CAR) |
| 5/10 |
Amini Silatolu
(G) Signed a 4 year $4.937 million contract with Carolina (CAR) |
| » Older Posts |

