
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Mario Williams at Defensive End | 6 yr/$96,000,000 | $16,000,000 | $24,900,000 | 2018 |
| C.J. Spiller at Running Back | 6 yr/$39,300,000 | $6,550,000 | $11,854,169 | 2016 |
| Stevie Johnson at Wide Receiver | 5 yr/$36,250,000 | $7,250,000 | $18,050,000 | 2017 |
| Kyle Williams at Defensive Tackle | 6 yr/$33,555,000 | $5,592,500 | $17,000,000 | 2017 |
| Mark Anderson at Defensive End | 4 yr/$21,000,000 | $5,250,000 | $7,900,000 | 2016 |
| Marcell Dareus at Defensive Tackle | 4 yr/$20,407,301 | $5,101,825 | $20,407,301 | 2015 |
| Spencer Johnson at Defensive Tackle | 5 yr/$17,500,000 | $3,500,000 | $0 | 2013 |
| Leodis McKelvin at Cornerback | 4 yr/$17,000,000 | $4,250,000 | $6,000,000 | 2017 |
| Brad Smith at Wide Receiver | 4 yr/$14,750,000 | $3,687,500 | $3,250,000 | 2015 |
| Kraig Urbik at Guard | 4 yr/$13,500,000 | $3,375,000 | $3,500,000 | 2017 |
| Stephon Gilmore at Cornerback | 4 yr/$12,084,000 | $3,021,000 | $12,084,000 | 2016 |
| Manny Lawson at Linebacker | 4 yr/$12,000,000 | $3,000,000 | $3,000,000 | 2017 |
| Rian Lindell at Kicker | 4 yr/$11,000,000 | $2,750,000 | $3,600,000 | 2016 |
| Fred Jackson at Running Back | 3 yr/$10,805,000 | $3,601,667 | $3,000,000 | 2015 |
| Erik Pears at Tackle | 4 yr/$9,800,000 | $2,450,000 | $3,850,000 | 2015 |
| Jerry Hughes at Linebacker | 5 yr/$9,750,000 | $1,950,000 | $6,597,500 | 2015 |
| Eric Wood at Center | 5 yr/$9,335,000 | $1,867,000 | $6,575,000 | 2014 |
| Tyler Thigpen at Quarterback | 3 yr/$9,000,000 | $3,000,000 | $0 | 2013 |
| Jairus Byrd at Safety | 1 yr/$6,916,000 | $6,916,000 | $0 | 2014 |
| Kevin Kolb at Quarterback | 2 yr/$6,100,000 | $3,050,000 | $1,000,000 | 2015 |
| Scott Chandler at Tight End | 2 yr/$5,450,000 | $2,725,000 | $1,250,000 | 2014 |
| Aaron Williams at Safety | 4 yr/$5,259,148 | $1,314,787 | $4,166,992 | 2015 |
| Cordy Glenn at Tackle | 4 yr/$4,715,188 | $1,178,797 | $2,929,465 | 2016 |
| Torell Troup at Defensive Tackle | 4 yr/$4,610,000 | $1,152,500 | $1,805,000 | 2014 |
| Kiko Alonso at Linebacker | 4 yr/$4,300,401 | $1,075,100 | $2,463,037 | 2017 |
| Garrison Sanborn at Long Snapper | 3 yr/$3,140,000 | $1,046,667 | $530,000 | 2015 |
| Alan Branch at Defensive Tackle | 1 yr/$3,000,000 | $3,000,000 | $0 | 2014 |
| T.J. Graham at Wide Receiver | 4 yr/$2,901,248 | $725,312 | $671,248 | 2016 |
| Marquise Goodwin at Wide Receiver | 4 yr/$2,758,876 | $689,719 | $598,876 | 2017 |
| Alex Carrington at Defensive Tackle | 4 yr/$2,654,000 | $663,500 | $864,000 | 2014 |
| Duke Williams at Safety | 4 yr/$2,630,252 | $657,563 | $470,252 | 2017 |
| Nigel Bradham at Linebacker | 4 yr/$2,564,260 | $641,065 | $464,260 | 2016 |
| Da'Norris Searcy at Safety | 4 yr/$2,524,424 | $631,106 | $484,424 | 2015 |
| Ron Brooks at Cornerback | 4 yr/$2,500,540 | $625,135 | $400,540 | 2016 |
| Corey McIntyre at Fullback | 2 yr/$2,500,500 | $1,250,250 | $0 | 2013 |
| Kirk Morrison at Linebacker | 2 yr/$2,500,000 | $1,250,000 | $0 | 2013 |
| Arthur Moats at Linebacker | 4 yr/$2,475,000 | $618,750 | $112,000 | 2014 |
| Chris Hairston at Tackle | 4 yr/$2,455,908 | $613,977 | $415,908 | 2015 |
| Zebrie Sanders at Tackle | 4 yr/$2,298,500 | $574,625 | $198,500 | 2016 |
| Lee Smith at Tight End | 4 yr/$2,298,282 | $574,571 | $171,480 | 2015 |
| Tarvaris Jackson at Quarterback | 1 yr/$2,250,000 | $2,250,000 | $0 | 2014 |
| Chris Gragg at Tight End | 4 yr/$2,219,175 | $554,794 | $59,175 | 2017 |
| Chris White at Linebacker | 4 yr/$2,160,600 | $540,150 | $120,600 | 2015 |
| Justin Rogers at Cornerback | 4 yr/$2,107,500 | $526,875 | $67,500 | 2015 |
| Sam Young at Tackle | 4 yr/$2,050,500 | $512,625 | $110,500 | 2014 |
| Marcus Dowtin at Linebacker | 3 yr/$1,710,000 | $570,000 | $0 | 2016 |
| Crezdon Butler at Cornerback | 3 yr/$1,665,000 | $555,000 | $0 | 2015 |
| T.J. Heath at Cornerback | 3 yr/$1,665,000 | $555,000 | $0 | 2015 |
| Thomas Welch at Tackle | 3 yr/$1,620,000 | $540,000 | $0 | 2014 |
| Marcus Easley at Wide Receiver | 3 yr/$1,600,000 | $533,333 | $0 | 2015 |
| Colin Brown at Center | 2 yr/$1,445,000 | $722,500 | $0 | 2015 |
| Shawn Powell at Punter | 3 yr/$1,443,000 | $481,000 | $3,000 | 2015 |
| David Snow at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Keith Williams at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Kevin Elliott at Wide Receiver | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Jarron Gilbert at Defensive End | 2 yr/$1,360,000 | $680,000 | $0 | 2015 |
| Chris Scott at Tackle | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
| Mana Silva at Safety | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Greg Lloyd at Linebacker | 2 yr/$945,000 | $472,500 | $0 | 2014 |
| Bryan Scott at Linebacker | 1 yr/$940,000 | $940,000 | $0 | 2014 |
| Brian Smith at Linebacker | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Corbin Bryant at Defensive Tackle | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Dominique Ellis at Safety | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Zach Brown at Running Back | 2 yr/$900,000 | $450,000 | $0 | 2015 |
| Jay Ross at Defensive Tackle | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Chris Hogan at Wide Receiver | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Tashard Choice at Running Back | 1 yr/$780,000 | $780,000 | $50,000 | 2014 |
| Ruvell Martin at Wide Receiver | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Mike Caussin at Tight End | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Dorin Dickerson at Fullback | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Mickey Shuler at Tight End | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Frank Summers at Running Back | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Hutch Eckerson at Tackle | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Brandon Kaufman at Wide Receiver | - | $0 | $0 | - |
| Drew Smith at Running Back | - | $0 | $0 | - |
| Vernon Kearney at Cornerback | - | $0 | $0 | - |
| Keith Pough at Linebacker | - | $0 | $0 | - |
| Kourtnei Brown at Defensive End | - | $0 | $0 | - |
| Brian Stahovich at Punter | - | $0 | $0 | - |
| Nickell Robey at Cornerback | - | $0 | $0 | - |
| Da'Rick Rogers at Wide Receiver | - | $0 | $0 | - |
| Aaron Tipoti at Defensive End | - | $0 | $0 | - |
| Izaan Cross at Defensive End | - | $0 | $0 | - |
| Jeff Tuel at Quarterback | - | $0 | $0 | - |
| Ryan Turnley at Center | - | $0 | $0 | - |
| Jumal Rolle at Cornerback | - | $0 | $0 | - |
| Dustin Hopkins at Kicker | 4 yr/TBD | $0 | $0 | 2017 |
| Jordan Dangerfield at Safety | - | $0 | $0 | - |
| E.J. Manuel at Quarterback | - | $0 | $0 | - |
| Kip Edwards at Cornerback | - | $0 | $0 | - |
| Jamie Blatnick at Defensive Tackle | - | $0 | $0 | - |
| Zack Chibane at Guard | - | $0 | $0 | - |
| Johnathan Meeks at Safety | 4 yr/TBD | $0 | $0 | 2017 |
| Robert Woods at Wide Receiver | 4 yr/TBD | $0 | $0 | 2017 |
| Kendall Gaskins at Fullback | - | $0 | $0 | - |
More Buffalo Bills Links
Recent Updates...
Buffalo Bills
| 5/20 |
Robert Woods
(WR) Signed a 4 year contract with Buffalo (BUF) |
| 5/14 |
Mickey Shuler
(TE) Claimed off waivers by Buffalo (BUF) |
| 5/14 |
Kiko Alonso
(LB) Signed a 4 year $contract with Buffalo (BUF) |
| 5/14 |
Kevin Norrell
(WR) Waived by Buffalo (BUF) |
| 5/10 |
Johnathan Meeks
(S) Signed a 4 year contract with Buffalo (BUF) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love