
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
|---|---|---|---|---|---|---|
| Matt Ryan | QB | 10,000,000 | 2,000,000 | - | (2,000,000) | 12,000,000 |
| Roddy White | WR | 5,600,000 | 1,200,000 | 2,325,000 | (4,450,000) | 9,125,000 |
| Justin Blalock | G | 4,500,000 | 2,200,000 | 960,000 | (10,440,000) | 7,660,000 |
| Tyson Clabo | T | 4,500,000 | 800,000 | 750,000 | (4,650,000) | 6,050,000 |
| Asante Samuel | CB | 3,200,000 | - | 2,500,000 | (1,500,000) | 5,700,000 |
| Tony Gonzalez | TE | 3,500,000 | 1,750,000 | - | - | 5,250,000 |
| Jonathan Babineaux | DT | 4,700,000 | 500,000 | - | (500,000) | 5,200,000 |
| Osi Umenyiora | DE | 1,750,000 | 1,250,000 | 750,000 | (3,750,000) | 5,000,000 |
| Julio Jones | WR | 1,846,250 | 2,567,500 | - | (9,563,125) | 4,413,750 |
| William Moore | S | 2,250,000 | 1,650,000 | - | (14,000,000) | 3,900,000 |
| Stephen Nicholas | LB | 2,500,000 | 1,000,000 | - | (3,000,000) | 3,500,000 |
| Kroy Biermann | DE,LB | 2,400,000 | 1,033,333 | - | (2,066,667) | 3,433,333 |
| Sam Baker | T | 1,000,000 | 2,000,000 | - | (14,250,000) | 3,000,000 |
| Matt Bryant | K | 2,400,000 | 562,500 | - | (1,125,000) | 2,962,500 |
| Steven Jackson | RB | 1,750,000 | 1,166,666 | - | (4,000,000) | 2,916,666 |
| Harry Douglas | WR | 1,750,000 | 562,500 | 333,333 | (2,687,500) | 2,645,833 |
| Thomas DeCoud | S | 1,900,000 | 600,000 | - | (2,400,000) | 2,500,000 |
| Sean Weatherspoon | LB | 1,047,500 | 100,000 | 1,201,250 | (2,602,500) | 2,348,750 |
| Peria Jerry | DT | 905,000 | - | 1,105,000 | (1,105,000) | 2,010,000 |
| Corey Peters | DT | 1,323,000 | 191,750 | - | (191,750) | 1,514,750 |
| Jason Snelling | RB | 850,000 | 358,333 | - | (716,667) | 1,208,333 |
| Garrett Reynolds | G | 715,000 | 250,000 | - | (500,000) | 965,000 |
| Peter Konz | C | 553,118 | 262,473 | - | (950,537) | 815,591 |
| Mike Johnson | T | 630,000 | 160,556 | - | (160,556) | 790,556 |
| Akeem Dent | LB | 625,000 | 135,725 | - | (271,450) | 760,725 |
| Joe Hawley | C | 630,000 | 120,795 | - | (120,795) | 750,795 |
| Antone Smith | RB | 630,000 | 32,500 | - | - | 662,500 |
| Chase Coffman | TE | 630,000 | - | - | - | 630,000 |
| Dominique Franks | CB | 630,000 | - | - | - | 630,000 |
| Lamar Holmes | T | 480,000 | 133,400 | - | (400,200) | 613,400 |
| Shann Schillinger | S | 575,000 | 31,280 | - | (31,280) | 606,280 |
| Jacquizz Rodgers | RB | 555,000 | 47,750 | - | (95,500) | 602,750 |
| Matt Bosher | P | 555,000 | 23,950 | - | (47,900) | 578,950 |
| Cliff Matthews | DE | 555,000 | 11,750 | - | (23,500) | 566,750 |
| Terrence Johnson | CB | 555,000 | - | - | - | 555,000 |
| Jacques McClendon | G | 555,000 | - | - | - | 555,000 |
| Robert McClain | CB | 555,000 | - | - | - | 555,000 |
| Josh Vaughan | RB | 555,000 | - | - | - | 555,000 |
| Jonathan Massaquoi | DE | 480,000 | 42,215 | - | (126,645) | 522,215 |
| Charles Mitchell | S | 480,000 | 25,418 | - | (76,254) | 505,418 |
| Travian Robertson | DT | 480,000 | 11,474 | - | (34,422) | 491,474 |
| Josh Harris | LS | 480,000 | 833 | - | (1,666) | 480,833 |
| Dominique Davis | QB | 480,000 | 666 | - | (1,333) | 480,666 |
| Drew Davis | WR | 480,000 | - | - | - | 480,000 |
| Tommy Gallarda | TE | 480,000 | - | - | - | 480,000 |
| Robert James | LB | 480,000 | - | - | - | 480,000 |
| Kevin Cone | WR | 480,000 | - | - | - | 480,000 |
| Harland Gunn | G | 480,000 | - | - | - | 480,000 |
| Phillip Manley | G | 480,000 | - | - | - | 480,000 |
| Tim Toone | WR | 480,000 | - | - | - | 480,000 |
| Bradie Ewing | FB | 405,000 | 46,048 | - | (138,144) | 451,048 |
| Kemal Ishmael | CB | 405,000 | 11,474 | - | (45,896) |
416,474
11,474 |
| Joplo Bartu | LB | 405,000 | - | - | - | 405,000 |
| Deon Goggins | DT | 405,000 | - | - | - | 405,000 |
| Brian Banks | LB | 405,000 | - | - | - | 405,000 |
| Devonte Campbell | TE | 405,000 | - | - | - | 405,000 |
| Martel Moore | WR | 405,000 | - | - | - | 405,000 |
| Darius Johnson | WR | 405,000 | - | - | - | 405,000 |
| Saeed Lee | CB | 405,000 | - | - | - | 405,000 |
| Neal Huynh | DT | 405,000 | - | - | - | 405,000 |
| Terren Jones | T | 405,000 | - | - | - | 405,000 |
| Cam Henderson | DT | 405,000 | - | - | - | 405,000 |
| Theo Goins | G | 405,000 | - | - | - | 405,000 |
| Seth Doege | QB | 405,000 | - | - | - | 405,000 |
| Nick Clancy | LB | 405,000 | - | - | - | 405,000 |
| Rashad Evans | WR | 405,000 | - | - | - | 405,000 |
| Adam Nissley | TE | 405,000 | - | - | - | 405,000 |
| James Rodgers | WR | 405,000 | - | - | - | 405,000 |
| Andrew Szczerba | TE | 405,000 | - | - | - | 405,000 |
| Peyton Thompson | CB | 405,000 | - | - | - | 405,000 |
| Marcus Jackson | WR | 405,000 | - | - | - | 405,000 |
| Pat Schiller | LB | 405,000 | - | - | - | 405,000 |
| Micanor Regis | DT | 405,000 | - | - | - | 405,000 |
| Alex Savoie | T | - | - | - | - | - |
| Troy Sanders | CB | - | - | - | - | - |
| Stansly Maponga | DE | - | - | - | - | - |
| Paul Worrilow | LB | - | - | - | - | - |
| Brandon Thurmond | LB | - | - | - | - | - |
| Sean Sellwood | P | - | - | - | - | - |
| Matt Smith | C | - | - | - | - | - |
| Robert Alford | CB | - | - | - | - | - |
| Malliciah Goodman | DE | - | - | - | - | - |
| Levine Toilolo | TE | - | - | - | - | - |
| Zeke Motta | S | - | - | - | - | - |
| Sean Renfree | QB | - | - | - | - | - |
| Ronnie Wingo | RB | - | - | - | - | - |
| Adam Replogle | DT | - | - | - | - | - |
| Donald Russell | RB | - | - | - | - | - |
| Ryan Schraeder | T | - | - | - | - | - |
| Desmond Trufant | CB | - | - | - | - | - |
| Dead Money | ||||||
| Ray Edwards | DE | 4,650,000 | - | - | - | 4,650,000 |
| Dunta Robinson | CB | 3,000,000 | - | - | - | 3,000,000 |
| Michael Turner | RB | 2,000,000 | - | - | - | 2,000,000 |
| John Abraham | DE | 1,500,000 | - | - | - | 1,500,000 |
| Lofa Tatupa | LB | 300,000 | - | - | - | 300,000 |
| Dominique Franks | CB | 52,762 | - | - | - | 52,762 |
| Kerry Meier | WR | 39,251 | - | - | - | 39,251 |
| Micanor Regis | DT | 2,334 | - | - | - | 2,334 |
| James Rodgers | WR | 1,334 | - | - | - | 1,334 |
| Phillip Manley | G | 1,334 | - | - | - | 1,334 |
| Marcus Jackson | WR | 1,334 | - | - | - | 1,334 |
| Max Gruder | LB | 1,000 | - | - | - | 1,000 |
| Chad Faulcon | S | 1,000 | - | - | - | 1,000 |
| Rico Council | LB | 1,000 | - | - | - | 1,000 |
| Marty Markett | CB | 667 | - | - | - | 667 |
| Pat Schiller | LB | 667 | - | - | - | 667 |
| 2013 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | ||
| 2012 Available Cap Rollover | - | - | - | 307,540 | ||
| 2013 Adjustment | - | - | - | -21,240 | ||
| 2013 Salary Cap | - | - | - | 123,000,000 | ||
| 2013 Adjusted Salary Cap | - | - | - | 123,286,300 | ||
| Top 51 Contracts | 75,819,868 | 22,829,415 | 9,924,583 | 109,823,866 | ||
| Dead Money | 11,552,683 | - | - | 11,552,683 | ||
| 96,282,551 | 22,840,889 | 9,924,583 | 121,388,023 | |||
| Cap Space | 307,540 + -21,240 + 123,000,000 - 121,388,023 = | 1,898,277 | ||||
More Atlanta Falcons Links
Recent Updates...
Atlanta Falcons
| 5/17 |
Zeke Motta
(S) Signed a 4 year contract with Atlanta (ATL) |
| 5/17 |
Malliciah Goodman
(DE) Signed a 4 year contract with Atlanta (ATL) |
| 5/17 |
Stansly Maponga
(DE) Signed a 4 year contract with Atlanta (ATL) |
| 5/16 |
Kemal Ishmael
(CB) Signed a 4 year $2.205 million contract with Atlanta (ATL) |
| 5/11 |
Michael Palmer
(TE) Signed a contract with New York (NYG) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love