
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Larry Fitzgerald at Wide Receiver | 8 yr/$113,000,000 | $14,125,000 | $27,000,000 | 2019 |
| Darnell Dockett at Defensive Tackle | 6 yr/$56,000,000 | $9,333,333 | $15,000,000 | 2016 |
| Calais Campbell at Defensive End | 5 yr/$55,000,000 | $11,000,000 | $17,000,000 | 2017 |
| Daryl Washington at Linebacker | 6 yr/$32,000,000 | $5,333,333 | $5,000,000 | 2018 |
| Levi Brown at Tackle | 5 yr/$30,000,000 | $6,000,000 | $8,000,000 | 2017 |
| Daryn Colledge at Guard | 5 yr/$27,500,000 | $5,500,000 | $7,500,000 | 2016 |
| Patrick Peterson at Cornerback | 4 yr/$18,429,500 | $4,607,375 | $18,429,500 | 2015 |
| Lyle Sendlein at Center | 5 yr/$16,250,000 | $3,250,000 | $3,500,000 | 2016 |
| Carson Palmer at Quarterback | 2 yr/$16,000,000 | $8,000,000 | $10,000,000 | 2015 |
| Dan Williams at Defensive Tackle | 5 yr/$10,900,000 | $2,180,000 | $6,880,000 | 2015 |
| Jerraud Powers at Cornerback | 3 yr/$10,500,000 | $3,500,000 | $3,000,000 | 2016 |
| Michael Floyd at Wide Receiver | 4 yr/$9,971,500 | $2,492,875 | $9,971,500 | 2016 |
| Lorenzo Alexander at Linebacker | 3 yr/$9,500,000 | $3,166,667 | $3,000,000 | 2016 |
| Drew Stanton at Quarterback | 3 yr/$8,200,000 | $2,733,333 | $3,000,000 | 2016 |
| Jeff King at Tight End | 3 yr/$5,550,000 | $1,850,000 | $1,000,000 | 2014 |
| Ryan Williams at Running Back | 4 yr/$5,007,432 | $1,251,858 | $3,069,379 | 2015 |
| Rashad Johnson at Safety | 3 yr/$4,800,000 | $1,600,000 | $1,000,000 | 2016 |
| Paris Lenon at Linebacker | 3 yr/$4,500,000 | $1,500,000 | $0 | 2013 |
| Javier Arenas at Cornerback | 4 yr/$3,948,416 | $987,104 | $1,435,000 | 2014 |
| Jasper Brinkley at Linebacker | 2 yr/$3,500,000 | $1,750,000 | $400,000 | 2015 |
| Andre Roberts at Wide Receiver | 4 yr/$3,357,200 | $839,300 | $724,200 | 2014 |
| Mike Leach at Long Snapper | 3 yr/$3,272,000 | $1,090,667 | $200,000 | 2015 |
| O'Brien Schofield at Linebacker | 4 yr/$3,061,500 | $765,375 | $428,500 | 2014 |
| Jay Feely at Kicker | 2 yr/$3,000,000 | $1,500,000 | $500,000 | 2014 |
| Robert Housler at Tight End | 4 yr/$2,994,092 | $748,523 | $684,092 | 2015 |
| Jamell Fleming at Cornerback | 4 yr/$2,731,068 | $682,767 | $586,068 | 2016 |
| Bobby Massie at Tackle | 4 yr/$2,543,380 | $635,845 | $443,380 | 2016 |
| Sam Acho at Linebacker | 4 yr/$2,514,428 | $628,607 | $474,428 | 2015 |
| Rashard Mendenhall at Running Back | 1 yr/$2,500,000 | $2,500,000 | $500,000 | 2014 |
| Stepfan Taylor at Running Back | 4 yr/$2,366,900 | $591,725 | $206,900 | 2017 |
| Dave Zastudil at Punter | 2 yr/$2,300,000 | $1,150,000 | $0 | 2014 |
| Senio Kelemete at Guard | 4 yr/$2,291,600 | $572,900 | $191,600 | 2016 |
| Ryan Swope at Wide Receiver | 4 yr/$2,275,788 | $568,947 | $115,788 | 2017 |
| Andre Ellington at Running Back | 4 yr/$2,264,220 | $566,055 | $104,220 | 2017 |
| Karlos Dansby at Linebacker | 1 yr/$2,250,000 | $2,250,000 | $1,000,000 | 2014 |
| D.C. Jefferson at Tight End | 4 yr/$2,220,600 | $555,150 | $60,600 | 2017 |
| Justin Bethel at Safety | 4 yr/$2,214,224 | $553,556 | $114,224 | 2016 |
| Ryan Lindley at Quarterback | 4 yr/$2,205,308 | $551,327 | $105,308 | 2016 |
| Nate Potter at Tackle | 4 yr/$2,159,424 | $539,856 | $59,424 | 2016 |
| David Carter at Defensive Tackle | 4 yr/$2,143,864 | $535,966 | $103,864 | 2015 |
| Reggie Walker at Linebacker | 2 yr/$2,000,000 | $1,000,000 | $335,000 | 2014 |
| Jim Dray at Tight End | 4 yr/$1,989,000 | $497,250 | $49,000 | 2014 |
| Nick Eason at Defensive End | 2 yr/$1,985,000 | $992,500 | $0 | 2013 |
| LaRod Stephens-Howling at Running Back | 1 yr/$1,927,000 | $1,927,000 | $0 | 2013 |
| Michael Adams at Safety | 2 yr/$1,785,000 | $892,500 | $0 | 2013 |
| Antoine Cason at Cornerback | 1 yr/$1,500,000 | $1,500,000 | $1,000,000 | 2014 |
| Zack Nash at Linebacker | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Laron Byrd at Wide Receiver | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Scott Wedige at Center | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Mike Gibson at Guard | 2 yr/$1,330,000 | $665,000 | $0 | 2014 |
| Kory Sperry at Tight End | 2 yr/$1,330,000 | $665,000 | $0 | 2014 |
| Matt Shaughnessy at Defensive End | 1 yr/$1,000,000 | $1,000,000 | $0 | 2014 |
| Vonnie Holliday at Defensive Tackle | 1 yr/$925,000 | $925,000 | $0 | 2013 |
| James Sanders at Safety | 1 yr/$915,000 | $915,000 | $0 | 2013 |
| Frostee Rucker at Defensive Tackle | 1 yr/$905,000 | $905,000 | $65,000 | 2014 |
| Yeremiah Bell at Safety | 1 yr/$905,000 | $905,000 | $65,000 | 2014 |
| Kerry Taylor at Wide Receiver | 2 yr/$795,000 | $397,500 | $0 | 2014 |
| Chilo Rachal at Guard | 1 yr/$715,000 | $715,000 | $0 | 2014 |
| Pat McQuistan at Tackle | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| D'Anthony Batiste at Tackle | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Jonathon Amaya at Safety | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Bryan McCann at Cornerback | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Curtis Taylor at Safety | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Alfonso Smith at Running Back | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Ronald Talley at Defensive End | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Brandon Williams at Defensive End | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| William Powell at Running Back | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Javarris James at Running Back | 1 yr/$465,000 | $465,000 | $0 | 2013 |
| Ricky Lumpkin at Defensive Tackle | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Colin Parker at Linebacker | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Everrette Thompson at Defensive Tackle | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Tim Fugger at Linebacker | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Will Batson at Punter | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Javone Lawson at Wide Receiver | - | $0 | $0 | - |
| Joe Caprioglio at Tackle | - | $0 | $0 | - |
| Kyle Auffray at Tight End | - | $0 | $0 | - |
| Padric Scott at Defensive Tackle | - | $0 | $0 | - |
| Robert Gill at Wide Receiver | - | $0 | $0 | - |
| Dan Giordano at Linebacker | - | $0 | $0 | - |
| Tyler Shaw at Wide Receiver | - | $0 | $0 | - |
| Alex Gottlieb at Tight End | - | $0 | $0 | - |
| Tyrann Mathieu at Cornerback | - | $0 | $0 | - |
| Javon Harris at Safety | - | $0 | $0 | - |
| Josh Hill at Safety | - | $0 | $0 | - |
| Dan Buckner at Wide Receiver | - | $0 | $0 | - |
| Kevin Minter at Linebacker | 4 yr/TBD | $0 | $0 | 2017 |
| Alex Okafor at Linebacker | - | $0 | $0 | - |
| Paul Fanaika at Guard | - | $0 | $0 | - |
| Jonathan Cooper at Guard | - | $0 | $0 | - |
| Tony Jefferson at Cornerback | - | $0 | $0 | - |
| Jaron Brown at Wide Receiver | - | $0 | $0 | - |
| Earl Watford at Guard | - | $0 | $0 | - |
| Jamaal Johnson-Webb at Guard | - | $0 | $0 | - |
| Korey Jones at Linebacker | - | $0 | $0 | - |
| Kenny Demens at Linebacker | - | $0 | $0 | - |
| Michael Rios at Wide Receiver | - | $0 | $0 | - |
| Ronnie Yell at Cornerback | - | $0 | $0 | - |
| Jarett Dillard at Wide Receiver | - | $0 | $0 | - |
| Michael Zordich at Fullback | - | $0 | $0 | - |
More Arizona Cardinals Links
Recent Updates...
Arizona Cardinals
| 5/16 |
Brian Hoyer
(QB) Signed a 2 year contract with Cleveland (CLE) |
| 5/14 |
Prentiss Waggner
(CB) Waived by Arizona (ARI) |
| 5/13 |
Kyle Auffray
(TE) Signed a contract with Arizona (ARI) |
| 5/13 |
Brian Hoyer
(QB) Waived by Arizona (ARI) |
| 5/13 |
Kevin Minter
(LB) Signed a 4 year contract with Arizona (ARI) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love