
| Player | Contract Terms | Avg. Salary | End Year | Free Agent |
|---|---|---|---|---|
| Johan Santana at Starting Pitcher | 6 yr/$137,500,000 | $22,916,667 | 2014 | 2015 |
| David Wright at 3rd Base | 8 yr/$134,015,678 | $16,751,960 | 2020 | 2021 |
| Jonathan Niese at Starting Pitcher | 5 yr/$25,519,500 | $5,103,900 | 2018 | 2019 |
| John Buck at Catcher | 3 yr/$18,000,000 | $6,000,000 | 2013 | 2014 |
| Frank Francisco at Relief Pitcher | 2 yr/$12,000,000 | $6,000,000 | 2013 | 2014 |
| Shaun Marcum at Starting Pitcher | 1 yr/$4,000,000 | $4,000,000 | 2013 | 2014 |
| Ike Davis at 1st Base | 1 yr/$3,125,000 | $3,125,000 | 2013 | - |
| Daniel Murphy at 2nd Base, 1st Base | 1 yr/$2,925,000 | $2,925,000 | 2013 | - |
| Bobby Parnell at Relief Pitcher | 1 yr/$1,700,000 | $1,700,000 | 2013 | - |
| LaTroy Hawkins at Relief Pitcher | 1 yr/$1,000,000 | $1,000,000 | 2013 | 2014 |
| Brandon Lyon at Relief Pitcher | 1 yr/$750,000 | $750,000 | 2013 | 2014 |
| Scott Atchison at Relief Pitcher | 1 yr/$700,000 | $700,000 | 2013 | - |
| Marlon Byrd at Center Field | 1 yr/$700,000 | $700,000 | 2013 | 2014 |
| Greg Burke at Relief Pitcher | 1 yr/$550,000 | $550,000 | 2013 | - |
| Dillon Gee at Starting Pitcher | 1 yr/$527,375 | $527,375 | 2013 | - |
| Lucas Duda at Right Field, 1st Base | 1 yr/$519,240 | $519,240 | 2013 | - |
| Ruben Tejada at Shortstop | 1 yr/$514,701 | $514,701 | 2013 | - |
| Justin Turner at 2nd Base, Shortstop | 1 yr/$504,547 | $504,547 | 2013 | - |
| Jeremy Hefner at Starting Pitcher | 1 yr/$500,625 | $500,625 | 2013 | - |
| Mike Baxter at Left Field, Right Field | 1 yr/$500,318 | $500,318 | 2013 | - |
| Matt Harvey at Starting Pitcher | 1 yr/$498,750 | $498,750 | 2013 | - |
| Jordany Valdespin at 2nd Base, Shortstop | 1 yr/$496,645 | $496,645 | 2013 | - |
| Jenrry Mejia at Relief Pitcher | 1 yr/$494,925 | $494,925 | 2013 | - |
| Jeurys Familia at Relief Pitcher | 1 yr/$491,750 | $491,750 | 2013 | - |
| Robert Carson at Relief Pitcher | 1 yr/$491,375 | $491,375 | 2013 | - |
| Anthony Recker at Catcher | 1 yr/$490,840 | $490,840 | 2013 | - |
| Juan Lagares at Left Field | 1 yr/TBD | $0 | 2013 | - |
| Collin McHugh at Relief Pitcher | 1 yr/TBD | $0 | 2013 | - |
| Rick Ankiel at Center Field | 1 yr/TBD | $0 | 2013 | 2014 |
More New York Mets Links
Recent Updates...
New York Mets
| 5/20 |
David Aardsma
(RP) Signed a 1 year contract with New York (NYM) |
| 5/13 |
Rick Ankiel
(CF) Signed a 1 year contract with New York (NYM) |
| 4/22 |
D.J. Mitchell
(RP) Signed a 1 year contract with New York (NYM) |
| 4/21 |
Aaron Laffey
(RP, SP) Waived by New York (NYM) |
| 3/30 |
Corey Patterson
(RF) Released by New York (NYM) |
| » Older Posts |
Featured Premium Report
2013 MLB Top Salaries Per Team Analysis

Which teams have the most top paid players? A look at the Top 60 highest paid players and which teams those players play for.
» View the Article

Spread the Spotrac Love