
| Player | Contract Terms | Avg. Salary | End Year | Free Agent |
|---|---|---|---|---|
| Alex Rios at Right Field, Right Field | 7 yr/$68,835,000 | $9,833,571 | 2014 | 2016 |
| John Danks at Starting Pitcher | 5 yr/$65,000,000 | $13,000,000 | 2016 | 2017 |
| Adam Dunn at Designated Hitter, 1st Base | 4 yr/$56,000,000 | $14,000,000 | 2014 | 2015 |
| Paul Konerko at 1st Base | 3 yr/$37,500,000 | $12,500,000 | 2013 | 2014 |
| Alexei Ramirez at Shortstop | 4 yr/$32,500,000 | $8,125,000 | 2015 | 2017 |
| Chris Sale at Starting Pitcher | 5 yr/$32,500,000 | $6,500,000 | 2019 | 2020 |
| Jake Peavy at Starting Pitcher | 2 yr/$29,000,000 | $14,500,000 | 2015 | 2016 |
| Gavin Floyd at Starting Pitcher | 4 yr/$15,500,000 | $3,875,000 | 2013 | 2014 |
| Jesse Crain at Relief Pitcher | 3 yr/$13,000,000 | $4,333,333 | 2013 | 2014 |
| Jeff Keppinger at 3rd Base, Shortstop | 3 yr/$12,000,000 | $4,000,000 | 2015 | 2016 |
| Matt Thornton at Relief Pitcher, Starting Pitcher | 2 yr/$12,000,000 | $6,000,000 | 2013 | 2015 |
| Orlando Hudson at 3rd Base, 2nd Base | 2 yr/$11,500,000 | $5,750,000 | 2012 | 2013 |
| Gordon Beckham at 2nd Base | 1 yr/$2,925,000 | $2,925,000 | 2013 | - |
| Matt Lindstrom at Relief Pitcher | 1 yr/$2,800,000 | $2,800,000 | 2014 | 2015 |
| Dayan Viciedo at Left Field, Right Field | 1 yr/$2,800,000 | $2,800,000 | 2013 | - |
| Alejandro De Aza at Center Field | 1 yr/$2,075,000 | $2,075,000 | 2013 | - |
| Brian Bruney at Relief Pitcher | 1 yr/$900,000 | $900,000 | 2012 | - |
| DeWayne Wise at Center Field | 1 yr/$700,000 | $700,000 | 2013 | 2014 |
| Addison Reed at Relief Pitcher | 1 yr/$520,000 | $520,000 | 2013 | - |
| Tyler Flowers at Catcher, 1st Base | 1 yr/$510,000 | $510,000 | 2013 | - |
| Nate Jones at Relief Pitcher | 1 yr/$507,500 | $507,500 | 2013 | - |
| Casper Wells at Right Field, Center Field | 1 yr/$505,400 | $505,400 | 2013 | - |
| Hector Santiago at Starting Pitcher | 1 yr/$505,000 | $505,000 | 2013 | - |
| Jose Quintana at Starting Pitcher | 1 yr/$500,000 | $500,000 | 2013 | - |
| Tyler Greene at Shortstop, 2nd Base | 1 yr/$500,000 | $500,000 | 2013 | - |
| Dylan Axelrod at Starting Pitcher | 1 yr/$493,000 | $493,000 | 2013 | - |
| Leyson Septimo at Relief Pitcher | 1 yr/$493,000 | $493,000 | 2013 | - |
| Hector Gimenez at Catcher | 1 yr/$493,000 | $493,000 | 2013 | - |
| Connor Gillaspie at 3rd Base | 1 yr/$490,500 | $490,500 | 2013 | - |
| Jordan Danks at Right Field | 1 yr/TBD | $0 | 2013 | - |
| Deunte Heath at Relief Pitcher | 1 yr/TBD | $0 | 2013 | - |
| Ramon Troncoso at Relief Pitcher | 1 yr/TBD | $0 | 2013 | - |
More Chicago White Sox Links
Recent Updates...
Chicago White Sox
| 5/7 |
Mike McDade
(1B) Claimed off waivers by Chicago (CWS) |
| 4/29 |
Casper Wells
(RF, CF) Traded to Chicago (CWS) from Oakland (OAK) |
| 4/18 |
Charlie Leesman
(RP) Released by Chicago (CWS) |
| 3/7 |
Chris Sale
(SP) Signed a 5 year $32.5 million extension with Chicago (CWS) |
| 2/22 |
Dayan Viciedo
(LF, RF) Signed a 1 year $2.8 million contract with Chicago (CWS) |
| » Older Posts |
Featured Premium Report
Baseball's Financial Depth Charts

A quick look at the top paid players, best value players, and teams that spend the most by position in 2013.
» View the Article

Spread the Spotrac Love