Toronto Maple Leafs by Position
Toronto Maple Leafs positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | 13 | $57,812,780 | 50.86% | - | $65,025,000 | 53.68% | $57,875,113 | - | |
| Defensemen | 7 | $22,600,602 | 19.88% | - | $24,527,538 | 20.25% | $22,600,602 | - | |
| Goaltenders | 2 | $6,166,667 | 5.43% | - | $6,250,000 | 5.16% | $6,166,667 | - |
Forwards
| Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Matthews Auston Matthews | C | Active | $13,250,000 | 11.66% | 13.87% | $15,200,000 | 12.55% | $13,250,000 | 15.06% |
| Nylander William Nylander | C | Active | $11,500,000 | 10.12% | 12.04% | $13,500,000 | 11.14% | $11,500,000 | 13.07% |
| Knies Matthew Knies | LW | Active | $7,750,000 | 6.82% | 8.12% | $9,000,000 | 7.43% | $7,750,000 | 8.12% |
| Tavares John Tavares | C | Active | $4,389,280 | 3.86% | 4.60% | $5,500,000 | 4.54% | $4,389,280 | 4.60% |
| Domi Max Domi | LW | Active | $3,750,000 | 3.30% | 3.93% | $4,000,000 | 3.30% | $3,750,000 | 4.26% |
| Maccelli Matias Maccelli | LW | Active | $3,425,000 | 3.01% | 3.59% | $4,250,000 | 3.51% | $3,425,000 | 4.10% |
| Joshua Dakota Joshua | C | Active | $3,250,000 | 2.86% | 3.40% | $3,500,000 | 2.89% | $3,250,000 | 3.69% |
| Laughton Scott Laughton | C | Active | $3,000,000 | 2.64% | 3.14% | $2,500,000 | 2.06% | $3,000,000 | 3.68% |
| Jarnkrok Calle Jarnkrok | C | Active | $2,100,000 | 1.85% | 2.20% | $2,100,000 | 1.73% | $2,100,000 | 2.55% |
| Robertson Nicholas Robertson | LW | Active | $1,825,000 | 1.61% | 1.91% | $1,825,000 | 1.51% | $1,825,000 | 1.91% |
| Lorentz Steven Lorentz | C | Active | $1,350,000 | 1.19% | 1.41% | $1,350,000 | 1.11% | $1,350,000 | 1.41% |
| McMann Bobby McMann | C | Active | $1,350,000 | 1.19% | 1.41% | $1,350,000 | 1.11% | $1,350,000 | 1.53% |
| Cowan Easton Cowan | RW | Active | $873,500 | 0.77% | 0.91% | $950,000 | 0.78% | $935,833 | 1.12% |
| Totals | $57,812,780 | 50.86% | - | $65,025,000 | 53.68% | $57,875,113 | - |
Defensemen
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Rielly Morgan Rielly | D | Active | $7,500,000 | 6.60% | 7.85% | $8,000,000 | 6.60% | $7,500,000 | 9.09% |
| McCabe Jake McCabe | D | Active | $4,513,102 | 3.97% | 4.73% | $6,000,000 | 4.95% | $4,513,102 | 4.73% |
| Carlo Brandon Carlo | D | Active | $4,100,000 | 3.61% | 4.29% | $4,200,000 | 3.47% | $4,100,000 | 5.03% |
| Ekman-Larsson Oliver Ekman-Larsson | D | Active | $3,500,000 | 3.08% | 3.66% | $3,500,000 | 2.89% | $3,500,000 | 3.98% |
| Benoit Simon Benoit | D | Active | $1,350,000 | 1.19% | 1.41% | $1,350,000 | 1.11% | $1,350,000 | 1.53% |
| Myers Philippe Myers | D | Active | $850,000 | 0.75% | 0.89% | $850,000 | 0.70% | $850,000 | 0.89% |
| Stecher Troy Stecher | D | Active | $787,500 | 0.69% | 0.82% | $627,538 | 0.52% | $787,500 | 0.89% |
| Totals | $22,600,602 | 19.88% | - | $24,527,538 | 20.25% | $22,600,602 | - |
Goaltenders
| Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Woll Joseph Woll | G | Active | $3,666,667 | 3.23% | 3.84% | $4,000,000 | 3.30% | $3,666,667 | 3.84% |
| Stolarz Anthony Stolarz | G | Active | $2,500,000 | 2.20% | 2.62% | $2,250,000 | 1.86% | $2,500,000 | 2.84% |
| Totals | $6,166,667 | 5.43% | - | $6,250,000 | 5.16% | $6,166,667 | - |
