Tampa Bay Lightning Active Financial Summary
A summary of financial breakdowns for the Tampa Bay Lightning, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Lightning – The Athletic
DGB weekend rankings: Deadline day arrives, Maple Leafs and Lightning pay up, Bruins don’t have to
NHL trade deadline: What the Lightning are getting in defenseman David Savard
Why GM Julien BriseBois felt he ‘owed it’ to Lightning to acquire David Savard
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $119,889,663 | $92,268,331 | $72,548,332 | $52,291,666 | $38,791,666 | |
Signed Players | 49 | 26 | 15 | 7 | 5 | |
Forwards | $44,401,611 | $51,841,666 | $37,416,666 | $28,166,666 | $14,666,666 | |
Defensemen | $24,274,770 | $23,675,000 | $22,375,000 | $14,625,000 | $14,625,000 | |
Goaltending | $10,800,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
Injured Reserve | ||||||
Suspended | ||||||
Buried/Buyout/Dead Cap |
Roster Cap Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Lightning Salary Payroll Table
Forward | Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Nikita Kucherov | RW | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Steven Stamkos | C | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA |
Brayden Point | C | $6,750,000 | $6,750,000 | RFA | - | - |
Ondrej Palat | LW | $5,300,000 | $5,300,000 | UFA | - | - |
Yanni Gourde | C | $5,166,666 | $5,166,666 | $5,166,666 | $5,166,666 | $5,166,666 |
Tyler Johnson | C | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA |
Marian Gaborik | RW | $4,875,000 | UFA | - | - | - |
Anthony Cirelli | C | $4,800,000 | $4,800,000 | $4,800,000 | RFA | - |
Alexander Killorn | C | $4,450,000 | $4,450,000 | $4,450,000 | UFA | - |
Blake Coleman | C | $1,800,000 | UFA | - | - | - |
Barclay Goodrow | LW | $925,000 | UFA | - | - | - |
Patrick Maroon | LW | $900,000 | $900,000 | UFA | - | - |
Mitchell Stephens | C | $737,500 | $737,500 | RFA | - | - |
Mathieu Joseph | RW | $737,500 | $737,500 | RFA | - | - |
Ross Colton | C | $72,445 | RFA | - | - | - |
Defenseman | Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Victor Hedman | D | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Ryan McDonagh | D | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 |
Mikhail Sergachev | D | $4,800,000 | $4,800,000 | $4,800,000 | RFA | - |
David Savard | D | $1,062,500 | UFA | - | - | - |
Erik Cernak | D | $2,950,000 | $2,950,000 | $2,950,000 | UFA | - |
Jan Rutta | D | $903,298 | $1,300,000 | UFA | - | - |
Cal Foote | D | $837,270 | RFA | - | - | - |
Goaltending | Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Andrei Vasilevski | G | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Anders Nilsson | G | $431,328 | UFA | - | - | - |
Curtis McElhinney | G | $1,300,000 | UFA | - | - | - |
Dead Cap Figures
Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
---|---|---|---|---|---|---|
Alexander Volkov | RW | - | - | - | - | - |
Non-Roster Forwards Money
Player | Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Boris Katchouk | LW | $833,333 | RFA | - | - | - |
Taylor Raddysh | RW | $833,333 | RFA | - | - | - |
Jack Finley | C | $825,833 | $825,833 | $825,833 | RFA | - |
Gage Goncalves | C | $825,833 | $825,833 | $825,833 | RFA | - |
Jimmy Huntington | C | $809,166 | $809,166 | RFA | - | - |
Ryan Lohin | C | $792,500 | RFA | - | - | - |
Gabriel Fortier | LW | $791,667 | $791,667 | $791,667 | RFA | - |
Antoine Morand | C | $778,333 | $778,333 | RFA | - | - |
Otto Somppi | C | $763,333 | RFA | - | - | - |
Alex Barre-Boulet | C | $13,074 | RFA | - | - | - |
Alexei Lipanov | C | $747,500 | $747,500 | RFA | - | - |
Cristoval Nieves | C | $6,103 | RFA | - | - | - |
Gemel Smith | C | $24,136 | UFA | - | - | - |
Non-Roster Defensemen Money
Player | Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Alexander Green | D | $817,500 | $817,500 | RFA | - | - |
Dmitri Semykin | D | $813,333 | $813,333 | $813,333 | RFA | - |
Luke Schenn | D | $289,674 | UFA | - | - | - |
Sean Day | D | $700,000 | RFA | - | - | - |
Daniel Walcott | D | $700,000 | UFA | - | - | - |
Luke Witkowski | D | $700,000 | UFA | - | - | - |
Ben Thomas | D | $200,000 | RFA | - | - | - |
Andreas Borgman | D | $90,510 | RFA | - | - | - |
Non-Roster Goaltenders Money
Player | Pos. | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Chris Gibson | G | $48,272 | UFA | - | - | - |
Spencer Martin | G | $6,034 | RFA | - | - | - |