NHL Free Agents

Tracking the status and signings of all NHL free agents.

Filtering & Sorting...
Rank Player (219) Pos Age YOE TeamFrom TeamTo Yrs Value AAV
385 $962,932,748 $2,501,124
1 Lindholm Elias Lindholm C/RW 29.8 10 VAN BOS 7 $54,250,000 $7,750,000
2 Montour Brandon Montour D 30.4 6 FLA SEA 7 $50,000,000 $7,142,857
3 Skjei Brady Skjei D 30.5 8 CAR NSH 7 $49,000,000 $7,000,000
4 DeBrusk Jake DeBrusk LW 27.9 6 BOS VAN 7 $38,500,000 $5,500,000
5 Roy Matt Roy D 29.6 4 LAK WAS 6 $34,500,000 $5,750,000
6 Pesce Brett Pesce D 29.8 8 CAR NJD 6 $33,000,000 $5,500,000
7 Stamkos Steven Stamkos C 34.6 14 TBL NSH 4 $32,000,000 $8,000,000
8 Zadorov Nikita Zadorov D 29.4 10 VAN BOS 6 $30,000,000 $5,000,000
T9 Marchessault Jonathan Marchessault C 33.8 9 VGK NSH 5 $27,500,000 $5,500,000
T9 Monahan Sean Monahan C 29.9 10 WPG CBJ 5 $27,500,000 $5,500,000
11 Tanev Chris Tanev D 34.8 13 TOR TOR 6 $27,000,000 $4,500,000
12 Toffoli Tyler Toffoli RW/LW 32.4 10 WPG SJS 4 $24,000,000 $6,000,000
13 Bertuzzi Tyler Bertuzzi LW 29.6 6 TOR CHI 4 $22,000,000 $5,500,000
14 Walker Sean Walker D 29.8 4 COL CAR 5 $18,000,000 $3,600,000
15 Teravainen Teuvo Teravainen C/LW/RW 30.0 10 CAR CHI 3 $16,200,000 $5,400,000
16 Edmundson Joel Edmundson D 31.2 7 TOR LAK 4 $15,400,000 $3,850,000
T17 Trenin Yakov Trenin C 27.7 3 COL MIN 4 $14,000,000 $3,500,000
T17 Duclair Anthony Duclair LW/RW 29.1 8 TBL NYI 4 $14,000,000 $3,500,000
T17 Ekman-Larsson Oliver Ekman-Larsson D 33.2 10 FLA TOR 4 $14,000,000 $3,500,000
T20 Dillon Brenden Dillon D 33.8 11 WPG NJD 3 $12,000,000 $4,000,000
T20 Carrier William Carrier LW 29.8 6 VGK CAR 6 $12,000,000 $2,000,000
22 Carrier Alex Carrier D 33.6 4 NSH NSH 3 $11,250,000 $3,750,000
23 Foegele Warren Foegele LW 28.5 6 EDM LAK 3 $10,500,000 $3,500,000
24 Wennberg Alexander Wennberg C 30.0 8 NYR SJS 2 $10,000,000 $5,000,000
25 Lyubushkin Ilya Lyubushkin D 30.4 5 TOR DAL 3 $9,750,000 $3,250,000
26 Gostisbehere Shayne Gostisbehere D 31.4 9 DET CAR 3 $9,600,000 $3,200,000
27 Tarasenko Vladimir Tarasenko RW 32.8 10 FLA DET 2 $9,500,000 $4,750,000
28 Broberg Philip Broberg D 23.2 2 EDM STL 2 $9,161,834 $4,580,917
29 Martinook Jordan Martinook LW 32.2 9 CAR CAR 3 $9,150,000 $3,050,000
30 Noesen Stefan Noesen RW 31.6 9 CAR NJD 3 $8,250,000 $2,750,000
T31 Arvidsson Viktor Arvidsson LW/RW 31.4 8 LAK EDM 2 $8,000,000 $4,000,000
T31 Perron David Perron LW/RW 36.3 16 DET OTT 2 $8,000,000 $4,000,000
33 Amadio Michael Amadio C 28.3 5 VGK OTT 3 $7,800,000 $2,600,000
T34 Brodie T.J. Brodie D 34.2 12 TOR CHI 2 $7,500,000 $3,750,000
T34 Dumba Mathew Dumba D 30.2 10 TBL DAL 2 $7,500,000 $3,750,000
36 Brossoit Laurent Brossoit G 31.5 8 WPG CHI 2 $6,600,000 $3,300,000
37 Henrique Adam Henrique C 34.7 13 EDM EDM 2 $6,000,000 $3,000,000
T38 Talbot Cameron Talbot G 37.2 9 LAK DET 2 $5,000,000 $2,500,000
T38 Zucker Jason Zucker LW/RW 32.7 12 NSH BUF 1 $5,000,000 $5,000,000
T38 Stolarz Anthony Stolarz G 30.7 5 FLA TOR 2 $5,000,000 $2,500,000
41 Holloway Dylan Holloway C 23.0 1 EDM STL 2 $4,580,914 $2,290,457
42 Heinen Danton Heinen C 29.2 6 BOS VAN 2 $4,500,000 $2,250,000
43 Janmark Mattias Janmark C 31.8 7 EDM EDM 3 $4,350,000 $1,450,000
T44 Martinez Alec Martinez D 37.2 13 VGK CHI 1 $4,000,000 $4,000,000
T44 Lafferty Sam Lafferty C 29.5 3 CHI BUF 2 $4,000,000 $2,000,000
T44 Lomberg Ryan Lomberg LW 29.8 4 FLA CGY 2 $4,000,000 $2,000,000
T44 Desharnais Vincent Desharnais D 28.3 1 EDM VAN 2 $4,000,000 $2,000,000
T44 Stenlund Kevin Stenlund C 28.0 4 FLA UTA 2 $4,000,000 $2,000,000
T44 Gustafsson Erik Gustafsson D 32.5 6 NYR DET 2 $4,000,000 $2,000,000
T50 Lizotte Blake Lizotte C 26.8 4 LAK PIT 2 $3,700,000 $1,850,000
T50 Duhaime Brandon Duhaime RW 27.3 1 COL WAS 2 $3,700,000 $1,850,000
T52 Bean Jake Bean D 26.2 4 CBJ CGY 2 $3,500,000 $1,750,000
T52 Mantha Anthony Mantha RW 30.0 7 VGK CGY 1 $3,500,000 $3,500,000
54 Cole Ian Cole D 35.6 12 VAN UTA 1 $3,100,000 $3,100,000
T55 Skinner Jeff Skinner LW/RW 32.3 13 BUF EDM 1 $3,000,000 $3,000,000
T55 Carrick Sam Carrick C 32.7 7 EDM NYR 3 $3,000,000 $1,000,000
T55 DeSmith Casey DeSmith G 33.1 4 VAN DAL 3 $3,000,000 $1,000,000
T55 Wedgewood Scott Wedgewood G 32.1 5 DAL NSH 2 $3,000,000 $1,500,000
T55 Brown Joshua Brown D 30.7 5 UTA EDM 3 $3,000,000 $1,000,000
T55 Miller Colin Miller D 31.9 7 WPG WPG 2 $3,000,000 $1,500,000
T55 Sherwood Kiefer Sherwood LW 29.5 NSH VAN 2 $3,000,000 $1,500,000
T55 Duchene Matt Duchene C/LW 33.7 14 DAL DAL 1 $3,000,000 $3,000,000
63 Roslovic Jack Roslovic C 27.7 7 NYR CAR 1 $2,800,000 $2,800,000
64 Grzelcyk Matthew Grzelcyk D 30.8 7 BOS PIT 1 $2,750,000 $2,750,000
65 Girgensons Zemgus Girgensons C/LW 30.8 9 BUF TBL 3 $2,550,000 $850,000
66 Drouin Jonathan Drouin LW 29.5 9 COL COL 1 $2,500,000 $2,500,000
67 Jones Max Jones LW 26.6 5 ANA BOS 2 $2,000,000 $1,000,000
T68 Samsonov Ilya Samsonov G 27.6 3 TOR VGK 1 $1,800,000 $1,800,000
T68 Tatar Tomas Tatar LW/RW 33.8 12 SEA NJD 1 $1,800,000 $1,800,000
70 Schmid Akira Schmid G 24.3 1 VGK VGK 2 $1,750,000 $875,000
71 Greer A.J. Greer LW 27.8 6 CGY FLA 2 $1,700,000 $850,000
72 Kelly Parker Kelly C 25.3 2 OTT COL 2 $1,650,000 $825,000
T73 Anderson Joseph Anderson RW 26.2 3 CHI CHI 2 $1,600,000 $800,000
T73 Poturalski Andrew Poturalski C 30.7 SEA SJS 2 $1,600,000 $800,000
T73 Carlsson Lucas Carlsson D 27.2 2 FLA SJS 2 $1,600,000 $800,000
T76 Harkins Jansen Harkins C 27.3 2 PIT ANA 2 $1,575,000 $787,500
T76 Stecher Troy Stecher D 30.4 7 EDM EDM 2 $1,575,000 $787,500
T76 Fitzgerald Casey Fitzgerald D 27.6 1 FLA NYR 2 $1,575,000 $787,500
T79 Aho Sebastian Aho D 28.6 3 NYI PIT 2 $1,550,000 $775,000
T79 Anderson-Dolan Jaret Anderson-Dolan C 25.0 4 NSH WPG 2 $1,550,000 $775,000
T79 MacDonald Jacob MacDonald D 31.6 3 SJS COL 2 $1,550,000 $775,000
T79 Laczynski Tanner Laczynski C 27.3 2 PHI VGK 2 $1,550,000 $775,000
T79 Dunne Joshua Dunne C 25.8 CBJ BUF 2 $1,550,000 $775,000
T79 Hardman Mike Hardman LW 25.7 CHI NJD 2 $1,550,000 $775,000
T79 Malott Jeff Malott LW 28.1 WPG LAK 2 $1,550,000 $775,000
T79 Dries Sheldon Dries C 30.4 4 VAN DET 2 $1,550,000 $775,000
T79 Gaunce Brendan Gaunce C/LW 30.5 5 CBJ MIN 2 $1,550,000 $775,000
T79 Sweezey Billy Sweezey D 28.6 CBJ BOS 2 $1,550,000 $775,000
T79 Blankenburg Nick Blankenburg D 26.3 1 CBJ NSH 2 $1,550,000 $775,000
T79 Gawdin Glenn Gawdin C 27.5 ANA LAK 2 $1,550,000 $775,000
T79 Agozzino Andrew Agozzino LW 31.8 3 ANA UTA 2 $1,550,000 $775,000
T79 Capobianco Kyle Capobianco D 27.1 5 WPG DAL 2 $1,550,000 $775,000
T79 White Colton White D 27.4 4 ANA NJD 2 $1,550,000 $775,000
T79 Jones Ben Jones C 25.6 CGY MIN 2 $1,550,000 $775,000
T79 Pilon Garrett Pilon C 26.4 OTT OTT 2 $1,550,000 $775,000
T79 Cooley Devin Cooley G 27.3 SJS CGY 2 $1,550,000 $775,000
T79 Richard Anthony Richard C 27.8 BOS PHI 2 $1,550,000 $775,000
T79 Truchon-Viel Jeffrey Truchon-Viel LW 27.7 2 WPG BOS 2 $1,550,000 $775,000
T79 Lucchini Jacob Lucchini C 29.3 MIN NSH 2 $1,550,000 $775,000
T79 Oesterle Jordan Oesterle D 32.2 9 CGY BOS 2 $1,550,000 $775,000
T79 Stephens Mitchell Stephens C 27.7 2 MTL SEA 2 $1,550,000 $775,000
T79 Hinostroza Vincent Hinostroza C 30.5 7 PIT NSH 2 $1,550,000 $775,000
T103 Forbort Derek Forbort D 32.6 8 BOS VAN 1 $1,500,000 $1,500,000
T103 Aube-Kubel Nicolas Aube-Kubel RW 28.3 4 WAS BUF 1 $1,500,000 $1,500,000
105 Hakanpaa Jani Hakanpaa D 32.5 4 DAL TOR 1 $1,470,000 $1,470,000
106 Maroon Patrick Maroon LW 36.4 11 BOS CHI 1 $1,300,000 $1,300,000
T107 Beauvillier Anthony Beauvillier LW 27.2 6 NSH PIT 1 $1,250,000 $1,250,000
T107 Barrie Tyson Barrie D 33.2 11 NSH CGY 1 $1,250,000 $1,250,000
T107 Reilly Mike Reilly D 31.2 7 NYI NYI 1 $1,250,000 $1,250,000
110 Perry Corey Perry RW 39.5 18 EDM EDM 1 $1,150,000 $1,150,000
111 Fischer Christian Fischer C 27.4 7 DET DET 1 $1,125,000 $1,125,000
112 Vaakanainen Urho Vaakanainen D 25.8 4 ANA ANA 1 $1,100,000 $1,100,000
113 Olofsson Victor Olofsson RW 29.2 5 BUF VGK 1 $1,075,000 $1,075,000
T114 Leason Brett Leason RW 25.4 2 ANA ANA 1 $1,050,000 $1,050,000
T114 Kylington Oliver Kylington D 27.3 6 CGY COL 1 $1,050,000 $1,050,000
T116 Kapanen Kasperi Kapanen RW 28.2 7 STL STL 1 $1,000,000 $1,000,000
T116 Raddysh Taylor Raddysh RW 26.6 2 CHI WAS 1 $1,000,000 $1,000,000
T116 Kahkonen Kaapo Kahkonen G 28.1 3 NJD WPG 1 $1,000,000 $1,000,000
T116 Smith Brendan Smith D 35.6 11 NJD DAL 1 $1,000,000 $1,000,000
T116 Johnson Erik Johnson D 36.5 15 PHI PHI 1 $1,000,000 $1,000,000
T116 Reimer James Reimer G 36.5 13 DET BUF 1 $1,000,000 $1,000,000
T116 Smith Craig Smith C/RW 35.1 12 DAL CHI 1 $1,000,000 $1,000,000
123 Sprong Daniel Sprong RW 27.5 7 DET VAN 1 $975,000 $975,000
T124 Joseph Pierre-Olivier Joseph D 25.2 2 PIT STL 1 $950,000 $950,000
T124 Robinson Eric Robinson LW 29.2 6 BUF CAR 1 $950,000 $950,000
T126 Atkinson Cameron Atkinson RW 35.3 11 PHI TBL 1 $900,000 $900,000
T126 Brannstrom Erik Brannstrom D 25.1 4 OTT COL 1 $900,000 $900,000
T126 Bryson Jacob Bryson D 26.8 3 BUF BUF 1 $900,000 $900,000
T126 Van Riemsdyk James Van Riemsdyk LW 35.4 14 BOS CBJ 1 $900,000 $900,000
T130 Murray Matthew Murray G 30.3 7 TOR TOR 1 $875,000 $875,000
T130 Lankinen Kevin Lankinen G 29.4 NSH VAN 1 $875,000 $875,000
132 Gregor Noah Gregor C 26.7 3 TOR OTT 1 $850,000 $850,000
T133 Comrie Eric Comrie G 29.2 7 BUF WPG 1 $825,000 $825,000
T133 Gilbert Dennis Gilbert D 27.9 4 CGY BUF 1 $825,000 $825,000
T133 Copley Pheonix Copley G 32.7 4 LAK LAK 1 $825,000 $825,000
T136 Schmidt Nate Schmidt D 33.2 9 WPG FLA 1 $800,000 $800,000
T136 Tinordi Jarred Tinordi D 32.6 8 CHI CGY 1 $800,000 $800,000
T136 Cousins Nick Cousins C/LW 31.2 8 FLA OTT 1 $800,000 $800,000
T136 Lewis Trevor Lewis C/RW/LW 37.7 14 LAK LAK 1 $800,000 $800,000
T136 de Haan Calvin de Haan D 33.3 10 TBL COL 1 $800,000 $800,000
T136 Motte Tyler Motte C 29.5 6 TBL DET 1 $800,000 $800,000
142 Driedger Chris Driedger G 30.3 5 SEA FLA 1 $795,000 $795,000
T143 Bortuzzo Robert Bortuzzo D 35.5 11 NYI UTA 1 $775,000 $775,000
T143 Mahura Joshua Mahura D 26.4 4 FLA SEA 1 $775,000 $775,000
T143 Studnicka Jack Studnicka C 25.6 3 SJS LAK 1 $775,000 $775,000
T143 Lind Kole Lind RW 25.9 1 SEA DAL 1 $775,000 $775,000
T143 Barre-Boulet Alex Barre-Boulet C 27.3 2 TBL MTL 1 $775,000 $775,000
T143 Stillman Riley Stillman D 26.5 4 BUF CAR 1 $775,000 $775,000
T143 Sandstrom Felix Sandstrom G 27.7 1 PHI BUF 1 $775,000 $775,000
T143 Boqvist Adam Boqvist D 24.1 4 CBJ FLA 1 $775,000 $775,000
T143 Foudy Liam Foudy C 24.7 4 NSH NYI 1 $775,000 $775,000
T143 Entwistle Mackenzie Entwistle RW 25.2 3 CHI FLA 1 $775,000 $775,000
T143 Huntington Jimmy Huntington C 25.8 NSH PIT 1 $775,000 $775,000
T143 Johnson Reese Johnson RW 26.2 3 CHI MIN 1 $775,000 $775,000
T143 Snively Joe Snively LW 28.8 WAS DET 1 $775,000 $775,000
T143 Cecconi Joseph Cecconi D 27.3 BUF MIN 1 $775,000 $775,000
T143 Ruhwedel Chad Ruhwedel D 34.3 10 NYR NYR 1 $775,000 $775,000
T143 Groulx Benoit-Olivier Groulx C 24.6 2 ANA NYR 1 $775,000 $775,000
T143 Biro Brandon Biro LW 26.5 BUF SEA 1 $775,000 $775,000
T143 Ylönen Jesse Ylönen RW 25.0 MTL TBL 1 $775,000 $775,000
T143 Crotty Cameron Crotty D 25.4 UTA MIN 1 $775,000 $775,000
T143 Karlstrom Fredrik Karlstrom C 26.7 DAL NYI 1 $775,000 $775,000
T143 Rathbone Jack Rathbone D 25.5 PIT BUF 1 $775,000 $775,000
T143 Walsh Reilly Walsh D 25.4 BOS LAK 1 $775,000 $775,000
T143 Mermis Dakota Mermis D 30.8 1 MIN TOR 1 $775,000 $775,000
T143 Myers Philippe Myers D 27.7 1 TBL TOR 1 $775,000 $775,000
T143 Clurman Nathan Clurman D 26.3 COL PIT 1 $775,000 $775,000
T143 Koepke Cole Koepke LW 26.3 TBL BOS 1 $775,000 $775,000
T143 Meyer Carson Meyer RW 27.1 CBJ ANA 1 $775,000 $775,000
T143 Makiniemi Eetu Makiniemi G 25.4 SJS PHI 1 $775,000 $775,000
T143 Suter Ryan Suter D 39.7 18 DAL STL 1 $775,000 $775,000
T143 Megna Jaycob Megna D 31.8 4 CHI FLA 1 $775,000 $775,000
T143 Rosen Calle Rosen D 30.7 4 STL COL 1 $775,000 $775,000
T143 Boyd Travis Boyd LW 31.0 6 UTA MIN 1 $775,000 $775,000
T143 Burke Callahan Burke C 27.5 CAR VGK 1 $775,000 $775,000
T143 Hodgson Hayden Hodgson RW 28.6 LAK OTT 1 $775,000 $775,000
T143 Stauber Jaxson Stauber G 25.4 CHI UTA 1 $775,000 $775,000
T143 Meyers Ben Meyers LW 25.8 1 ANA SEA 1 $775,000 $775,000
T143 Roos Filip Roos D 25.8 CHI OTT 1 $775,000 $775,000
T143 Campbell Jack Campbell G 32.7 8 EDM DET 1 $775,000 $775,000
T143 Blackwell Colin Blackwell C 31.5 4 CHI DAL 1 $775,000 $775,000
T143 Fleury Haydn Fleury D 28.2 5 TBL WPG 1 $775,000 $775,000
T143 Davies Jeremy Davies D 27.8 BUF OTT 1 $775,000 $775,000
T143 Philp Luke Philp C 28.8 1 CHI WAS 1 $775,000 $775,000
T143 Smallman Spencer Smallman RW 28.0 COL WAS 1 $775,000 $775,000
T143 Hughes Cameron Hughes C 27.9 SEA DAL 1 $775,000 $775,000
T143 Murray Matt Murray G 26.7 DAL NSH 1 $775,000 $775,000
T143 Aktell Hardy Aktell D 26.2 NSH WAS 1 $775,000 $775,000
T143 Jost Tyson Jost C/LW/RW 26.5 7 BUF CAR 1 $775,000 $775,000
T143 Delia Collin Delia G 30.2 4 WPG EDM 1 $775,000 $775,000
T143 Imama Bokondji Imama LW 28.2 OTT PIT 1 $775,000 $775,000
T143 Schuldt Jimmy Schuldt D 29.3 SEA SJS 1 $775,000 $775,000
T143 Brouillard Nikolas Brouillard D 29.6 NYR SEA 1 $775,000 $775,000
T143 Sawchenko Zach Sawchenko G 26.8 VAN CBJ 1 $775,000 $775,000
T143 Grosenick Troy Grosenick G 35.1 NSH MIN 1 $775,000 $775,000
T143 Lagesson William Lagesson D 28.6 2 ANA DET 1 $775,000 $775,000
T143 Lajoie Maxime Lajoie D 26.9 TOR SEA 1 $775,000 $775,000
T143 Santini Steven Santini D 29.5 1 LAK TBL 1 $775,000 $775,000
T143 Barron Travis Barron LW 26.1 UTA UTA 1 $775,000 $775,000
T143 Tufte Riley Tufte LW 26.4 COL BOS 1 $775,000 $775,000
T143 Shea Ryan Shea D 27.6 PIT PIT 1 $775,000 $775,000
T143 Hollowell Mac Hollowell D 26.0 NYR PIT 1 $775,000 $775,000
T143 Johnson Jack Johnson D 37.7 17 COL CBJ 1 $775,000 $775,000
T143 Patera Jiri Patera G 25.6 VGK VAN 1 $775,000 $775,000
T143 Poolman Colton Poolman D 28.8 CGY BUF 1 $775,000 $775,000
T143 Phillips Matthew Phillips C 26.4 WAS COL 1 $775,000 $775,000
T143 Carrick Connor Carrick D 30.4 5 SEA EDM 1 $775,000 $775,000
T143 Pouliot Derrick Pouliot D 30.7 7 DAL TBL 1 $775,000 $775,000
T143 Hagg Robert Hagg D 29.6 6 ANA VGK 1 $775,000 $775,000
T143 Boqvist Jesper Boqvist C 25.9 3 BOS FLA 1 $775,000 $775,000
T143 Nosek Tomas Nosek LW 32.1 7 NJD FLA 1 $775,000 $775,000
T143 Jones Caleb Jones D 27.2 4 COL LAK 1 $775,000 $775,000
T143 Shore Devin Shore C 30.2 7 SEA MIN 1 $775,000 $775,000
T143 Aston-Reese Zach Aston-Reese C 30.1 5 DET VGK 1 $775,000 $775,000
T143 Kiviranta Joel Kiviranta LW 28.5 3 COL COL 1 $775,000 $775,000
T143 Shaw Mason Shaw C 25.9 MIN WPG 1 $775,000 $775,000
T217 Nylander Alexander Nylander Minor RW 26.6 4 CBJ TOR 0 $0
T217 Labanc Kevin Labanc RW 28.8 6 SJS CBJ 0 $0
T217 Hellberg Magnus Hellberg G 33.5 4 FLA DAL 1 $0 $0

Available

Player (201) Pos Age YOE Team Prev AAV Type
Ryan Johansen C 32.2 12 PHI $8,000,000
UFA
Jacob Muzzin D 35.6 10 TOR $5,625,000
UFA
Bryan Little C 36.8 15 UTA $5,291,000
UFA
Jakob Silfverberg 33.9 11 ANA $5,250,000
UFA
Jakub Vrana LW 28.6 6 STL $5,250,000
UFA
Tyler Johnson C 34.2 11 CHI $5,000,000
UFA
Nikita Zaitsev D 32.9 7 CHI $4,500,000
UFA
Mike Hoffman LW 34.8 11 MTL $4,500,000
UFA
John Klingberg D 32.1 8 TOR $4,150,000
UFA
Max Pacioretty LW 35.8 12 WAS $4,000,000
UFA
Carter Hart G 26.1 4 PHI $3,979,000
UFA
Jeremy Swayman G 25.8 3 BOS $3,475,000
RFA
Marco Scandella 34.6 12 STL $3,275,000
UFA
Tanner Pearson LW 32.1 6 MTL $3,250,000
UFA
Jeff Carter 39.8 17 PIT $3,125,000
UFA
Justin Schultz 34.2 10 SEA $3,000,000
UFA
Chandler Stephenson C 30.4 7 WAS $2,750,000
UFA
Blake Wheeler RW 38.1 14 NYR $2,750,000
UFA
Kyle Okposo RW 36.4 16 FLA $2,500,000
UFA
Oskar Lindblom LW 28.1 5 SJS $2,500,000
UFA
Dominik Kubalik 29.1 3 OTT $2,500,000
UFA
Radim Simek D 32.0 4 SJS $2,250,000
UFA
Pavel Francouz G 34.3 4 COL $2,000,000
UFA
Alex Goligoski D 39.2 15 MIN $2,000,000
UFA
Matthew Beniers C 21.9 1 SEA $1,850,000
RFA
Cal Clutterbuck 36.8 15 NYI $1,750,000
UFA
Anthony DeAngelo D 28.9 7 CAR $1,675,000
UFA
Martin Jones G 34.7 9 TOR $1,666,667
UFA
Ivan Morozov C 24.4 VGK $1,562,500
UFA
Matt Martin LW 35.3 13 NYI $1,500,000
UFA
Antti Raanta G 35.5 10 CAR $1,500,000
UFA
Milan Lucic LW 36.2 16 BOS $1,500,000
UFA
Kailer Yamamoto C 26.0 5 SEA $1,500,000
UFA
Lassi Thomson D 24.0 OTT $1,350,000
RFA
Nikolai Knyzhov D 26.5 2 SJS $1,250,000
UFA
Bobby Trivigno 25.7 NYR $1,243,750
RFA
Mack Guzda 23.7 FLA $1,208,333
RFA
Jakub Zboril D 27.6 3 CBJ $1,137,500
UFA
Rem Pitlick C 27.5 3 CHI $1,100,000
UFA
Marc Staal D 37.7 15 PHI $1,100,000
UFA
Filip Zadina RW 24.8 4 SJS $1,100,000
UFA
Steven Lorentz 28.4 2 FLA $1,050,000
UFA
Kevin Shattenkirk D 35.7 13 BOS $1,050,000
UFA
Samuel Blais 28.2 5 STL $1,000,000
UFA
Felix Robert C 25.2 TBL $950,000
UFA
Ludovic Waeber G 28.1 PIT $950,000
UFA
Nikita Okhotyuk D 23.8 CGY $941,667
RFA
Artemi Kniazev D 23.8 WPG $925,000
UFA
Egor Afanasyev LW 23.7 SJS $925,000
RFA
Dillon Hamaliuk LW 23.9 PIT $925,000
RFA
Brayden Tracey LW 23.3 ANA $925,000
UFA
Curtis Hall C 24.4 BOS $925,000
UFA
Michael Vukojevic D 23.2 NJD $925,000
UFA
Karl Henriksson 23.7 NYR $925,000
RFA
Hugo Alnefelt 23.3 TBL $925,000
RFA
Maxim Cajkovic RW 23.8 PIT $925,000
UFA
Alex Beaucage RW 23.2 COL $925,000
UFA
Mattias Norlinder D 24.4 MTL $925,000
UFA
Layton Ahac D 23.6 VGK $925,000
UFA
Louis Crevier D 23.4 CHI $925,000
RFA
Ryan Fanti G 25.0 EDM $925,000
UFA
Sam Hentges C 25.2 MIN $925,000
UFA
Blake McLaughlin LW 24.6 ANA $925,000
UFA
Simon Johansson D 25.2 MIN $925,000
UFA
Peetro Seppala 24.1 SEA $925,000
RFA
Oskari Salminen G 25.0 WPG $925,000
UFA
Carter Savoie LW 22.7 EDM $925,000
UFA
Olof Lindbom G 24.2 NYR $925,000
UFA
Ville Petman C 24.7 SEA $925,000
UFA
Elmer Soderblom RW 23.2 DET $925,000
RFA
Filip Johansson D 24.5 MIN $925,000
UFA
Calle Sjalin D 25.1 BUF $925,000
UFA
Aidan Mcdonough LW 24.8 VAN $925,000
UFA
Will Zmolek D 25.5 PHI $920,000
UFA
Gianni Fairbrother 24.0 COL $903,333
RFA
Filip Cederqvist LW 24.1 MTL $875,002
UFA
Keean Washkurak C 23.1 STL $875,000
UFA
David Rittich G 32.1 6 LAK $875,000
UFA
Colin White C 27.7 6 MTL $875,000
UFA
Taro Hirose 28.2 DET $850,000
UFA
Isaiah Saville G 24.0 VGK $849,667
UFA
Mason Millman D 23.2 PHI $848,333
UFA
Max Ellis RW 24.7 DAL $838,750
UFA
Dmitri Ovchinnikov C 22.1 MIN $835,000
UFA
Nick Cicek D 24.3 SJS $835,000
UFA
Zach Parise LW 40.2 17 COL $833,333
UFA
Reece Newkirk C 23.6 NYI $828,333
UFA
Calen Addison D 24.4 2 SJS $825,000
UFA
Mason Primeau C 23.2 VGK $825,000
UFA
Andrew Cogliano 37.2 16 COL $825,000
UFA
Tuukka Tieksola RW 23.2 CAR $823,333
UFA
Keith Petruzzelli G 25.6 TOR $817,500
UFA
Mikhail Abramov 23.5 STL $810,000
RFA
Mark Giordano D 41.0 16 TOR $800,000
UFA
Robin Salo D 25.9 NYI $800,000
UFA
Otto Koivula LW 26.1 NYI $800,000
UFA
Travis Dermott D 27.8 6 UTA $800,000
UFA
Alex Stalock G 37.2 10 ANA $800,000
UFA
Cal Foote D 25.8 2 NJD $800,000
UFA
Blake Murray C 23.2 CAR $791,667
UFA
Griffin Mendel D 25.6 CAR $790,000
UFA
Hunter Jones G 24.0 MIN $787,500
UFA
Wyatt Newpower D 26.8 DET $787,500
UFA
T.J. Tynan 32.6 COL $787,500
UFA
John Lethemon 28.1 DET $787,500
UFA
Tyler Pitlick RW 32.9 8 NYR $787,500
UFA
Austin Watson LW 32.7 8 TBL $776,665
UFA
Sean Day D 26.7 TBL $775,000
UFA
Kyle Keyser G 25.5 BOS $775,000
UFA
Riley Damiani C 24.5 CGY $775,000
UFA
Jerad Rosburg D 28.2 DAL $775,000
UFA
Ryan McGregor C 25.7 UTA $775,000
UFA
Tyler Madden C 24.8 LAK $775,000
UFA
Kristian Reichel C 26.2 WPG $775,000
UFA
Scott Reedy C 25.5 DAL $775,000
UFA
Nick Swaney RW 27.0 MIN $775,000
UFA
Jacob Peterson C 25.2 1 SJS $775,000
UFA
Zane McIntyre G 32.1 MIN $775,000
UFA
Frederik Olofsson LW 28.3 1 COL $775,000
UFA
Marcus Bjork D 26.8 CBJ $775,000
UFA
Adam Gaudette C 28.0 5 STL $775,000
UFA
Matt Luff RW 27.4 3 DET $775,000
UFA
Oscar Dansk G 30.6 CGY $775,000
UFA
Jacob Larsson D 27.4 2 OTT $775,000
UFA
Ashton Sautner 30.3 WPG $775,000
UFA
Mikhail Maltsev 26.5 LAK $775,000
UFA
Rourke Chartier C 28.5 OTT $775,000
UFA
Brady Keeper 28.3 MTL $775,000
UFA
Dustin Tokarski G 35.0 8 BUF $775,000
UFA
Josh Currie 31.9 OTT $775,000
UFA
Matt Irwin D 36.8 10 VAN $775,000
UFA
Justin Richards C 26.5 CBJ $775,000
UFA
Ryan Carpenter C 33.7 6 SJS $775,000
UFA
Marian Studenic RW 25.9 1 SEA $775,000
UFA
Josh Jacobs D 28.6 STL $775,000
UFA
Wyatt Kalynuk 27.4 STL $775,000
UFA
Malcolm Subban G 30.8 7 CBJ $775,000
UFA
Kyle Criscuolo 32.4 NJD $775,000
UFA
Logan Brown C 26.6 5 TBL $775,000
UFA
Erik Källgren 27.9 NJD $775,000