St Louis Blues 2025-26 Cash Table
The St Louis Blues 2025-26 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
| Player (23) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Kyrou Jordan Kyrou | RW | 27 | $10,500,000 | $10,500,000 | ||
| Thomas Robert Thomas | C | 26 | $10,500,000 | $10,500,000 | ||
| Parayko Colton Parayko | D | 32 | $8,000,000 | $8,000,000 | ||
| Buchnevich Pavel Buchnevich | LW | 30 | $8,000,000 | $8,000,000 | ||
| Schenn Brayden Schenn | C | 34 | $6,500,000 | $6,500,000 | ||
| Binnington Jordan Binnington | G | 32 | $6,500,000 | $6,500,000 | ||
| Fowler Cam Fowler | D | 34 | $6,250,000 | $6,250,000 | ||
| Broberg Philip Broberg | D | 24 | $4,580,917 | $4,580,917 | ||
| Faulk Justin Faulk | D | 33 | $4,500,000 | $4,500,000 | ||
| Suter Pius Suter | C | 29 | $4,250,000 | $4,250,000 | ||
| Neighbours Jake Neighbours | LW | 23 | $3,500,000 | $3,500,000 | ||
| Hofer Joel Hofer | G | 25 | $3,400,000 | $3,400,000 | ||
| Holloway Dylan Holloway | C | 24 | $2,290,457 | $2,290,457 | ||
| Toropchenko Alexei Toropchenko | RW | 26 | $1,700,000 | $1,700,000 | ||
| Sundqvist Oskar Sundqvist | C | 31 | $1,500,000 | $1,500,000 | ||
| Berggren Jonatan Berggren | RW | 25 | $1,146,600 | $1,146,600 | ||
| Snuggerud Jimmy Snuggerud | RW | 21 | $950,000 | $855,000 | $95,000 | |
| Dvorsky Dalibor Dvorsky | C | 20 | $950,000 | $855,000 | $95,000 | |
| Tucker Tyler Tucker | D | 25 | $900,000 | $900,000 | ||
| Mailloux Logan Mailloux | D | 22 | $832,500 | $832,500 | ||
| Kessel Matthew Kessel | D | 25 | $800,000 | $800,000 | ||
| Walker Nathan Walker | LW | 31 | $775,000 | $775,000 | ||
| Finley Jack Finley | C | 23 | $271,886 | $271,886 |
2025 Injured List
| Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Krug Torey Krug | D | 34 | $6,500,000 | $6,500,000 |
2025 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (3) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Bjugstad Nick Bjugstad | C | 33 | $1,108,660 | $1,108,660 | ||
| Fabbri Robby Fabbri | LW | 30 | $596,448 | $596,448 | ||
| Luff Matt Luff | RW | 28 | $73,044 | $73,044 |
2025 Minor
Salaries from players currently in the system.
| Player (28) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Joseph Mathieu Joseph | RW | 28 | $3,300,000 | $3,300,000 | ||
| Carbonneau Justin Carbonneau | RW | 19 | $1,170,000 | $877,500 | $292,500 | |
| Susuyev Nikita Susuyev | RW | 20 | $1,015,000 | $775,000 | $240,000 | |
| Jiricek Adam Jiricek | D | 19 | $975,000 | $877,500 | $97,500 | |
| Stenberg Otto Stenberg | C | 20 | $950,000 | $855,000 | $95,000 | |
| Lindstein Theo Lindstein | D | 21 | $950,000 | $855,000 | $95,000 | |
| Fischer Lukas Fischer | D | 19 | $872,500 | $775,000 | $97,500 | |
| Jecho Adam Jecho | C | 19 | $872,500 | $775,000 | $97,500 | |
| Johannesson Samuel Johannesson | D | 25 | $870,000 | $775,000 | $95,000 | |
| Kaskimaki Aleksanteri Kaskimaki | C | 21 | $870,000 | $775,000 | $95,000 | |
| Buchinger Michael Buchinger | D | 21 | $870,000 | $775,000 | $95,000 | |
| Burns Quinton Burns | D | 20 | $870,000 | $775,000 | $95,000 | |
| Pekarcik Juraj Pekarcik | LW | 20 | $870,000 | $775,000 | $95,000 | |
| Peterson Dylan Peterson | C | 24 | $867,500 | $775,000 | $92,500 | |
| Lööf Leo Lööf | D | 23 | $867,500 | $775,000 | $92,500 | |
| Robertsson Simon Robertsson | RW | 22 | $867,500 | $775,000 | $92,500 | |
| Stancl Jakub Stancl | C | 20 | $865,000 | $775,000 | $90,000 | |
| Dean Zach Dean | C | 23 | $832,500 | $832,500 | ||
| Gauthier Julien Gauthier | RW | 28 | $775,000 | $775,000 | ||
| Rosen Calle Rosen | D | 31 | $775,000 | $775,000 | ||
| Thomas Akil Thomas | C | 26 | $775,000 | $775,000 | ||
| McGing Hugh McGing | LW | 27 | $775,000 | $775,000 | ||
| Skinner Hunter Skinner | D | 24 | $775,000 | $775,000 | ||
| Zherenko Vadim Zherenko | G | 24 | $775,000 | $775,000 | ||
| Bordeleau Thomas Bordeleau | C | 24 | $775,000 | $775,000 | ||
| Cranley Will Cranley | G | 23 | $775,000 | $775,000 | ||
| Gaudet Marc-Andre Gaudet | D | 22 | $775,000 | $775,000 | ||
| Romanov Georgi Romanov | G | 26 | $775,000 | $775,000 |
2025 Cash Totals
| Cash Total | Base Salary | Signing Bonus | Incentives | |||
|---|---|---|---|---|---|---|
| Active Roster | $88,597,360 | $88,407,360 | $190,000 | |||
| Injured List | $6,500,000 | $6,500,000 | ||||
| Buyout | $1,778,152 | $1,778,152 | ||||
| Minor | $26,505,000 | $24,647,500 | $1,857,500 | |||
