Nolan Lalonde
Columbus Blue Jackets, Goaltenders
Age: 20-265d (Feb 14, 2004)
Country: CA
Drafted: Undrafted, CBJ, 2022
2022-2025 Rookie (CURRENT)
Nolan Lalonde signed a 3 year , $2,395,000 contract with the Columbus Blue Jackets, including $95,000 signing bonus, $2,395,000 guaranteed, and an average annual salary of $798,333.
Contract Terms:
3 yr(s) / $2,395,000
Average Salary:
$798,333
Signing Bonus:
$95,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 18 | $798,333 | 0.97% | $775,000 | $775,000 | ||
2023-24 | 19 | $796,111 | 0.95% | $800,000 | $1,575,000 | ||
2024-25 | 20 | $796,111 | 0.90% | $820,000 | $2,395,000 | ||
2025-26 | 21 | $796,111 | 0.90% | $775,000 | $3,170,000 | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2022-23 | 18 | $750,000 | $25,000 | $798,333 | 0.97% | ||
2023-24 | 19 | $775,000 | $25,000 | $796,111 | 0.95% | ||
2024-25 | 20 | $775,000 | $45,000 | $796,111 | 0.90% | ||
2025-26 | 21 | $775,000 | - | $796,111 | 0.90% | ||
2026-27 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 18 | $750,000 | $25,000 | $775,000 | $775,000 | $775,000 | $792,500 | ||
2023-24 | 19 | $775,000 | $25,000 | $800,000 | $1,575,000 | $787,500 | $798,333 | ||
2024-25 | 20 | $775,000 | $45,000 | $820,000 | $2,395,000 | $798,333 | $797,500 | ||
2025-26 | 21 | $775,000 | - | $775,000 | $3,170,000 | $792,500 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2025 | 21 |
Active
|
$775,000 |
|||
Total |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2025 | 21 |
$775,000
|
$775,000 |
||||
Total |
$775,000 |
$775,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|