Jack Matier
Nashville Predators, Defensemen
Age: 21-187d (Apr 08, 2003)
Country: CA
College: Ottawa
Drafted: Round 4 (#124 overall), 2021
2021-2025 Rookie (CURRENT)
Jack Matier signed a 3 year , $2,515,000 contract with the Nashville Predators, including $240,000 signing bonus, $2,515,000 guaranteed, and an average annual salary of $838,333.
Contract Terms:
3 yr(s) / $2,515,000
Average Salary:
$838,333
Signing Bonus:
$240,000
Free Agent:
2026 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2021-22 | 18 | $838,333 | 1.03% | $830,000 | $830,000 | ||
2022-23 | 19 | $838,333 | 1.02% | $830,000 | $1,660,000 | ||
2023-24 | 20 | $801,667 | 0.96% | $855,000 | $2,515,000 | ||
2024-25 | 21 | $801,667 | 0.91% | $775,000 | $3,290,000 | ||
2025-26 | 22 | $801,667 | 0.87% | $775,000 | $4,065,000 | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|
2021-22 | 18 | $750,000 | $80,000 | $838,333 | 1.03% | ||
2022-23 | 19 | $750,000 | $80,000 | $838,333 | 1.02% | ||
2023-24 | 20 | $775,000 | $80,000 | $801,667 | 0.96% | ||
2024-25 | 21 | $775,000 | - | $801,667 | 0.91% | ||
2025-26 | 22 | $775,000 | - | $801,667 | 0.87% | ||
2026-27 | 23 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $750,000 | $80,000 | $830,000 | $830,000 | $830,000 | $813,000 | ||
2022-23 | 19 | $750,000 | $80,000 | $830,000 | $1,660,000 | $830,000 | $808,750 | ||
2023-24 | 20 | $775,000 | $80,000 | $855,000 | $2,515,000 | $838,333 | $801,667 | ||
2024-25 | 21 | $775,000 | - | $775,000 | $3,290,000 | $822,500 | $775,000 | ||
2025-26 | 22 | $775,000 | - | $775,000 | $4,065,000 | $813,000 | $775,000 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$830,000
Earnings w/ Different Teams
1 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
2021 | 18 |
Active
|
$830,000 |
$830,000 |
||
Total |
$830,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
1 | $750,000 | $80,000 | - | $830,000 |
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
2021 | 18 |
$750,000
|
$80,000 |
$830,000 |
$830,000 |
||
Total |
$750,000 |
$80,000 |
$830,000 |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|---|---|---|---|---|
1 | $750,000 | $80,000 | - | $830,000 |
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|