Nashville Predators by Position
Nashville Predators positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | 11 | $40,513,333 | 37.74% | - | $42,832,500 | 40.84% | $40,575,000 | - | |
| Defensemen | 6 | $26,234,000 | 24.44% | - | $26,675,000 | 25.43% | $26,234,000 | - | |
| Goaltenders | 2 | $8,577,500 | 7.99% | - | $11,895,000 | 11.34% | $8,577,500 | - |
Forwards
| Player (11) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Forsberg Filip Forsberg | C | Active | $8,500,000 | 7.92% | 8.90% | $10,000,000 | 9.53% | $8,500,000 | 10.30% |
| Stamkos Steven Stamkos | C | Active | $8,000,000 | 7.45% | 8.38% | $8,750,000 | 8.34% | $8,000,000 | 9.09% |
| Marchessault Jonathan Marchessault | C | Active | $5,500,000 | 5.12% | 5.76% | $6,850,000 | 6.53% | $5,500,000 | 6.25% |
| Bunting Michael Bunting | LW | Active | $4,500,000 | 4.19% | 4.71% | $4,500,000 | 4.29% | $4,500,000 | 5.39% |
| O'Reilly Ryan O'Reilly | C | Active | $4,500,000 | 4.19% | 4.71% | $4,000,000 | 3.81% | $4,500,000 | 5.39% |
| Haula Erik Haula | C | Active | $3,150,000 | 2.93% | 3.30% | $2,400,000 | 2.29% | $3,150,000 | 3.77% |
| Evangelista Luke Evangelista | RW | Active | $3,000,000 | 2.79% | 3.14% | $3,000,000 | 2.86% | $3,000,000 | 3.14% |
| Wood Matthew Wood | RW | Active | $950,000 | 0.89% | 0.99% | $950,000 | 0.91% | $950,000 | 1.08% |
| L'Heureux Zachary L'Heureux | LW | Active | $863,333 | 0.80% | 0.90% | $832,500 | 0.79% | $925,000 | 1.13% |
| Jost Tyson Jost | C | Active | $775,000 | 0.72% | 0.81% | $775,000 | 0.74% | $775,000 | 0.81% |
| Wiesblatt Ozzy Wiesblatt | RW | Active | $775,000 | 0.72% | 0.81% | $775,000 | 0.74% | $775,000 | 0.81% |
| Totals | $40,513,333 | 37.74% | - | $42,832,500 | 40.84% | $40,575,000 | - |
Defensemen
| Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Josi Roman Josi | D | Active | $9,059,000 | 8.44% | 9.49% | $8,000,000 | 7.63% | $9,059,000 | 11.12% |
| Skjei Brady Skjei | D | Active | $7,000,000 | 6.52% | 7.33% | $8,500,000 | 8.10% | $7,000,000 | 7.95% |
| Hague Nicolas Hague | D | Active | $5,500,000 | 5.12% | 5.76% | $5,500,000 | 5.24% | $5,500,000 | 5.76% |
| Perbix Nick Perbix | D | Active | $2,750,000 | 2.56% | 2.88% | $2,750,000 | 2.62% | $2,750,000 | 2.88% |
| Barron Justin Barron | D | Active | $1,150,000 | 1.07% | 1.20% | $1,150,000 | 1.10% | $1,150,000 | 1.31% |
| Wilsby Adam Wilsby | D | Active | $775,000 | 0.72% | 0.81% | $775,000 | 0.74% | $775,000 | 0.81% |
| Totals | $26,234,000 | 24.44% | - | $26,675,000 | 25.43% | $26,234,000 | - |
Goaltenders
| Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Saros Juuse Saros | G | Active | $7,740,000 | 7.21% | 8.10% | $11,020,000 | 10.51% | $7,740,000 | 8.10% |
| Annunen Justus Annunen | G | Active | $837,500 | 0.78% | 0.88% | $875,000 | 0.83% | $837,500 | 0.95% |
| Totals | $8,577,500 | 7.99% | - | $11,895,000 | 11.34% | $8,577,500 | - |
