Riley Kidney
Montreal Canadiens, Center
Age: 21y-8m-16d (Mar 25, 2003)
Country: CA
College: Acadie-Bathurst
Drafted: Round 2 (#63 overall), 2021
2022-2024 Rookie (CURRENT)
Riley Kidney signed a 3 year , $2,775,000 contract with the Montreal Canadiens, including $277,500 signing bonus, $2,775,000 guaranteed, and an average annual salary of $925,000.
Contract Terms:
3 yr(s) / $2,775,000
Average Salary:
$925,000
Signing Bonus:
$277,500
Free Agent:
2025 / RFA
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Cash Annual | Cash Cumulative | |
---|---|---|---|---|---|---|---|
2022-23 | 19 | $859,167 | 1.04% | $842,500 | $842,500 | ||
2023-24 | 20 | $859,167 | 1.03% | $867,500 | $1,710,000 | ||
2024-25 | 21 | $859,167 | 0.98% | $867,500 | $2,577,500 | ||
2025-26 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Proration | Incentives Likely | Cap Hit | Cap % League Cap | |
---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $92,500 | $82,500 | $859,167 | 1.04% | ||
2023-24 | 20 | $775,000 | $92,500 | $57,500 | $859,167 | 1.03% | ||
2024-25 | 21 | $775,000 | $92,500 | $57,500 | $859,167 | 0.98% | ||
2025-26 | 22 |
RFA |
Year | Age | Status | Base Salary | Signing Bonus | Cash Total | Cash Cumulative | Cash Remaining | AYC Cumulative | AYC Remaining | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 19 | $750,000 | $92,500 | $842,500 | $842,500 | $2,577,500 | $842,500 | $859,167 | ||
2023-24 | 20 | $775,000 | $92,500 | $867,500 | $1,710,000 | $1,735,000 | $855,000 | $867,500 | ||
2024-25 | 21 | $775,000 | $92,500 | $867,500 | $2,577,500 | $867,500 | $859,167 | $867,500 |
Source:
NHL contract specifics generally collected from verified reports.
Seasons
Years
Career Earnings thru 2024
$0
Earnings w/ Different Teams
0 team
Earnings Per Year
Year | Age | Team(s) | Status | Cash Total | Cash Cumulative | Awards |
---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team(s) | Age | Base | Signing | Incentives | Cash Total | Cash Cumulative |
---|---|---|---|---|---|---|---|
Total |
Earnings Per Team
Years | Team | Base | Signing | Incentives | Cash Cumulative |
---|
Year | Team | GP | G | A | PTS | +/- | SOG | PPG | PPA | SHG | SHA | Blk | Hit | PIM | FO Won | W | L | SV | SO | GAA | SV% |
---|