Montreal Canadiens by Position
Montreal Canadiens positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | 14 | $54,566,666 | 48.01% | - | $58,017,173 | 47.89% | $55,075,000 | - | |
| Defensemen | 7 | $27,337,500 | 24.05% | - | $33,700,000 | 27.82% | $27,870,833 | - | |
| Goaltenders | 2 | $4,115,000 | 3.62% | - | $3,965,000 | 3.27% | $4,115,000 | - |
Forwards
| Player (14) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Suzuki Nick Suzuki | C | Active | $7,875,000 | 6.93% | 8.25% | $8,750,000 | 7.22% | $7,875,000 | 9.55% |
| Caufield Cole Caufield | RW | Active | $7,850,000 | 6.91% | 8.22% | $9,975,000 | 8.23% | $7,850,000 | 9.40% |
| Slafkovsky Juraj Slafkovsky | LW | Active | $7,600,000 | 6.69% | 7.96% | $10,000,000 | 8.25% | $7,600,000 | 7.96% |
| Gallagher Brendan Gallagher | RW | Active | $6,500,000 | 5.72% | 6.81% | $6,500,000 | 5.36% | $6,500,000 | 7.98% |
| Anderson Josh Anderson | RW | Active | $5,500,000 | 4.84% | 5.76% | $5,000,000 | 4.13% | $5,500,000 | 6.75% |
| Danault Phillip Danault | C | Active | $5,500,000 | 4.84% | 5.76% | $2,909,673 | 2.40% | $5,500,000 | 6.75% |
| Dach Kirby Dach | C | Active | $3,362,500 | 2.96% | 3.52% | $4,000,000 | 3.30% | $3,362,500 | 4.08% |
| Newhook Alex Newhook | C | Active | $2,900,000 | 2.55% | 3.04% | $2,700,000 | 2.23% | $2,900,000 | 3.47% |
| Evans Jake Evans | C | Active | $2,850,000 | 2.51% | 2.98% | $3,550,000 | 2.93% | $2,850,000 | 2.98% |
| Texier Alexandre Texier | C | Active | $1,000,000 | 0.88% | 1.05% | $1,000,000 | 0.83% | $1,000,000 | 1.05% |
| Demidov Ivan Demidov | RW | Active | $940,833 | 0.83% | 0.99% | $975,000 | 0.80% | $975,000 | 1.11% |
| Kapanen Oliver Kapanen | C | Active | $925,000 | 0.81% | 0.97% | $925,000 | 0.76% | $925,000 | 1.05% |
| Veleno Joe Veleno | C | Active | $900,000 | 0.79% | 0.94% | $900,000 | 0.74% | $900,000 | 0.94% |
| Bolduc Zachary Bolduc | C | Active | $863,333 | 0.76% | 0.90% | $832,500 | 0.69% | $1,337,500 | 1.64% |
| Totals | $54,566,666 | 48.01% | - | $58,017,173 | 47.89% | $55,075,000 | - |
Defensemen
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Dobson Noah Dobson | D | Active | $9,500,000 | 8.36% | 9.95% | $12,000,000 | 9.90% | $9,500,000 | 9.95% |
| Guhle Kaiden Guhle | D | Active | $5,550,000 | 4.88% | 5.81% | $7,000,000 | 5.78% | $5,550,000 | 5.81% |
| Matheson Michael Matheson | D | Active | $4,875,000 | 4.29% | 5.10% | $7,000,000 | 5.78% | $4,875,000 | 6.13% |
| Carrier Alex Carrier | D | Active | $3,750,000 | 3.30% | 3.93% | $3,850,000 | 3.18% | $3,750,000 | 4.26% |
| Struble Jayden Struble | D | Active | $1,412,500 | 1.24% | 1.48% | $1,600,000 | 1.32% | $1,412,500 | 1.48% |
| Xhekaj Arber Xhekaj | D | Active | $1,300,000 | 1.14% | 1.36% | $1,300,000 | 1.07% | $1,300,000 | 1.48% |
| Hutson Lane Hutson | D | Active | $950,000 | 0.84% | 0.99% | $950,000 | 0.78% | $1,483,333 | 1.78% |
| Totals | $27,337,500 | 24.05% | - | $33,700,000 | 27.82% | $27,870,833 | - |
Goaltenders
| Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Montembeault Samuel Montembeault | G | Active | $3,150,000 | 2.77% | 3.30% | $3,000,000 | 2.48% | $3,150,000 | 3.58% |
| Dobes Jakub Dobes | G | Active | $965,000 | 0.85% | 1.01% | $965,000 | 0.80% | $965,000 | 1.01% |
| Totals | $4,115,000 | 3.62% | - | $3,965,000 | 3.27% | $4,115,000 | - |
