Pittsburgh Penguins Active Financial Summary
A summary of financial breakdowns for the Pittsburgh Penguins, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $104,823,510 | $77,816,010 | $48,331,667 | $37,600,000 | $26,100,000 | |
Signed Players | 49 | 25 | 11 | 6 | 5 | |
Forwards | $43,228,242 | $36,200,000 | $18,225,000 | $10,125,000 | $10,125,000 | |
Defensemen | $26,004,817 | $24,625,175 | $20,600,000 | $20,600,000 | $10,600,000 | |
Goaltending | $6,973,640 | $5,375,000 | $5,375,000 | $5,375,000 | $5,375,000 | |
Injured Reserve | $1,625,000 | |||||
Suspended | ||||||
Buried/Buyout/Dead Cap | $916,667 | $916,667 | $916,667 |
Roster Cap Figures
Current & future salary payroll figures for players on the active roster. For more view the complete Penguins Salary Payroll Table
Forward | Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Sidney Crosby | C | $8,700,000 NMC | $8,700,000 NMC | UFA | - | - |
Evgeni Malkin | C | $6,100,000 NMC | $6,100,000 NMC | $6,100,000 NMC | UFA | - |
Jake Guentzel | C | $6,000,000 M-NTC | UFA | - | - | - |
Bryan Rust | RW | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 |
Reilly Smith | RW | $5,000,000 | $5,000,000 | UFA | - | - |
Rickard Rakell | C | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Jeff Carter | C | $3,125,000 | UFA | - | - | - |
Lars Eller | C | $2,450,000 | $2,450,000 | UFA | - | - |
Noel Acciari | C | $2,000,000 M-NTC | $2,000,000 M-NTC | $2,000,000 M-NTC | UFA | - |
Drew O'Connor | LW | $925,000 | $925,000 | UFA | - | - |
Matt Nieto | LW | $900,000 | $900,000 | UFA | - | - |
Jansen Harkins | C | $712,000 | UFA | - | - | - |
Radim Zohorna | LW | $722,324 | UFA | - | - | - |
Colin White | C | $775,000 | UFA | - | - | - |
Vincent Hinostroza | C | $693,918 | UFA | - | - | - |
Jake Guentzel | C | UFA | ||||
Jeff Carter | C | UFA | ||||
Rem Pitlick | C | UFA | ||||
Corey Andonovski | RW | RFA | ||||
Colin White | C | UFA | ||||
Samuel Poulin | RW | RFA | ||||
Jansen Harkins | C | UFA | ||||
Dillon Hamaliuk | LW | RFA | ||||
Jonathan Gruden | LW | RFA | ||||
Vincent Hinostroza | C | UFA | ||||
Radim Zohorna | LW | UFA | ||||
Valtteri Puustinen | LW | RFA | ||||
Alexander Nylander | RW | RFA |
Defenseman | Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Erik Karlsson | D | $10,000,000 NMC | $10,000,000 NMC | $10,000,000 NMC | $10,000,000 NMC | UFA |
Kris Letang | D | $6,100,000 NMC | $6,100,000 NMC | $6,100,000 NMC | $6,100,000 M-NTC | $6,100,000 M-NTC |
Ryan Graves | D | $4,500,000 M-NTC | $4,500,000 M-NTC | $4,500,000 M-NTC | $4,500,000 M-NTC | $4,500,000 M-NTC |
Marcus Pettersson | D | $4,025,175 M-NTC | $4,025,175 M-NTC | UFA | - | - |
Pierre-Olivier Joseph | D | $825,000 | RFA | - | - | - |
Chad Ruhwedel | D | $800,000 | UFA | - | - | - |
Ty Smith | D | $775,000 | RFA | - | - | - |
Dmitri Samorukov | D | $604,642 | RFA | - | - | - |
Will Butcher | D | - | UFA | - | - | - |
Jack St. Ivany | D | RFA | ||||
Jack Rathbone | D | RFA | ||||
Pierre-Olivier Joseph | D | RFA | ||||
Chad Ruhwedel | D | UFA | ||||
Dmitri Samorukov | D | RFA | ||||
Ty Smith | D | RFA | ||||
Ryan Shea | D | UFA | ||||
Taylor Fedun | D | UFA | ||||
Will Butcher | D | UFA |
Goaltending | Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Tristan Jarry | G | $5,375,000 | $5,375,000 | $5,375,000 | $5,375,000 | $5,375,000 |
Alex Nedeljkovic | G | $1,500,000 | UFA | - | - | - |
Alex Nedeljkovic | G | UFA | ||||
Magnus Hellberg | G | UFA |
Dead Cap Figures
Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|---|
Jeff Petry | D | $1,562,500 | $1,562,500 | - | - | - |
Jack Johnson | D | $916,667 | $916,667 | $916,667 | - | - |
Non-Roster Forwards Money
Player | Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Rem Pitlick | C | $1,100,000 | UFA | - | - | - |
Corey Andonovski | RW | $4,843 | RFA | - | - | - |
Samuel Poulin | RW | $863,333 | RFA | - | - | - |
Jordan Frasca | C | $859,167 | $859,167 | RFA | - | - |
Lukas Svejkovsky | C | $859,167 | $859,167 | RFA | - | - |
Raivis Ansons | LW | $844,167 | $844,167 | RFA | - | - |
Dillon Hamaliuk | LW | $789,167 | RFA | - | - | - |
Jonathan Gruden | LW | $4,058 | RFA | - | - | - |
Alexander Nylander | RW | $32,464 | RFA | - | - | - |
Valtteri Puustinen | LW | $775,000 | RFA | - | - | - |
Joona Koppanen | LW | $775,000 | $775,000 | UFA | - | - |
Marc Johnstone | RW | $775,000 | $775,000 | RFA | - | - |
Non-Roster Defensemen Money
Player | Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Owen Pickering | D | $950,000 | $950,000 | RFA | - | - |
Isaac Belliveau | D | $875,000 | $875,000 | $875,000 | RFA | - |
Emil Pieniniemi | D | $870,000 | $870,000 | $870,000 | RFA | - |
Jack St. Ivany | D | $857,500 | RFA | - | - | - |
Jack Rathbone | D | $850,000 | RFA | - | - | - |
Ryan Shea | D | $775,000 | UFA | - | - | - |
Taylor Fedun | D | $762,500 | UFA | - | - | - |
Non-Roster Goaltenders Money
Player | Pos. | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Joel Blomqvist | G | $747,362 | $13,926 | $886,667 | RFA | - |
Taylor Gauthier | G | $859,167 | $859,167 | RFA | - | - |
Magnus Hellberg | G | $98,640 | UFA | - | - | - |