New York Rangers by Position
New York Rangers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | 13 | $34,716,667 | 30.22% | - | $37,401,510 | 29.60% | $34,782,500 | - | |
| Defensemen | 7 | $25,939,167 | 22.58% | - | $28,887,274 | 22.86% | $26,050,000 | - | |
| Goaltenders | 2 | $13,050,000 | 11.36% | - | $17,375,000 | 13.75% | $13,050,000 | - |
Forwards
| Player (13) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Zibanejad Mika Zibanejad | C | Active | $8,500,000 | 7.40% | 8.90% | $10,000,000 | 7.91% | $8,500,000 | 10.30% |
| Lafrenière Alexis Lafrenière | LW | Active | $7,450,000 | 6.49% | 7.80% | $10,000,000 | 7.91% | $7,450,000 | 7.80% |
| Trocheck Vincent Trocheck | C | Active | $5,625,000 | 4.90% | 5.89% | $6,000,000 | 4.75% | $5,625,000 | 6.82% |
| Cuylle Will Cuylle | LW | Active | $3,900,000 | 3.40% | 4.08% | $3,120,000 | 2.47% | $3,900,000 | 4.08% |
| Raddysh Taylor Raddysh | RW | Active | $1,500,000 | 1.31% | 1.57% | $1,500,000 | 1.19% | $1,500,000 | 1.57% |
| Kartye Tye Kartye | LW | Active | $1,250,000 | 1.09% | 1.31% | $319,010 | 0.25% | $1,250,000 | 1.31% |
| Parssinen Juuso Parssinen | C | Active | $1,250,000 | 1.09% | 1.31% | $1,200,000 | 0.95% | $1,250,000 | 1.31% |
| Carrick Sam Carrick | C | Active | $1,000,000 | 0.87% | 1.05% | $1,000,000 | 0.79% | $1,000,000 | 1.14% |
| Perreault Gabriel Perreault | RW | Active | $941,667 | 0.82% | 0.99% | $950,000 | 0.75% | $950,000 | 1.08% |
| Laba Noah Laba | F | Active | $870,000 | 0.76% | 0.91% | $870,000 | 0.69% | $870,000 | 0.91% |
| Chmelar Jaroslav Chmelar | RW | Active | $867,500 | 0.76% | 0.91% | $867,500 | 0.69% | $925,000 | 1.05% |
| Brodzinski Jonny Brodzinski | C | Active | $787,500 | 0.69% | 0.82% | $800,000 | 0.63% | $787,500 | 0.89% |
| Sheary Conor Sheary | LW | Active | $775,000 | 0.67% | 0.81% | $775,000 | 0.61% | $775,000 | 0.81% |
| Totals | $34,716,667 | 30.22% | - | $37,401,510 | 29.60% | $34,782,500 | - |
Defensemen
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Fox Adam Fox | D | Active | $9,500,000 | 8.27% | 9.95% | $9,500,000 | 7.52% | $9,500,000 | 11.52% |
| Gavrikov Vladislav Gavrikov | D | Active | $7,000,000 | 6.09% | 7.33% | $9,000,000 | 7.12% | $7,000,000 | 7.33% |
| Borgen William Borgen | D | Active | $4,100,000 | 3.57% | 4.29% | $5,000,000 | 3.96% | $4,100,000 | 4.29% |
| Schneider Braden Schneider | D | Active | $2,200,000 | 1.92% | 2.30% | $2,640,000 | 2.09% | $2,200,000 | 2.50% |
| Vaakanainen Urho Vaakanainen | D | Active | $1,550,000 | 1.35% | 1.62% | $1,650,000 | 1.31% | $1,550,000 | 1.62% |
| Iorio Vincent Iorio | D | Active | $814,167 | 0.71% | 0.85% | $322,274 | 0.26% | $925,000 | 1.13% |
| Robertson Matthew Robertson | D | Active | $775,000 | 0.67% | 0.81% | $775,000 | 0.61% | $775,000 | 0.81% |
| Totals | $25,939,167 | 22.58% | - | $28,887,274 | 22.86% | $26,050,000 | - |
Goaltenders
| Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Shesterkin Igor Shesterkin | G | Active | $11,500,000 | 10.01% | 12.04% | $15,825,000 | 12.52% | $11,500,000 | 12.04% |
| Quick Jonathan Quick | G | Active | $1,550,000 | 1.35% | 1.62% | $1,550,000 | 1.23% | $1,550,000 | 1.62% |
| Totals | $13,050,000 | 11.36% | - | $17,375,000 | 13.75% | $13,050,000 | - |
