Minnesota Wild 2025-26 Cash Table
The Minnesota Wild 2025-26 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
| Player (24) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Faber Brock Faber | D | 23 | $10,000,000 | $10,000,000 | ||
| Boldy Matthew Boldy | LW | 24 | $7,700,000 | $7,700,000 | ||
| Brodin Jonas Brodin | D | 32 | $7,500,000 | $7,500,000 | ||
| Eriksson Ek Joel Eriksson Ek | C | 29 | $7,500,000 | $7,500,000 | ||
| Kaprizov Kirill Kaprizov | LW | 28 | $7,500,000 | $7,500,000 | ||
| Spurgeon Jared Spurgeon | D | 36 | $7,000,000 | $7,000,000 | ||
| Hughes Quinn Hughes | D | 26 | $6,654,460 | $6,654,460 | ||
| Tarasenko Vladimir Tarasenko | RW | 34 | $4,750,000 | $4,750,000 | ||
| Middleton Jacob Middleton | D | 30 | $4,600,000 | $4,600,000 | ||
| Hartman Ryan Hartman | RW | 31 | $4,000,000 | $4,000,000 | ||
| Trenin Yakov Trenin | C | 29 | $4,000,000 | $4,000,000 | ||
| Zuccarello-Aasen Mats Zuccarello-Aasen | RW | 38 | $3,550,000 | $3,550,000 | ||
| Gustavsson Filip Gustavsson | G | 27 | $3,000,000 | $3,000,000 | ||
| Wallstedt Jesper Wallstedt | G | 23 | $2,400,000 | $2,400,000 | ||
| Sturm Nico Sturm | C | 30 | $2,000,000 | $2,000,000 | ||
| Bogosian Zach Bogosian | D | 35 | $1,250,000 | $1,250,000 | ||
| Yurov Danila Yurov | RW | 22 | $950,000 | $855,000 | $95,000 | |
| Johansson Marcus Johansson | C | 35 | $800,000 | $800,000 | ||
| Pitlick Tyler Pitlick | RW | 34 | $775,000 | $775,000 | ||
| Hinostroza Vincent Hinostroza | C | 31 | $775,000 | $775,000 | ||
| Hunt Daemon Hunt | D | 23 | $775,000 | $775,000 | ||
| Jones Ben Jones | C | 26 | $540,885 | $540,885 | ||
| McCarron Michael McCarron | RW | 30 | $210,960 | $210,960 | ||
| Fabbri Robby Fabbri | LW | 30 | $185,677 | $185,677 |
2025 Injured List
| Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Foligno Marcus Foligno | LW | 34 | $4,500,000 | $4,500,000 |
2025 Buyout
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (6) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Rossi Marco Rossi | C | 24 | $1,744,791 | $1,744,791 | ||
| Suter Ryan Suter | D | 41 | $833,333 | $833,333 | ||
| Parise Zach Parise | LW | 41 | $833,333 | $833,333 | ||
| Buium Zeev Buium | D | 20 | $434,826 | $337,326 | $97,500 | |
| Ohgren Liam Ohgren | LW | 22 | $180,103 | $180,103 | ||
| Katchouk Boris Katchouk | LW | 27 | $16,145 | $16,145 |
2025 Minor
Salaries from players currently in the system.
| Player (20) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Incentives |
|---|---|---|---|---|---|---|
| Wutzke Chase Wutzke | G | $1,112,500 | $850,000 | $262,500 | ||
| Heidt Riley Heidt | C | 20 | $950,000 | $855,000 | $95,000 | |
| Haight Hunter Haight | C | 21 | $927,500 | $832,500 | $95,000 | |
| Peart Jack Peart | D | 22 | $925,000 | $832,500 | $92,500 | |
| Kumpulainen Rasmus Kumpulainen | C | 20 | $895,000 | $800,000 | $95,000 | |
| Hlavaj Samuel Hlavaj | G | 24 | $880,000 | $785,000 | $95,000 | |
| Bankier Caedan Bankier | C | 23 | $867,500 | $775,000 | $92,500 | |
| Spacek David Spacek | D | 22 | $862,500 | $775,000 | $87,500 | |
| Butler Cameron Butler | RW | 23 | $860,000 | $775,000 | $85,000 | |
| Leskovar Stevie Leskovar | D | 21 | $860,000 | $775,000 | $85,000 | |
| Jiricek David Jiricek | D | 22 | $855,000 | $855,000 | ||
| Lambos Carson Lambos | D | 23 | $832,500 | $832,500 | ||
| Olausson Oskar Olausson | RW | 23 | $832,500 | $832,500 | ||
| Mercer Riley Mercer | G | 21 | $815,000 | $775,000 | $40,000 | |
| Marek Bradley Marek | F | 25 | $790,000 | $775,000 | $15,000 | |
| Schmidt Roman Schmidt | D | 22 | $775,000 | $775,000 | ||
| Kiersted Matt Kiersted | D | 27 | $201,800 | $201,800 | ||
| Aube-Kubel Nicolas Aube-Kubel | RW | 29 | $60,547 | $60,547 | ||
| Gleason Benjamin Gleason | D | 27 | $20,835 | $20,835 | ||
| Petersen Cal Petersen | G | 31 | $12,109 | $12,109 |
2025 Cash Totals
| Cash Total | Base Salary | Signing Bonus | Incentives | |||
|---|---|---|---|---|---|---|
| Active Roster | $88,416,982 | $88,321,982 | $95,000 | |||
| Injured List | $4,500,000 | $4,500,000 | ||||
| Buyout | $4,042,531 | $3,945,031 | $97,500 | |||
| Minor | $14,335,291 | $13,195,291 | $1,140,000 | |||
