San Francisco 49ers

San Francisco 49ers 2024 Salary Cap

49ers 2024 Salary Cap

An updated look at the San Francisco 49ers 2024 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (70) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Williams Trent Williams LT $31,568,542 $20,050,000 $6,020,000 $661,542 0- $100,000 $4,737,000 0- ($29,898,000) $31,568,542 10.61
Samuel Deebo Samuel WR $28,633,755 $20,972,000 $4,807,000 $661,755 $1,843,000 $200,000 0- $150,000 ($42,765,000) $28,633,755 9.63
Armstead Arik Armstead DE $28,353,228 $17,410,000 $3,500,000 $529,404 $1,500,000 $100,000 $5,313,824 0- ($26,098,000) $28,353,228 9.53
Ward Charvarius Ward CB $18,401,000 $12,560,000 $2,405,000 $340,000 0- $100,000 $2,496,000 $500,000 ($17,199,000) $18,401,000 6.19
Bosa Nick Bosa DE $14,671,000 $1,125,000 $10,000,000 $500,000 $3,046,000 0- 0- 0- ($76,990,000) $14,671,000 4.93
McCaffrey Christian McCaffrey RB $14,144,000 $11,800,000 0- 0- 0- $200,000 $2,144,000 0- ($8,576,000) $14,144,000 4.75
Aiyuk Brandon Aiyuk WR $14,124,000 $14,124,000 0- 0- 0- 0- 0- 0- ($14,124,000) $14,124,000 4.75
Warner Fred Warner ILB $13,837,750 $1,125,000 $2,464,000 $500,000 $3,736,000 $100,000 $5,912,750 0- ($39,787,000) $13,837,750 4.65
Kittle George Kittle TE $12,204,575 $1,210,000 $3,600,000 $500,000 $450,000 $100,000 $6,344,575 0- ($30,523,725) $12,204,575 4.10
Greenlaw Dre Greenlaw LB $9,602,970 $8,100,000 $932,384 $470,586 0- $100,000 0- 0- ($2,797,152) $9,602,970 3.23
Hargrave Javon Hargrave DT $9,270,882 $1,210,000 $4,600,000 $625,882 $1,200,000 $100,000 $1,535,000 0- ($33,285,000) $9,270,882 3.12
Collins Maliek Collins DT $8,470,588 $8,000,000 0- $470,588 0- 0- 0- 0- ($8,000,000) $8,470,588 2.85
Hufanga Talanoa Hufanga SS $4,950,038 $4,890,000 $60,038 0- 0- 0- 0- 0- ($60,038) $4,950,038 1.66
Jennings Jauan Jennings WR $4,890,000 $4,890,000 0- 0- 0- 0- 0- 0- 0- $4,890,000 1.64
Brendel Jake Brendel C $4,692,000 $3,000,000 $682,000 $510,000 0- 0- 0- $500,000 ($2,728,000) $4,692,000 1.58
Banks Aaron Banks G $3,742,109 $3,066,000 $626,109 0- 0- $50,000 0- 0- ($626,109) $3,742,109 1.26
Gross-Matos Yetur Gross-Matos DE $3,238,000 $1,125,000 $1,653,000 $360,000 0- $100,000 0- 0- ($9,390,000) $3,238,000 1.09
Lenoir Deommodore Lenoir CB $3,187,218 $3,116,000 $71,218 0- 0- 0- 0- 0- ($71,218) $3,187,218 1.07
McKivitz Colton McKivitz RT $2,913,000 $1,125,000 $146,000 $290,000 0- $50,000 $682,000 $620,000 ($5,119,000) $2,913,000 0.98
Wishnowsky Mitch Wishnowsky P $2,825,000 $2,225,000 $550,000 0- 0- $50,000 0- 0- ($1,650,000) $2,825,000 0.95
Feliciano Jon Feliciano C $2,720,576 $1,210,000 $940,000 $470,576 0- $100,000 0- 0- ($2,150,000) $2,720,576 0.91
Odum George Odum S $2,285,000 $1,125,000 $890,000 $170,000 0- $100,000 0- 0- ($3,575,000) $2,285,000 0.77
Juszczyk Kyle Juszczyk FB $2,268,000 $1,210,000 $558,000 $400,000 0- $100,000 0- 0- ($4,000,000) $2,268,000 0.76
Elliott Jordan Elliott DT $2,140,000 $1,125,000 $465,000 $500,000 0- $50,000 0- 0- ($2,325,000) $2,140,000 0.72
Jackson Drake Jackson DE $1,607,016 $1,240,672 $366,344 0- 0- 0- 0- 0- ($732,688) $1,607,016 0.54
Allen Brandon Allen QB $1,540,000 $1,210,000 $300,000 $30,000 0- 0- 0- 0- ($1,100,000) $1,540,000 0.52
Thomas Ambry Thomas CB $1,425,155 $1,185,000 $210,155 0- 0- $30,000 0- 0- ($210,155) $1,425,155 0.48
Gray Danny Gray WR $1,375,884 $1,163,628 $212,256 0- 0- 0- 0- 0- ($424,512) $1,375,884 0.46
Pepper Taybor Pepper LS $1,300,000 $1,125,000 $150,000 0- 0- $25,000 0- 0- ($300,000) $1,300,000 0.44
Flannigan-Fowles Demetrius Flannigan-Fowles LB $1,292,500 $1,767,500 $167,500 0- 0- 0- 0- 0- ($167,500) $1,292,500 0.43
Brown Ji'Ayir Brown SS $1,226,320 $945,264 $231,056 0- 0- $50,000 0- 0- ($693,168) $1,226,320 0.41
Latu Cameron Latu TE $1,205,474 $991,095 $214,379 0- 0- 0- 0- 0- ($643,137) $1,205,474 0.41
Moody Jake Moody K $1,205,473 $941,095 $214,378 0- 0- $50,000 0- 0- ($643,134) $1,205,473 0.41
Givens Kevin Givens DT $1,192,500 $1,932,500 $67,500 0- 0- $67,500 0- 0- ($2,000,000) $1,192,500 0.40
Burford Spencer Burford G $1,153,014 $985,000 $168,014 0- 0- 0- 0- 0- ($336,028) $1,153,014 0.39
Moore Jaylon Moore LT $1,135,758 $1,055,000 $80,758 0- 0- 0- 0- 0- ($80,758) $1,135,758 0.38
Bartch Ben Bartch G $1,125,000 $1,125,000 0- 0- 0- 0- 0- 0- ($302,400) $1,125,000 0.38
Mitchell Elijah Mitchell RB $1,100,892 $1,055,000 $45,892 0- 0- 0- 0- 0- ($45,892) $1,100,892 0.37
Womack Samuel Womack CB $1,055,831 $985,000 $70,831 0- 0- 0- 0- 0- ($141,662) $1,055,831 0.35
Robinson Curtis Robinson ILB $1,055,000 $1,055,000 0- 0- 0- 0- 0- 0- 0- $1,055,000 0.35
Zakelj Nick Zakelj T $1,032,589 $985,000 $47,589 0- 0- 0- 0- 0- ($95,178) $1,032,589 0.35
Davis Kalia Davis DT $1,018,004 $985,000 $33,004 0- 0- 0- 0- 0- ($66,008) $1,018,004 0.34
Purdy Brock Purdy QB $1,004,252 $985,000 $19,252 0- 0- 0- 0- 0- ($38,504) $1,004,252 0.34
Luter Jr. Darrell Luter Jr. CB $993,378 $915,000 $78,378 0- 0- 0- 0- 0- ($235,134) $993,378 0.33
Mason Jordan Mason RB $988,334 $985,000 $3,334 0- 0- 0- 0- 0- ($3,334) $988,334 0.33
Harris Erik Harris S $985,000 $1,210,000 0- 0- 0- 0- 0- 0- 0- $985,000 0.33
McGill T.Y. McGill DT $985,000 $1,210,000 0- 0- 0- 0- 0- 0- 0- $985,000 0.33
Bryant Austin Bryant DE $985,000 $1,125,000 0- 0- 0- 0- 0- 0- 0- $985,000 0.33
Brown Earnest Brown DE $985,000 $985,000 0- 0- 0- 0- 0- 0- 0- $985,000 0.33
Hall Kemon Hall CB $985,000 $985,000 0- 0- 0- 0- 0- 0- 0- $985,000 0.33
Beal Jr. Robert Beal Jr. OLB $976,244 $915,000 $61,244 0- 0- 0- 0- 0- ($183,732) $976,244 0.33
Winters Dee Winters LB $948,334 $33,334 $915,000 $33,334 0- 0- 0- 0- 0- ($100,002) $948,334 $33,334 0.32
Willis Brayden Willis TE $934,975 $19,975 $915,000 $19,975 0- 0- 0- 0- 0- ($59,925) $934,975 $19,975 0.31
Bell Ronnie Bell WR $934,444 $19,444 $915,000 $19,444 0- 0- 0- 0- 0- ($58,332) $934,444 $19,444 0.31
Graham Jalen Graham LB $934,444 $19,444 $915,000 $19,444 0- 0- 0- 0- 0- ($58,332) $934,444 $19,444 0.31
Barrett Alex Barrett DE $915,000 $915,000 0- 0- 0- 0- 0- 0- 0- $915,000 0.31
Gutierrez Sebastian Gutierrez T $915,000 $915,000 0- 0- 0- 0- 0- 0- 0- $915,000 0.31
Johnson III Raymond Johnson III DE $915,000 $915,000 0- 0- 0- 0- 0- 0- 0- $915,000 0.31
Okuayinonu Sam Okuayinonu DE $915,000 $915,000 0- 0- 0- 0- 0- 0- 0- $915,000 0.31
Tonges Jake Tonges TE $915,000 $915,000 0- 0- 0- 0- 0- 0- 0- $915,000 0.31
Alarcon Isaac Alarcon OL $795,000 $795,000 0- 0- 0- 0- 0- 0- 0- $795,000 0.27
Hawkins Tayler Hawkins S $795,000 $795,000 0- 0- 0- 0- 0- 0- 0- $795,000 0.27
Luciano Corey Luciano T $795,000 $795,000 0- 0- 0- 0- 0- 0- 0- $795,000 0.27
Martin Tay Martin WR $795,000 $795,000 0- 0- 0- 0- 0- 0- 0- $795,000 0.27
Waege Spencer Waege DT $795,000 $795,000 0- 0- 0- 0- 0- 0- 0- $795,000 0.27
Campbell De'Vondre Campbell ILB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Conley Chris Conley WR 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Floyd Leonard Floyd OLB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Lucas Chase Lucas CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Turner Ezekiel Turner ILB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Yiadom Isaac Yiadom CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $286,369,046 $188,049,754 $47,803,810 $7,990,333 $11,775,000 $1,922,500 $29,165,149 $1,770,000 - $286,369,046 96.27

 

2024 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (10) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #31 Round 1, Pick #31 $2,239,742 $795,000 $1,444,742 - - - - - - $2,239,742 $2,239,742
Round 2, Pick #63 Round 2, Pick #63 $1,157,517 $795,000 $362,517 - - - - - - $1,157,517 $1,157,517
Round 3, Pick #94 Round 3, Pick #94 $1,020,673 $795,000 $225,673 - - - - - - $1,020,673 $1,020,673
Round 4, Pick #124 Round 4, Pick #124 $974,763 $795,000 $179,763 - - - - - - $974,763 $179,763
Round 4, Pick #132 Round 4, Pick #132 $923,619 $795,000 $128,619 - - - - - - $923,619 $128,619
Round 4, Pick #135 Round 4, Pick #135 $923,619 - - - - - - - - $923,619 -
Round 5, Pick #176 Round 5, Pick #176 $856,857 $795,000 $61,857 - - - - - - $856,857 $61,857
Round 6, Pick #211 Round 6, Pick #211 $828,667 $795,000 $33,667 - - - - - - $828,667 $33,667
Round 6, Pick #215 Round 6, Pick #215 $828,667 $795,000 $33,667 - - - - - - $828,667 $33,667
Round 7, Pick #251 Round 7, Pick #251 $814,902 $795,000 $19,902 - - - - - - $814,902 $19,902
Projected Draft Pool: $10,569,026 $10,569,026 $4,875,407


2024 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (17) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
LanceTrey Lance QB $5,540,959 - $5,540,959 - - - - - - $5,540,959 1.86
OliverIsaiah Oliver CB $1,464,000 - $1,464,000 - - - - - - $1,464,000 0.49
BurksOren Burks ILB $819,000 - $819,000 - - - - - - $819,000 0.28
GipsonTashaun Gipson FS $800,000 - $800,000 - - - - - - $800,000 0.27
Davis-PriceTy Davis-Price RB $447,652 - $447,652 - - - - - - $447,652 0.15
AwattRonald Awatt RB $13,334 - $13,334 - - - - - - $13,334 0.00
JamisonD’Shawn Jamison CB $13,334 - $13,334 - - - - - - $13,334 0.00
FisherJoey Fisher T $10,000 - $10,000 - - - - - - $10,000 0.00
ManningIlm Manning T $10,000 - $10,000 - - - - - - $10,000 0.00
CollettoJack Colletto FB $6,667 - $6,667 - - - - - - $6,667 0.00
LabornKhalan Laborn RB $6,667 - $6,667 - - - - - - $6,667 0.00
Sori-MarinMariano Sori-Marin LB $6,667 - $6,667 - - - - - - $6,667 0.00
WaegeSpencer Waege DT $6,667 - $6,667 - - - - - - $6,667 0.00
WyattShae Wyatt WR $5,334 - $5,334 - - - - - - $5,334 0.00
LucianoCorey Luciano T $3,334 - $3,334 - - - - - - $3,334 0.00
YoungAvery Young S $3,334 - $3,334 - - - - - - $3,334 0.00
WinsteadIsaiah Winstead WR $667 - $667 - - - - - - $667 0.00
Dead Money: $9,157,616 - $9,157,616 - - - - - - $9,157,616 3.08

2024 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2024 NFL Salary Cap $255,400,000
2023 Rollover Cap $36,395,265
Adjustment $5,669,169
Adjusted Salary Cap $297,464,434
All Contracts $188,049,754 $47,803,810 $7,990,333 $11,775,000 $1,922,500 $29,165,149 $1,770,000 $286,369,046
Top 51 Contracts $175,839,754 $47,711,613 $7,990,333 $11,775,000 $1,922,500 $29,165,149 $1,770,000 $274,159,046
Dead Money - $9,157,616 - - - - - $9,157,616
Total (All) $188,049,754 $56,961,426 $7,990,333 $11,775,000 $1,922,500 $29,165,149 $1,770,000 $295,526,662
Total (w/Top 51) $175,839,754 $56,869,229 $7,990,333 $11,775,000 $1,922,500 $29,165,149 $1,770,000 $283,316,662
Cap Space (w/All) $1,937,772
Cap Space (w/Top 51) $14,147,772