
San Francisco 49ers
San Francisco 49ers 2021 Salary Cap
49ers 2021 Salary Cap
An updated look at the San Francisco 49ers 2021 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
49ers – The Athletic
NFL head-coaching news, updates: Urban Meyer to Jags; Robert Saleh to Jets
Which divisional round game will be most entertaining? NFL playoff mailbag
State of the 49ers, DL edition: Will the front return to dominance in 2021?
Active Players (51) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Garoppolo | QB | $26,205,882 | $24,100,000 | $1,400,000 | $105,882 | - | $600,000 | - | - | ($2,800,000) | $26,205,882 | 14.79 |
Dee Ford | DE | $20,785,000 | $15,150,000 | $1,600,000 | $750,000 | - | $100,000 | $3,185,000 | - | ($14,355,000) | $20,785,000 | 11.73 |
Arik Armstead | DE | $12,500,000 | $6,650,000 | $3,500,000 | $750,000 | $1,500,000 | $100,000 | - | - | ($28,150,000) | $12,500,000 | 7.06 |
Weston Richburg | C | $11,803,651 | $7,850,000 | $1,860,000 | $400,000 | $73,927 | $100,000 | $1,519,724 | - | ($8,441,426) | $11,803,651 | 6.66 |
Jimmie Ward | FS | $11,000,000 | $8,400,000 | $2,000,000 | $500,000 | - | $100,000 | - | - | ($9,500,000) | $11,000,000 | 6.21 |
Nick Bosa | DE | $9,325,509 | $850,000 | $5,605,339 | $2,870,170 | - | - | - | - | ($19,826,102) | $9,325,509 | 5.26 |
Laken Tomlinson | G | $6,585,000 | $4,500,000 | $1,250,000 | $400,000 | - | $100,000 | $335,000 | - | ($2,590,000) | $6,585,000 | 3.72 |
Mike McGlinchey | RT | $6,006,026 | $920,000 | $2,854,860 | $2,231,166 | - | - | - | - | ($5,836,004) | $6,006,026 | 3.39 |
George Kittle | TE | $5,500,000 | $1,250,000 | $3,600,000 | $100,000 | $450,000 | $100,000 | - | - | ($17,900,000) | $5,500,000 | 3.10 |
Raheem Mostert | RB | $3,733,334 | $2,975,000 | $458,334 | $250,000 | - | $50,000 | - | - | ($458,334) | $3,733,334 | 2.11 |
Javon Kinlaw | DT | $3,520,157 | $1,314,031 | $2,206,126 | - | - | - | - | - | ($12,672,566) | $3,520,157 | 1.99 |
Brandon Aiyuk | WR | $2,848,032 | $1,179,606 | $1,668,426 | - | - | - | - | - | ($10,252,916) | $2,848,032 | 1.61 |
Deebo Samuel | WR | $2,099,279 | $1,144,760 | $904,519 | - | - | $50,000 | - | - | ($2,077,873) | $2,099,279 | 1.19 |
Mark Nzeocha | OLB | $1,600,000 | $1,450,000 | - | $100,000 | - | $50,000 | - | - | - | $1,600,000 | 0.90 |
Fred Warner | ILB | $1,234,547 | $982,000 | $252,547 | - | - | - | - | - | ($252,547) | $1,234,547 | 0.70 |
Jalen Hurd | WR | $1,167,185 | $884,062 | $283,123 | - | - | - | - | - | ($566,246) | $1,167,185 | 0.66 |
Tarvarius Moore | FS | $1,116,093 | $920,000 | $196,093 | - | - | - | - | - | ($196,093) | $1,116,093 | 0.63 |
Travis Benjamin | WR | $1,075,000 | $1,075,000 | - | - | - | - | - | - | - | $1,075,000 | 0.61 |
Shon Coleman | T | $1,057,500 | $920,000 | $137,500 | - | - | - | - | - | ($137,500) | $1,057,500 | 0.60 |
Mitch Wishnowsky | P | $1,041,018 | $850,000 | $191,018 | - | - | - | - | - | ($382,036) | $1,041,018 | 0.59 |
Kentavius Street | DE | $1,002,552 | $850,000 | $152,552 | - | - | - | - | - | ($152,552) | $1,002,552 | 0.57 |
Josh Johnson | QB | $990,000 | $990,000 | - | - | - | - | - | - | - | $990,000 | 0.56 |
Richie James | WR | $939,145 | $920,000 | $19,145 | - | - | - | - | - | ($19,145) | $939,145 | 0.53 |
Dre Greenlaw | OLB | $930,429 | $850,000 | $80,429 | - | - | - | - | - | ($160,858) | $930,429 | 0.53 |
Jake Brendel | C | $920,000 | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.52 |
Justin Skule | LT | $894,714 | $850,000 | $44,714 | - | - | - | - | - | ($89,429) | $894,714 | 0.51 |
Colton McKivitz | LT | $861,829 | $780,000 | $81,829 | - | - | - | - | - | ($245,487) | $861,829 | 0.49 |
Azeez Al-Shaair | ILB | $855,000 | $850,000 | $5,000 | - | - | - | - | - | ($5,000) | $855,000 | 0.48 |
Daeshon Hall | DE | $850,000 | $990,000 | - | - | - | - | - | - | - | $850,000 | 0.48 |
Kevin White | WR | $850,000 | $990,000 | - | - | - | - | - | - | - | $850,000 | 0.48 |
Tim Harris | CB | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 |
Obi Melifonwu | S | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 |
Austin Proehl | WR | $850,000 | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 |
Charlie Woerner | TE | $825,257 | $780,000 | $45,257 | - | - | - | - | - | ($135,771) | $825,257 | 0.47 |
Adonis Alexander | CB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Alex Barrett | DE | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Demetrius Flannigan-Fowles | SS | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Kevin Givens | DT | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
JaMycal Hasty | RB | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Corbin Kaufusi | T | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Chris Thompson | WR | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Isaiah Williams | G | $780,000 | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 |
Josiah Coatney | DT | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Chris Edwards | S | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Jonas Griffith | LB | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Chase Harrell | TE | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Josh Hokit | FB | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Jauan Jennings | WR | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Jared Mayden | S | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Dakoda Shepley | G | $660,000 | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 |
Robbie Gould | K | - | - | - | - | - | - | - | - | - | - | 0.00 |
Active Roster: | $154,192,139 | $107,204,459 | $30,396,811 | $8,457,218 | $2,023,927 | $1,350,000 | $5,039,724 | - | - | $154,192,139 | 87.04 |
2021 Projected Draft Pool Cap
Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)
Player (1) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1, Pick #12 | - | - | - | - | - | - | - | - | - | - | |
Projected Draft Pool: | $0 | $0 |
2021 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
Player (18) | Pos. | Cap Hit | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwon Alexander | ILB | $6,908,935 | - | $2,000,000 | - | $200,115 | - | $4,708,820 | - | - | $6,908,935 | 3.90 |
Jerick McKinnon | RB | $2,000,000 | - | $2,000,000 | - | - | - | - | - | - | $2,000,000 | 1.13 |
Dante Pettis | WR | $683,740 | - | $683,740 | - | - | - | - | - | - | $683,740 | 0.39 |
Jauan Jennings | WR | $83,268 | - | $83,268 | - | - | - | - | - | - | $83,268 | 0.05 |
Tim Harris | CB | $79,154 | - | $79,154 | - | - | - | - | - | - | $79,154 | 0.04 |
D.J. Reed | S | $77,844 | - | $77,844 | - | - | - | - | - | - | $77,844 | 0.04 |
Jullian Taylor | DT | $24,510 | - | $24,510 | - | - | - | - | - | - | $24,510 | 0.01 |
Darrion Daniels | DT | $16,667 | - | $16,667 | - | - | - | - | - | - | $16,667 | 0.01 |
DeMarkus Acy | CB | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.01 |
Chris Finke | WR | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.01 |
JaMycal Hasty | RB | $10,000 | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.01 |
Salvon Ahmed | RB | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Jared Mayden | S | $6,667 | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
Jonas Griffith | LB | $5,334 | - | $5,334 | - | - | - | - | - | - | $5,334 | 0.00 |
Chase Harrell | TE | $5,334 | - | $5,334 | - | - | - | - | - | - | $5,334 | 0.00 |
Josh Hokit | FB | $3,334 | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
Shawn Poindexter | WR | $1,667 | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
Broc Rutter | QB | $186 | - | $186 | - | - | - | - | - | - | $186 | 0.00 |
Dead Money: | $9,933,307 | - | $5,024,372 | - | $200,115 | - | $4,708,820 | - | - | $9,933,307 | 5.61 |
2021 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $175,000,000 | ||||||||
2020 Rollover Cap | $2,148,739 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $177,148,739 | ||||||||
All Contracts | $107,204,459 | $30,396,811 | $8,457,218 | $2,023,927 | $1,350,000 | $5,039,724 | - | $154,192,139 | |
Top 51 Contracts | $107,204,459 | $30,396,811 | $8,457,218 | $2,023,927 | $1,350,000 | $5,039,724 | - | $154,192,139 | |
Dead Money | - | $5,024,372 | - | $200,115 | - | $4,708,820 | - | $9,933,307 | |
Total (All) | $107,204,459 | $35,421,183 | $8,457,218 | $2,224,042 | $1,350,000 | $9,748,544 | - | $164,125,446 | |
Total (w/Top 51) | $107,204,459 | $35,421,183 | $8,457,218 | $2,224,042 | $1,350,000 | $9,748,544 | - | $164,125,446 | |
Cap Space (w/All) | $13,023,293 | ||||||||
Cap Space (w/Top 51) | $13,023,293 |