
San Francisco 49ers
San Francisco 49ers 2023 Salary Cap
49ers 2023 Salary Cap
An updated look at the San Francisco 49ers 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Williams | LT | $1,165,000 | $6,020,000 | $573,521 | - | $100,000 | $4,737,000 | - | ($41,920,000) | $12,595,521 | 5.30 | |
Arik Armstead | DE | $1,165,000 | $3,500,000 | $352,936 | $1,500,000 | $100,000 | $5,551,000 | - | ($37,914,000) | $12,168,936 | 5.12 | |
Nick Bosa | DE | $1,010,000 | $10,000,000 | - | - | - | - | - | ($88,000,000) | $11,010,000 | 4.64 | |
George Kittle | TE | $1,080,000 | $3,600,000 | $441,165 | $450,000 | $100,000 | $3,906,575 | - | ($27,470,300) | $9,577,740 | 4.03 | |
Fred Warner | ILB | $1,080,000 | $2,464,000 | $500,000 | $2,536,000 | $100,000 | $2,369,000 | - | ($34,161,000) | $9,049,000 | 3.81 | |
Deebo Samuel | WR | $1,080,000 | $4,807,000 | $573,521 | $1,843,000 | $200,000 | - | $150,000 | ($35,428,000) | $8,653,521 | 3.64 | |
Javon Hargrave | DT | $1,165,000 | $4,600,000 | $750,000 | - | $100,000 | - | - | ($34,100,000) | $6,615,000 | 2.79 | |
Kyle Juszczyk | FB | $4,750,000 | $800,000 | $376,464 | $538,750 | $100,000 | - | - | ($8,866,250) | $6,565,214 | 2.76 | |
Charvarius Ward | CB | $1,080,000 | $2,405,000 | $340,000 | - | $100,000 | $2,496,000 | - | ($23,280,000) | $6,421,000 | 2.70 | |
Dre Greenlaw | LB | $4,175,000 | $932,384 | $341,174 | - | $100,000 | - | - | ($8,004,536) | $5,548,558 | 2.34 | |
Sam Darnold | QB | $1,900,000 | $1,500,000 | $352,941 | - | $100,000 | - | $1,200,000 | ($3,500,000) | $5,052,941 | 2.13 | |
Javon Kinlaw | DT | $2,722,094 | $2,206,126 | - | - | - | - | - | ($4,928,220) | $4,928,220 | 2.07 | |
Brandon Aiyuk | WR | $2,318,819 | $1,668,426 | - | - | - | - | - | ($3,987,245) | $3,987,245 | 1.68 | |
Christian McCaffrey | RB | $1,080,000 | - | - | - | $200,000 | $2,144,000 | - | ($12,000,000) | $3,424,000 | 1.44 | |
Oren Burks | ILB | $1,900,000 | $273,000 | $500,000 | - | $100,000 | - | - | ($3,092,000) | $2,773,000 | 1.17 | |
Clelin Ferrell | DE | $1,160,000 | $660,000 | $640,000 | - | - | - | - | ($1,820,000) | $2,460,000 | 1.04 | |
Jake Brendel | C | $1,080,000 | $682,000 | $510,000 | - | - | - | - | ($4,490,000) | $2,272,000 | 0.96 | |
Jon Feliciano | C | $1,165,000 | $1,000,000 | - | - | $85,000 | - | - | ($2,335,000) | $2,250,000 | 0.95 | |
Kevin Givens | DT | $1,400,000 | $600,000 | - | - | $100,000 | - | - | ($2,100,000) | $2,100,000 | 0.88 | |
Tashaun Gipson | FS | $1,170,000 | $200,000 | $680,000 | - | $50,000 | - | - | ($2,220,000) | $2,100,000 | 0.88 | |
Ray-Ray McCloud | WR | $1,080,000 | $875,000 | $135,000 | - | - | - | - | ($1,955,000) | $2,090,000 | 0.88 | |
Aaron Banks | G | $1,253,056 | $626,109 | - | - | $50,000 | - | - | ($1,302,218) | $1,929,165 | 0.81 | |
Demetrius Flannigan-Fowles | LB | $1,085,000 | $500,000 | $250,000 | - | $50,000 | - | - | ($1,635,000) | $1,885,000 | 0.79 | |
George Odum | S | $1,340,000 | $400,000 | - | - | $100,000 | - | - | ($3,040,000) | $1,840,000 | 0.77 | |
Mitch Wishnowsky | P | $1,100,000 | $550,000 | - | - | $50,000 | - | $100,000 | ($3,350,000) | $1,800,000 | 0.76 | |
Isaiah Oliver | CB | $1,080,000 | $366,000 | $140,000 | - | $100,000 | - | - | ($3,010,000) | $1,686,000 | 0.71 | |
Colton McKivitz | T | $1,140,000 | $146,000 | $211,765 | - | $50,000 | - | - | ($1,870,000) | $1,547,765 | 0.65 | |
Drake Jackson | DE | $972,836 | $366,344 | - | - | - | - | - | ($2,071,868) | $1,339,180 | 0.56 | |
Ambry Thomas | CB | $1,065,078 | $210,155 | - | - | $30,000 | - | - | ($450,310) | $1,305,233 | 0.55 | |
Taybor Pepper | LS | $1,080,000 | $150,000 | - | - | $25,000 | - | - | ($1,555,000) | $1,255,000 | 0.53 | |
Ty Davis-Price | RB | $887,207 | $223,826 | - | - | $50,000 | - | - | ($671,478) | $1,161,033 | 0.49 | |
Brandon Allen | QB | $1,080,000 | - | $152,500 | - | - | - | - | ($1,232,500) | $1,092,500 | 0.46 | |
Ross Dwelley | TE | $1,700,000 | - | - | - | - | - | - | ($1,700,000) | $1,080,000 | 0.45 | |
Charlie Woerner | TE | $1,010,000 | $45,257 | - | - | - | - | - | ($45,257) | $1,055,257 | 0.44 | |
Spencer Burford | G | $870,000 | $168,014 | - | - | - | - | - | ($504,042) | $1,038,014 | 0.44 | |
Jaylon Moore | LT | $940,000 | $80,758 | - | - | - | - | - | ($161,516) | $1,020,758 | 0.43 | |
Deommodore Lenoir | CB | $940,000 | $71,218 | - | - | - | - | - | ($142,436) | $1,011,218 | 0.43 | |
Talanoa Hufanga | S | $940,000 | $60,038 | - | - | - | - | - | ($120,076) | $1,000,038 | 0.42 | |
Matt Pryor | G | $1,080,000 | - | - | - | $50,000 | - | - | ($1,130,000) | $990,000 | 0.42 | |
Elijah Mitchell | RB | $940,000 | $45,892 | - | - | - | - | - | ($91,784) | $985,892 | 0.42 | |
Ji'Ayir Brown | S | $750,000 | $231,056 | - | - | - | - | - | ($924,224) | $981,056 | 0.41 | |
Jake Moody | K | $750,000 | $214,378 | - | - | - | - | - | ($857,512) | $964,378 | 0.41 | |
Kerry Hyder | DE | $1,080,000 | - | - | - | - | - | - | ($1,080,000) | $940,000 | 0.40 | |
Jauan Jennings | WR | $940,000 | - | - | - | - | - | - | - | $940,000 | 0.40 | |
Nick Zakelj | T | $870,000 | $47,589 | - | - | - | - | - | ($142,767) | $917,589 | 0.39 | |
Brock Purdy | QB | $870,000 | $19,252 | - | - | - | - | - | ($57,756) | $889,252 | 0.37 | |
Jordan Mason | RB | $870,000 | $3,333 | - | - | - | - | - | ($6,667) | $873,333 | 0.37 | |
Dee Winters | LB | $750,000 | $33,334 | - | - | - | - | - | ($133,336) | $783,334 | 0.33 | |
Anthony Brown | CB | $1,165,000 | - | - | - | - | - | - | - | $783,333 | 0.33 | |
Kalia Davis | DT | $750,000 | $33,004 | - | - | - | - | - | ($99,012) | $783,004 | 0.33 | |
Brayden Willis | TE | $750,000 | $19,975 | - | - | - | - | - | ($79,900) | $769,975 | 0.32 | |
Ronnie Bell | WR | $750,000 | $19,444 | - | - | - | - | - | ($77,776) | $769,444 | 0.32 | |
Jalen Graham | LB | $750,000 | $19,444 | - | - | - | - | - | ($77,776) | $769,444 | 0.32 | |
Active Roster: | $157,828,091 | $66,274,090 | $53,443,356 | $832,500 | $6,867,750 | $2,190,000 | $21,203,575 | $1,450,000 | - | $157,828,091 | 66.45 |
2023 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
Player (4) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Gray (Shoulder) |
WR | $934,314 | $212,256 | - | - | - | - | - | ($636,768) | $1,146,570 | 0.48 | |
Cameron Latu (Knee) |
TE | $450,000 | $214,379 | - | - | - | - | - | ($857,516) | $664,379 | 0.28 | |
Samuel Womack (Knee-mcl) |
CB | $496,944 | $70,831 | - | - | - | - | - | ($212,493) | $567,775 | 0.24 | |
Robert Beal Jr. (Hamstring) |
OLB | $450,000 | $61,244 | - | - | - | - | - | ($244,976) | $511,244 | 0.22 | |
Injured Reserve: | $2,889,968 | $2,331,258 | $558,710 | - | - | - | - | - | - | $2,889,968 | 1.22 |
2023 Reserve/PUP
Injured players on the reserve/pup list must miss at least 4 weeks. Their cap hits count toward the team total.
Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrell Luter Jr. | CB | $450,000 | $78,378 | - | - | - | - | - | ($313,512) | $528,378 | 0.22 | |
Reserve/PUP: | $528,378 | $450,000 | $78,378 | - | - | - | - | - | - | $528,378 | 0.22 |
2023 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
Player (17) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Conley | WR | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Marlon Davidson | DT | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
T.Y. McGill | DT | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Willie Snead | WR | $370,800 | - | - | - | - | - | - | - | $370,800 | 0.16 | |
Austin Bryant | DE | $289,800 | - | - | - | - | - | - | - | $289,800 | 0.12 | |
Kendall Sheffield | CB | $241,500 | - | - | - | - | - | - | - | $241,500 | 0.10 | |
Alex Barrett | DE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Jack Colletto | FB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Shemar Jean-Charles | CB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Corey Luciano | T | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tay Martin | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Curtis Robinson | ILB | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Leroy Watson | TE | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Isaiah Winstead | WR | $216,000 | - | - | - | - | - | - | - | $216,000 | 0.09 | |
Tre Norwood | CB | $180,000 | - | - | - | - | - | - | - | $180,000 | 0.08 | |
Jake Tonges | TE | $180,000 | - | - | - | - | - | - | - | $180,000 | 0.08 | |
Alfredo Gutierrez | T | $216,000 | - | - | - | - | - | - | - | - | 0.00 | |
Practice Squad: | $4,102,500 | $4,318,500 | - | - | - | - | - | - | - | $4,102,500 | 1.73 |
2023 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (40) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Ford | OLB | - | $2,600,000 | - | - | - | $5,989,999 | - | - | $8,589,999 | 3.62 | |
Trey Lance | QB | - | $5,540,959 | $2,820,480 | - | - | - | - | - | $8,361,439 | 3.52 | |
Jimmie Ward | FS | - | $6,395,000 | - | - | - | - | - | - | $6,395,000 | 2.69 | |
Alex Mack | C | $250,000 | $1,225,000 | - | - | - | - | - | - | $1,475,000 | 0.62 | |
Austin Bryant | DE | $550,000 | - | - | - | $25,000 | - | - | - | $575,000 | 0.24 | |
Trey Sermon | RB | - | $451,976 | - | - | - | - | - | - | $451,976 | 0.19 | |
Chris Conley | WR | $400,000 | - | - | - | $50,000 | - | - | - | $450,000 | 0.19 | |
T.Y. McGill | DT | $400,000 | - | - | - | - | - | - | - | $400,000 | 0.17 | |
Willie Snead | WR | $250,000 | $25,000 | - | - | - | - | - | - | $275,000 | 0.12 | |
Joey Fisher | T | $115,000 | $5,000 | - | - | - | - | - | - | $120,000 | 0.05 | |
Tre Swilling | CB | $107,334 | - | - | - | - | - | - | - | $107,334 | 0.05 | |
Jack Colletto | FB | $100,000 | $3,333 | - | - | - | - | - | - | $103,333 | 0.04 | |
Tariq Castro-Fields | CB | - | $99,012 | - | - | - | - | - | - | $99,012 | 0.04 | |
Troy Fumagalli | TE | $61,800 | - | - | - | - | - | - | - | $61,800 | 0.03 | |
Kendall Sheffield | CB | $60,000 | - | - | - | - | - | - | - | $60,000 | 0.03 | |
Ronald Awatt | RB | $50,000 | $6,666 | - | - | - | - | - | - | $56,666 | 0.02 | |
Shemar Jean-Charles | CB | $52,222 | - | - | - | - | - | - | - | $52,222 | 0.02 | |
Curtis Robinson | ILB | $52,222 | - | - | - | - | - | - | - | $52,222 | 0.02 | |
Spencer Waege | DT | $40,000 | $3,333 | - | - | - | - | - | - | $43,333 | 0.02 | |
Shae Wyatt | WR | $35,000 | $2,666 | - | - | - | - | - | - | $37,666 | 0.02 | |
Khalan Laborn | RB | $30,000 | $3,333 | - | - | - | - | - | - | $33,333 | 0.01 | |
Mariano Sori-Marin | LB | $30,000 | $3,333 | - | - | - | - | - | - | $33,333 | 0.01 | |
Qwuantrezz Knight | CB | $24,000 | $4,000 | - | - | - | - | - | - | $28,000 | 0.01 | |
Segun Olubi | LB | - | $20,000 | - | - | - | - | - | - | $20,000 | 0.01 | |
Jeremy McNichols | RB | $16,100 | - | - | - | - | - | - | - | $16,100 | 0.01 | |
Jeremiah Gemmel | LB | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Marcelino McCrary-Ball | LB | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Matthew Wright | K | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 | |
Avery Young | S | $10,000 | $1,666 | - | - | - | - | - | - | $11,666 | 0.00 | |
Tayler Hawkins | S | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Leon O'Neal Jr. | S | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Jason Poe | G | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Dohnovan West | C | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
D’Shawn Jamison | CB | - | $6,666 | - | - | - | - | - | - | $6,666 | 0.00 | |
Corey Luciano | T | $5,000 | $1,666 | - | - | - | - | - | - | $6,666 | 0.00 | |
Tay Martin | WR | - | $5,667 | - | - | - | - | - | - | $5,667 | 0.00 | |
Ilm Manning | T | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Kevin Atkins | DT | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Sam Schlueter | T | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Isaiah Winstead | WR | - | $333 | - | - | - | - | - | - | $333 | 0.00 | |
Dead: | $28,005,770 | $2,650,678 | $16,469,613 | $2,820,480 | - | $75,000 | $5,989,999 | - | - | $28,005,770 | 11.79 |
2023 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2023 NFL Salary Cap | $224,800,000 | ||||||||
2022 Rollover Cap | $5,238,795 | ||||||||
Adjustment | $7,481,473 | ||||||||
Adjusted Salary Cap | $237,520,268 | ||||||||
All Contracts | $66,274,090 | $53,443,356 | $7,820,987 | $6,867,750 | $2,190,000 | $21,203,575 | $1,450,000 | $157,828,091 | |
Injured Reserve Money | $2,331,258 | $558,710 | - | - | - | - | - | $2,889,968 | |
Reserve/PUP Money | $450,000 | $78,378 | - | - | - | - | - | $528,378 | |
Dead Money | $2,650,678 | $16,469,613 | $2,820,480 | - | $75,000 | $5,989,999 | - | $28,005,770 | |
Practice Squad | $4,318,500 | - | - | - | - | - | - | $4,102,500 | |
Total | $76,024,526 | $70,550,057 | $10,641,467 | $6,867,750 | $2,265,000 | $27,193,574 | $1,450,000 | $193,354,707 | |
Cap Space | $44,165,561 |