
Dallas Cowboys
Dallas Cowboys Multi-Year Financial Summary
A summary of financial breakdowns for the Dallas Cowboys, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.
Cowboys – The Athletic
Dallas Cowboys’ 2022 season: 15 scenarios, from most likely to least likely
Russell Wilson, Tyreek Hill and the best offseason move for all 32 NFL teams
How the Bills, Bears, Chargers and Rams shifted the NFL pass-rushing landscape
Salary Cap Breakdown Totals
A current & future look at the signed players & cap dollars allocated by position group.
2022 | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Total Cap Allocations | $204,058,486 | $236,940,258 | $174,996,806 | $74,483,658 | $35,820,000 | |
Signed Players | 90 | 68 | 48 | 15 | 5 | |
Quarterbacks | $22,610,408 | $50,070,000 | $52,130,000 | $21,810,000 | $3,680,000 | |
Running Backs | $23,385,278 | $19,404,999 | $16,295,001 | $17,120,000 | $16,600,000 | |
Fullbacks | $825,000 | $940,000 | ||||
Wide Receivers | $16,504,126 | $25,854,976 | $17,964,024 | $15,134,092 | $13,500,000 | |
Tight Ends | $15,173,721 | $2,791,221 | $2,151,221 | $1,276,221 | ||
Offensive Line | $42,838,396 | $49,152,131 | $34,337,131 | $9,521,048 | $2,040,000 | |
Defensive Line | $35,156,377 | $44,028,538 | $26,501,315 | $6,141,082 | ||
Linebackers | $11,907,934 | $10,459,288 | $10,730,644 | $2,305,018 | ||
Secondary | $30,998,080 | $29,497,439 | $10,100,803 | $1,176,197 | ||
Special Teams | $3,954,166 | $3,871,666 | $4,786,667 | |||
Injured Reserve | ||||||
Suspended | ||||||
Dead | $22,713,132 | $8,700,000 |
Roster Cap Figures
Current & future salary cap figures for players on the active roster. For more view the complete Cowboys Salary Cap Table
Quarterbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Dak Prescott | QB | $19,730,000 | $49,130,000 | $52,130,000 | $21,810,000 | $3,680,000 |
Cooper Rush | QB | $1,035,000 | UFA | - | - | - |
Will Grier | QB | $1,020,408 | UFA | - | - | - |
Ben DiNucci | QB | $825,000 | $940,000 | RFA | - | - |
Running Backs | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Ezekiel Elliott | RB | $18,220,000 | $16,720,000 | $14,320,000 | $17,120,000 | $16,600,000 |
Tony Pollard | RB | $1,131,945 | UFA | - | - | - |
Ryan Nall | RB | $965,000 | UFA | - | - | - |
Rico Dowdle | RB | $828,334 | RFA | - | - | - |
JaQuan Hardy | RB | $825,000 | $940,000 | RFA | - | - |
Malik Davis | RB | $708,333 | $873,333 | $988,334 | RFA | - |
Aaron Shampklin | RB | $706,666 | $871,666 | $986,667 | RFA | - |
Corey Clement | RB | UFA | ||||
Sewo Olonilua | RB | UFA |
Fullbacks | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Nick Ralston | FB | $825,000 | $940,000 | RFA | - | - |
Wide Receivers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Michael Gallup | WR | $4,529,412 | $14,000,000 | $11,500,000 | $13,500,000 | $13,500,000 |
CeeDee Lamb | WR | $3,820,912 | $4,457,731 | - | UFA | - |
Noah Brown | WR | $1,047,500 | UFA | - | - | - |
James Washington | WR | $1,047,500 | UFA | - | - | - |
Jalen Tolbert | WR | $933,767 | $1,167,209 | $1,400,651 | $1,634,092 | UFA |
Simi Fehoko | WR | $885,038 | $1,000,038 | $1,115,038 | UFA | - |
Dontario Drummond | WR | $708,333 | $873,333 | $988,334 | RFA | - |
Ty Fryfogle | WR | $706,666 | $871,666 | $986,667 | RFA | - |
Dennis Houston | WR | $706,666 | $871,666 | $986,667 | RFA | - |
Jaquarri Roberson | WR | $706,666 | $871,666 | $986,667 | RFA | - |
T.J. Vasher | WR | $706,666 | $871,667 | RFA | - | - |
Brandon Smith | WR | $705,000 | $870,000 | ERFA | - | - |
Tight Ends | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Dalton Schultz | TE | $10,931,000 | UFA | - | - | - |
Jeremy Sprinkle | TE | $1,047,500 | UFA | - | - | - |
Sean McKeon | TE | $899,000 | RFA | - | - | - |
Jake Ferguson | TE | $881,221 | $1,046,221 | $1,161,221 | $1,276,221 | UFA |
Peyton Hendershot | TE | $710,000 | $875,000 | $990,000 | RFA | - |
Ian Bunting | TE | $705,000 | $870,000 | ERFA | - | - |
Blake Jarwin | TE | UFA |
Offensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Tyron Smith | LT | $17,505,000 | $17,605,000 | $4,005,000 | - | - |
Zack Martin | G | $12,031,000 | $19,890,000 | $20,390,000 | $4,080,000 | $2,040,000 |
Connor McGovern | G | $2,760,527 | UFA | - | - | - |
Tyler Smith | T | $2,434,386 | $3,042,982 | $3,651,579 | $4,260,175 | - |
Tyler Biadasz | C | $1,018,600 | $1,133,600 | UFA | - | - |
Terence Steele | RT | $898,334 | RFA | - | - | - |
Aviante Collins | T | $895,000 | $1,010,000 | UFA | - | - |
Matt Farniok | C | $850,675 | $965,675 | $1,080,675 | UFA | - |
Josh Ball | T | $829,836 | $1,064,836 | $1,179,836 | UFA | - |
Matt Waletzko | T | $785,873 | $950,873 | $1,065,873 | $1,180,873 | UFA |
Alex Lindstrom | C | $709,166 | $874,166 | $989,167 | RFA | - |
James Empey | C | $708,333 | $873,333 | $988,334 | RFA | - |
Amon Simon | T | $706,666 | $871,666 | $986,667 | RFA | - |
Braylon Jones | G | $705,000 | $870,000 | ERFA | - | - |
Ty Nsekhe | RT | UFA | ||||
Mitch Hyatt | T | UFA |
Defensive Line | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
DeMarcus Lawrence | DE | $14,000,000 | $26,000,000 | $16,000,000 | $3,000,000 | - |
Dorance Armstrong | DE | $3,382,356 | $7,000,000 | $1,500,000 | - | - |
Tarell Basham | DE | $3,000,000 | UFA | - | - | - |
Dante Fowler Jr. | DE | $2,911,754 | UFA | - | - | - |
Trysten Hill | DT | $1,552,153 | UFA | - | - | - |
Neville Gallimore | DT | $1,276,486 | $1,414,816 | UFA | - | - |
Osa Odighizuwa | DT | $1,155,952 | $1,387,143 | $1,618,333 | UFA | - |
Sam Williams | DT | $1,131,682 | $1,414,603 | $1,697,523 | $1,980,444 | UFA |
Chauncey Golston | DE | $1,117,406 | $1,340,888 | $1,564,369 | UFA | - |
Carlos Watkins | DE | $1,047,500 | UFA | - | - | - |
Quinton Bohanna | DT | $872,118 | $987,118 | $1,102,118 | UFA | - |
Josiah Bronson | DT | $825,000 | $940,000 | RFA | - | - |
John Ridgeway | DT | $765,638 | $930,638 | $1,045,638 | $1,160,638 | UFA |
Markaviest Bryant | DE | $706,666 | $871,666 | $986,667 | RFA | - |
Mike Tafua | DE | $706,666 | $871,666 | $986,667 | RFA | - |
Austin Faoliu | DT | $705,000 | $870,000 | ERFA | - | - |
Linebackers | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Micah Parsons | ILB | $3,881,771 | $4,658,125 | $5,434,479 | - | UFA |
Leighton Vander Esch | LB | $2,000,000 | UFA | - | - | - |
Luke Gifford | LB | $1,115,000 | UFA | - | - | - |
Jabril Cox | OLB | $1,017,813 | $1,132,813 | $1,247,813 | UFA | - |
Devante Bond | OLB | $965,000 | $1,080,000 | UFA | - | - |
Damone Clark | LB | $765,638 | $930,638 | $1,045,638 | $1,160,638 | UFA |
Devin Harper | LB | $749,380 | $914,380 | $1,029,380 | $1,144,380 | UFA |
Aaron Hansford | LB | $706,666 | $871,666 | $986,667 | RFA | - |
Storey Jackson | LB | $706,666 | $871,666 | $986,667 | RFA | - |
Francis Bernard | LB | UFA |
Secondary | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Anthony Brown | CB | $6,500,000 | UFA | - | - | - |
Jourdan Lewis | CB | $4,637,255 | $6,166,668 | UFA | - | - |
Jayron Kearse | S | $3,720,576 | $6,250,000 | UFA | - | - |
Malik Hooker | S | $2,591,180 | $4,350,000 | UFA | - | - |
C.J. Goodwin | CB | $1,900,000 | UFA | - | - | - |
Kelvin Joseph | CB | $1,768,446 | $2,122,135 | $2,475,824 | UFA | - |
Trevon Diggs | CB | $1,723,884 | $2,011,198 | UFA | - | - |
Nahshon Wright | CB | $1,087,694 | $1,305,232 | $1,522,771 | UFA | - |
Donovan Wilson | S | $996,839 | UFA | - | - | - |
Kyron Brown | CB | $895,000 | $1,010,000 | UFA | - | - |
Israel Mukuamu | CB | $857,677 | $972,677 | $1,087,677 | UFA | - |
DaRon Bland | CB | $781,197 | $946,197 | $1,061,197 | $1,176,197 | UFA |
Markquese Bell | S | $710,000 | $875,000 | $990,000 | RFA | - |
Juanyeh Thomas | S | $710,000 | $875,000 | $990,000 | RFA | - |
Quandre Mosely | CB | $706,666 | $871,666 | $986,667 | RFA | - |
Isaac Taylor -Stuart | CB | $706,666 | $871,666 | $986,667 | RFA | - |
Tyler Coyle | S | $705,000 | $870,000 | ERFA | - | - |
Darian Thompson | FS | UFA | ||||
La’Kendrick Van Zandt | S | UFA |
Special Teams | Pos. | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Bryan Anger | P | $2,200,000 | $3,000,000 | $3,800,000 | UFA | - |
Jake McQuaide | LS | $1,047,500 | UFA | - | - | - |
Jonathan Garibay | K | $706,666 | $871,666 | $986,667 | RFA | - |
Hunter Niswander | P | UFA | ||||
Chris Naggar | K | UFA |
Dead Payroll Figures
Pos. | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Reggie Robinson | CB | $364,636 | - | - | - | - |
Greg Zuerlein | K | $333,334 | - | - | - | - |
Bradlee Anae | DE | $118,886 | - | - | - | - |
La’Kendrick Van Zandt | S | $55,000 | - | - | - | - |
Ben DiNucci | QB | $47,574 | $940,000 | - | - | - |
Austin Faoliu | DT | $10,000 | $870,000 | - | - | - |
Brandon Smith | WR | $8,000 | $870,000 | - | - | - |
Stephen Guidry | WR | $6,667 | - | - | - | - |
Braylon Jones | G | $6,667 | $870,000 | - | - | - |
Tyler Coyle | S | $3,334 | $870,000 | - | - | - |
Brennan Eagles | WR | $3,334 | - | - | - | - |
Nick Eubanks | TE | $3,334 | - | - | - | - |
JaQuan Hardy | RB | $3,334 | $940,000 | - | - | - |
Anthony Hines | LB | $3,334 | - | - | - | - |
Brenden Knox | RB | $3,334 | - | - | - | - |
Artayvious Lynn | TE | $3,334 | - | - | - | - |
Osirus Mitchell | WR | $3,334 | - | - | - | - |
Azur Kamara | LB | $1,667 | - | - | - | - |
Jaylon Smith | ILB | $6,800,000 | - | - | - | - |
Amari Cooper | WR | $6,000,000 | - | - | - | - |
La'el Collins | RT | $4,934,029 | $8,700,000 | - | - | - |
Blake Jarwin | TE | $2,000,000 | - | - | - | - |
Keanu Neal | SS | $2,000,000 | - | - | - | - |