
Atlanta Falcons
Atlanta Falcons 2021 Salary Cap
Falcons 2021 Salary Cap
An updated look at the Atlanta Falcons 2021 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
Falcons – The Athletic
Arthur Smith to the Falcons: What does he bring to Atlanta, how good is the fit?
NFL head-coaching news, updates: Urban Meyer to Jags; Robert Saleh to Jets
Active Players (42) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ryan | QB | $23,000,000 | $9,300,000 | - | $2,000,000 | - | $6,612,500 | - | ($49,937,500) | $40,912,500 | 23.02 | |
Julio Jones | WR | $15,300,000 | $5,000,000 | - | $2,750,000 | - | - | - | ($38,550,000) | $23,050,000 | 12.97 | |
Grady Jarrett | DT | $13,500,000 | $4,500,000 | - | $1,000,000 | - | $1,833,000 | - | ($19,166,000) | $20,833,000 | 11.72 | |
Jake Matthews | LT | $13,000,000 | $2,789,200 | - | $1,800,000 | - | $2,633,750 | - | ($18,879,650) | $20,222,950 | 11.38 | |
Dante Fowler Jr. | DE | $13,000,000 | $4,666,666 | $875,000 | - | - | - | - | ($15,333,334) | $18,541,666 | 10.43 | |
Deion Jones | ILB | $8,200,000 | $2,200,000 | $480,000 | $1,750,000 | - | - | - | ($11,850,000) | $12,630,000 | 7.11 | |
Ricardo Allen | FS | $6,250,000 | $1,375,000 | - | - | - | $750,000 | - | ($2,125,000) | $8,375,000 | 4.71 | |
James Carpenter | G | $5,000,000 | $875,000 | $203,125 | $333,333 | - | - | - | ($2,416,668) | $6,411,458 | 3.61 | |
Allen Bailey | DE | $3,500,000 | $1,625,000 | $1,000,000 | - | - | - | - | ($1,625,000) | $6,125,000 | 3.45 | |
Tyeler Davison | DT | $3,200,000 | $1,213,333 | $250,000 | - | - | - | - | ($2,426,668) | $4,663,333 | 2.62 | |
Chris Lindstrom | G | $1,832,160 | $2,179,319 | - | - | - | - | - | ($8,664,539) | $4,011,479 | 2.26 | |
Calvin Ridley | WR | $1,966,461 | $1,501,949 | - | - | - | - | - | ($1,501,949) | $3,468,410 | 1.95 | |
A.J. Terrell | CB | $1,260,261 | $1,991,045 | - | - | - | - | - | ($11,704,703) | $3,251,306 | 1.83 | |
Kaleb McGary | T | $1,428,250 | $1,371,498 | - | - | - | - | - | ($4,995,816) | $2,799,748 | 1.58 | |
Hayden Hurst | TE | $1,984,913 | - | - | - | - | - | - | - | $1,984,913 | 1.12 | |
Marlon Davidson | DT | $924,199 | $646,795 | - | - | - | - | - | ($2,864,584) | $1,570,994 | 0.88 | |
Isaiah Oliver | CB | $1,112,270 | $363,026 | - | - | - | - | - | ($363,026) | $1,475,296 | 0.83 | |
Keith Smith | FB | $1,050,000 | $366,666 | - | - | - | - | - | ($733,334) | $1,416,666 | 0.80 | |
Deadrin Senat | DT | $920,000 | $204,490 | - | - | - | - | - | ($204,490) | $1,124,490 | 0.63 | |
Matt Hennessy | C | $825,662 | $252,648 | - | - | - | - | - | ($757,944) | $1,078,310 | 0.61 | |
Ito Smith | RB | $920,000 | $155,221 | - | - | - | - | - | ($155,221) | $1,075,221 | 0.60 | |
Josh Harris | LS | $1,075,000 | - | - | - | - | - | - | ($1,075,000) | $1,075,000 | 0.60 | |
Kendall Sheffield | CB | $850,000 | $189,197 | - | - | - | - | - | ($378,395) | $1,039,197 | 0.58 | |
John Cominsky | DE | $850,000 | $122,098 | - | - | - | - | - | ($244,196) | $972,098 | 0.55 | |
Mykal Walker | ILB | $780,000 | $186,520 | - | - | - | - | - | ($559,560) | $966,520 | 0.54 | |
Russell Gage | WR | $920,000 | $39,050 | - | - | - | - | - | ($39,050) | $959,050 | 0.54 | |
Foyesade Oluokun | OLB | $920,000 | $36,658 | - | - | - | - | - | ($36,658) | $956,658 | 0.54 | |
Jaylinn Hawkins | FS | $780,000 | $166,729 | - | - | - | - | - | ($500,187) | $946,729 | 0.53 | |
Qadree Ollison | RB | $850,000 | $77,891 | - | - | - | - | - | ($155,782) | $927,891 | 0.52 | |
Olamide Zaccheaus | WR | $850,000 | $1,668 | - | - | - | - | - | ($1,668) | $851,668 | 0.48 | |
Willie Beavers | T | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
T.J. Green | S | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.48 | |
Sterling Hofrichter | P | $780,000 | $24,435 | - | - | - | - | - | ($73,305) | $804,435 | 0.45 | |
Kurt Benkert | QB | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Tony Brooks-James | RB | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Greg Dortch | WR | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Elliott Fry | K | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Chris Slayton | DT | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Willie Wright | C | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.44 | |
Chris Rowland | WR | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 | |
Chris Williamson | CB | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.37 | |
Delrick Abrams | CB | $2,021 | - | - | - | - | - | - | - | $2,021 | 0.00 | |
Active Roster: | $202,223,007 | $134,531,197 | $43,421,102 | $2,808,125 | $9,633,333 | - | $11,829,250 | - | - | $202,223,007 | 113.78 |
2021 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
Player (8) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Trufant | CB | - | $3,000,000 | - | $2,800,000 | - | - | - | - | $5,800,000 | 3.26 | |
Jamon Brown | G | - | $1,833,333 | - | - | - | - | - | - | $1,833,333 | 1.03 | |
Jordan Miller | CB | - | $117,442 | - | - | - | - | - | - | $117,442 | 0.07 | |
Chris Rowland | WR | - | $13,334 | - | - | - | - | - | - | $13,334 | 0.01 | |
Tyler Hall | CB | - | $4,667 | - | - | - | - | - | - | $4,667 | 0.00 | |
Ray Wilborn | S | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 | |
Mikey Daniel | FB | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
Jordan Williams | LB | - | $1,334 | - | - | - | - | - | - | $1,334 | 0.00 | |
Dead: | $7,774,444 | - | $4,974,444 | - | $2,800,000 | - | - | - | - | $7,774,444 | 4.37 |
2021 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $175,000,000 | ||||||||
2020 Rollover Cap | $2,737,665 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $177,737,665 | ||||||||
All Contracts | $134,531,197 | $43,421,102 | $2,808,125 | $9,633,333 | - | $11,829,250 | - | $202,223,007 | |
Dead Money | - | $4,974,444 | - | $2,800,000 | - | - | - | $7,774,444 | |
Total | $134,531,197 | $48,395,546 | $2,808,125 | $12,433,333 | - | $11,829,250 | - | $209,997,451 | |
Cap Space | $-32,259,786 |