San Antonio Spurs 2025-26 Cash Table
The San Antonio Spurs 2025-26 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
| Player (18) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Fox De'Aaron Fox | PG | 28 | $37,096,620 | $37,096,620 | ||
| Vassell Devin Vassell | SG | 25 | $27,000,000 | $27,000,000 | ||
| Barnes Harrison Barnes | PF | 33 | $19,000,000 | $19,000,000 | ||
| Johnson Keldon Johnson | SF | 26 | $17,500,000 | $17,500,000 | ||
| Olynyk Kelly Olynyk | PF | 34 | $13,445,122 | $13,445,122 | ||
| Wembanyama Victor Wembanyama | C | 22 | $13,376,880 | $13,376,880 | ||
| Harper Dylan Harper | PG | 19 | $12,370,320 | $12,370,320 | ||
| Kornet Luke Kornet | C | 30 | $11,000,000 | $11,000,000 | ||
| Castle Stephon Castle | PG | 21 | $9,560,520 | $9,560,520 | ||
| Bryant Carter Bryant | PF | 20 | $4,900,320 | $4,900,320 | ||
| Biyombo Bismack Biyombo | C | 33 | $3,634,153 | $3,634,153 | ||
| Champagnie Julian Champagnie | SF | 24 | $3,000,000 | $3,000,000 | ||
| McLaughlin Jordan McLaughlin | PG | 29 | $2,874,436 | $2,874,436 | ||
| Waters III Lindy Waters III | SF | 28 | $2,461,463 | $2,461,463 | ||
| Plumlee Mason Plumlee | C | 35 | $939,867 | $939,867 | ||
| Miller Emanuel Miller | SF | 25 | $179,226 | $179,226 | ||
| Ingram Harrison Ingram | SF | 23 | $85,300 | $85,300 | ||
| Jones-Garcia David Jones-Garcia | SF | 24 | $85,300 | $85,300 |
2025 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (3) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Sochan Jeremy Sochan | PF | 22 | $7,096,231 | $7,096,231 | ||
| Umude Stanley Umude | G | 26 | $234,091 | $234,091 | ||
| Plumlee Mason Plumlee | C | 35 | $208,859 | $208,859 |
2025 Cash Totals
| Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
|---|---|---|---|---|---|---|
| Active Roster | $178,509,527 | $178,509,527 | ||||
| Dead Money | $7,539,181 | $7,539,181 | ||||
