Portland Trail Blazers by Position
Portland Trail Blazers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Guard | 11 | $84,755,795 | 42.82% | - | $83,747,479 | 44.39% | $84,681,361 | - | |
| Forward | 4 | $51,728,678 | 26.14% | - | $51,728,678 | 27.42% | $51,230,957 | - | |
| Center | 3 | $24,886,473 | 12.57% | - | $24,886,473 | 13.19% | $25,119,652 | - |
Guard
| Player (11) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Holiday Jrue Holiday | PG | Active | $32,400,000 | 16.37% | 20.95% | $32,400,000 | 17.17% | $33,600,000 | 23.90% |
| Lillard Damian Lillard | PG | Active | $14,104,000 | 7.13% | 9.12% | $14,104,000 | 7.48% | $13,868,667 | 8.97% |
| Thybulle Matisse Thybulle | SG | Active | $11,550,000 | 5.84% | 7.47% | $11,550,000 | 6.12% | $11,025,000 | 8.11% |
| Henderson Scoot Henderson | PG | Active | $10,748,040 | 5.43% | 6.95% | $10,748,040 | 5.70% | $11,090,901 | 8.15% |
| Sharpe Shaedon Sharpe | SG | Active | $8,399,983 | 4.24% | 5.43% | $8,399,983 | 4.45% | $6,835,226 | 5.53% |
| Krejci Vit Krejci | PG | Active | $2,349,578 | 1.19% | 1.52% | $958,736 | 0.51% | $2,546,303 | 1.81% |
| Wesley Blake Wesley | SG | Active | $2,296,274 | 1.16% | 1.48% | $2,378,870 | 1.26% | $2,378,870 | 1.54% |
| Rupert Rayan Rupert | SG | Active | $2,221,677 | 1.12% | 1.44% | $2,221,677 | 1.18% | $1,744,366 | 1.28% |
| Cissoko Sidy Cissoko | SG | Active | $686,243 | 0.35% | 0.44% | $686,243 | 0.36% | $1,592,028 | 1.03% |
| Kent Jayson Kent | SG | Active | $0 | 0.00% | 0.00% | $149,965 | 0.08% | $0 | 0.00% |
| Youngblood Chris Youngblood | SG | Active | $0 | 0.00% | 0.00% | $149,965 | 0.08% | $0 | 0.00% |
| Totals | $84,755,795 | 42.82% | - | $83,747,479 | 44.39% | $84,681,361 | - |
Forward
| Player (4) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Grant Jerami Grant | PF | Active | $32,000,001 | 16.17% | 20.69% | $32,000,001 | 16.96% | $32,000,000 | 23.53% |
| Avdija Deni Avdija | SF | Active | $14,375,000 | 7.26% | 9.30% | $14,375,000 | 7.62% | $13,750,000 | 9.78% |
| Murray Kris Murray | PF | Active | $3,132,000 | 1.58% | 2.03% | $3,132,000 | 1.66% | $3,571,131 | 2.63% |
| Camara Toumani Camara | PF | Active | $2,221,677 | 1.12% | 1.44% | $2,221,677 | 1.18% | $1,909,826 | 1.40% |
| Totals | $51,728,678 | 26.14% | - | $51,728,678 | 27.42% | $51,230,957 | - |
Center
| Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Williams III Robert Williams III | C | Active | $13,285,713 | 6.71% | 8.59% | $13,285,713 | 7.04% | $12,000,000 | 9.70% |
| Clingan Donovan Clingan | C | Active | $7,178,400 | 3.63% | 4.64% | $7,178,400 | 3.80% | $7,771,255 | 5.53% |
| Hansen Yang Hansen | C | Active | $4,422,360 | 2.23% | 2.86% | $4,422,360 | 2.34% | $5,348,397 | 3.46% |
| Totals | $24,886,473 | 12.57% | - | $24,886,473 | 13.19% | $25,119,652 | - |
