Los Angeles Lakers by Position
Los Angeles Lakers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Guard | 7 | $78,871,218 | 37.31% | - | $74,784,104 | 37.67% | $76,396,417 | - | |
| Forward | 7 | $104,740,871 | 49.55% | - | $104,740,871 | 52.76% | $103,282,033 | - | |
| Center | 2 | $11,553,323 | 5.47% | - | $11,553,323 | 5.82% | $11,553,323 | - |
Guard
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Doncic Luka Doncic | PG | Active | $45,999,660 | 21.76% | 29.74% | $45,999,660 | 23.17% | $43,031,940 | 34.80% |
| Reaves Austin Reaves | SG | Active | $13,937,574 | 6.59% | 9.01% | $13,937,574 | 7.02% | $13,456,968 | 9.89% |
| Kennard Luke Kennard | SG | Active | $11,000,000 | 5.20% | 7.11% | $6,827,586 | 3.44% | $11,000,000 | 7.11% |
| Smart Marcus Smart | PG | Active | $5,134,000 | 2.43% | 3.32% | $5,134,000 | 2.59% | $5,262,350 | 3.40% |
| James Bronny James | PG | Active | $1,955,377 | 0.93% | 1.26% | $1,955,377 | 0.98% | $1,973,949 | 1.40% |
| Bufkin Kobe Bufkin | PG | Active | $844,607 | 0.40% | 0.55% | $844,607 | 0.43% | $1,671,210 | 1.08% |
| Smith Jr. Nick Smith Jr. | PG | Active | $0 | 0.00% | 0.00% | $85,300 | 0.04% | $0 | 0.00% |
| Totals | $78,871,218 | 37.31% | - | $74,784,104 | 37.67% | $76,396,417 | - |
Forward
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| James LeBron James | PF | Active | $52,627,153 | 24.90% | 34.03% | $52,627,153 | 26.51% | $50,677,999 | 36.05% |
| Hachimura Rui Hachimura | PF | Active | $18,259,259 | 8.64% | 11.81% | $18,259,259 | 9.20% | $17,000,000 | 12.50% |
| Vanderbilt Jarred Vanderbilt | PF | Active | $11,571,429 | 5.47% | 7.48% | $11,571,429 | 5.83% | $12,000,000 | 8.54% |
| Kleber Maxi Kleber | PF | Active | $11,000,000 | 5.20% | 7.11% | $11,000,000 | 5.54% | $11,000,000 | 8.09% |
| LaRavia Jake LaRavia | PF | Active | $6,000,000 | 2.84% | 3.88% | $6,000,000 | 3.02% | $6,000,000 | 3.88% |
| Knecht Dalton Knecht | SF | Active | $4,010,160 | 1.90% | 2.59% | $4,010,160 | 2.02% | $4,620,805 | 3.29% |
| Thiero Adou Thiero | SF | Active | $1,272,870 | 0.60% | 0.82% | $1,272,870 | 0.64% | $1,983,229 | 1.28% |
| Totals | $104,740,871 | 49.55% | - | $104,740,871 | 52.76% | $103,282,033 | - |
Center
| Player (2) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Ayton Deandre Ayton | C | Active | $8,104,000 | 3.83% | 5.24% | $8,104,000 | 4.08% | $8,104,000 | 5.24% |
| Hayes Jaxson Hayes | C | Active | $3,449,323 | 1.63% | 2.23% | $3,449,323 | 1.74% | $3,449,323 | 2.23% |
| Totals | $11,553,323 | 5.47% | - | $11,553,323 | 5.82% | $11,553,323 | - |
