Indiana Pacers by Position
Indiana Pacers positional spending, including cap, cash, and contract average.
Summary
| Position | Players | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax | |
|---|---|---|---|---|---|---|---|---|---|
| Guard | 6 | $77,080,759 | 40.17% | - | $77,080,759 | 41.62% | $83,993,502 | - | |
| Forward | 7 | $82,661,632 | 43.08% | - | $81,174,713 | 43.83% | $86,144,434 | - | |
| Center | 3 | $22,771,363 | 11.87% | - | $10,743,659 | 5.80% | $24,242,396 | - |
Guard
| Player (6) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Haliburton Tyrese Haliburton | PG | Active | $45,550,512 | 23.74% | 29.45% | $45,550,512 | 24.59% | $48,924,624 | 34.80% |
| Nembhard Andrew Nembhard | PG | Active | $18,102,000 | 9.43% | 11.71% | $18,102,000 | 9.77% | $19,550,160 | 12.64% |
| McConnell T.J. McConnell | PG | Active | $10,200,000 | 5.32% | 6.60% | $10,200,000 | 5.51% | $11,200,000 | 7.24% |
| Furphy Johnny Furphy | SG | Active | $1,955,377 | 1.02% | 1.26% | $1,955,377 | 1.06% | $2,147,371 | 1.53% |
| Jones Kam Jones | PG | Active | $1,272,870 | 0.66% | 0.82% | $1,272,870 | 0.69% | $2,171,347 | 1.40% |
| Thompson Ethan Thompson | SG | Active | $0 | 0.00% | 0.00% | $0 | 0.00% | $0 | 0.00% |
| Totals | $77,080,759 | 40.17% | - | $77,080,759 | 41.62% | $83,993,502 | - |
Forward
| Player (7) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Siakam Pascal Siakam | PF | Active | $45,550,512 | 23.74% | 29.45% | $45,550,512 | 24.59% | $47,237,568 | 33.60% |
| Toppin Obi Toppin | PF | Active | $14,000,000 | 7.30% | 9.05% | $14,000,000 | 7.56% | $14,500,000 | 10.31% |
| Nesmith Aaron Nesmith | SF | Active | $11,000,000 | 5.73% | 7.11% | $11,000,000 | 5.94% | $11,000,000 | 7.82% |
| Walker Jarace Walker | PF | Active | $6,665,520 | 3.47% | 4.31% | $6,665,520 | 3.60% | $6,891,526 | 5.07% |
| Sheppard Ben Sheppard | SF | Active | $2,790,720 | 1.45% | 1.80% | $2,790,720 | 1.51% | $3,255,857 | 2.39% |
| Brown Kobe Brown | PF | Active | $2,654,880 | 1.38% | 1.72% | $1,007,023 | 0.54% | $3,098,545 | 2.28% |
| Slawson Jalen Slawson | PF | Active | $0 | 0.00% | 0.00% | $160,938 | 0.09% | $160,938 | 0.10% |
| Totals | $82,661,632 | 43.08% | - | $81,174,713 | 43.83% | $86,144,434 | - |
Center
| Player (3) | Pos | Status | Cap | Cap % Team Allocations | Cap % League Tax | Cash | Cash % Team Allocations | AAV | AAV% League Tax |
|---|---|---|---|---|---|---|---|---|---|
| Zubac Ivica Zubac | C | Active | $18,893,980 | 9.85% | 12.22% | $6,866,276 | 3.71% | $19,550,160 | 12.64% |
| Huff Jay Huff | C | Active | $2,349,578 | 1.22% | 1.52% | $2,349,578 | 1.27% | $2,527,660 | 1.80% |
| Potter Micah Potter | C | Active | $1,527,805 | 0.80% | 0.99% | $1,527,805 | 0.82% | $2,164,576 | 1.40% |
| Totals | $22,771,363 | 11.87% | - | $10,743,659 | 5.80% | $24,242,396 | - |
