Phoenix Suns
| Player | Pos | Cap Hit 2026-27 | Contract Remaining 2027-28+ | Free Agent | |
|---|---|---|---|---|---|
| Devin Booker (29) | SG | $57,078,728 | 3 yr, $194,272,370 | 2030 | |
| Jalen Green (23) | SG | $36,251,166 | 1 yr, $36,000,000 | 2028 | |
| Dillon Brooks (30) | SF | $19,992,727 | - | 2027 | |
| Grayson Allen (30) | SG | $18,125,000 | 1 yr, $19,375,000 | 2028 | |
| Royce O'Neale (32) | SF | $10,875,000 | 1 yr, $11,625,000 | 2028 | |
| Khaman Maluach (19) | C | $6,316,680 | 2 yr, $15,054,040 | 2029 | |
| Haywood Highsmith (29) | F | $3,018,158 | - | - | |
| Ryan Dunn (23) | SF | $2,784,240 | 1 yr, $5,025,553 | 2028 | |
| Jamaree Bouyea (26) | PG |
$2,584,539
|
- | 2027 | |
| Oso Ighodaro (23) | C | $2,296,271 | 1 yr, $2,486,995 | 2028 | |
| Rasheer Fleming (21) | PF | $2,150,917 | 2 yr, $5,261,599 | 2029 | |
| Mark Williams (24) | C |
RFA
|
- | - | |
| Jordan Goodwin (27) | PG |
UFA
|
- | - | |
| Collin Gillespie (26) | PG |
UFA
|
- | - | |
| Amir Coffey (28) | SG |
UFA
|
- | - |
Player Option
Club Option
Early Termination
Non-Guaranteed
