New Orleans Pelicans
| Player | Pos | Cap Hit 2026-27 | Contract Remaining 2027-28+ | Free Agent | |
|---|---|---|---|---|---|
| Zion Williamson (25) | PF |
$42,166,510
|
1 yr, $44,886,930 | 2028 | |
| Jordan Poole (26) | SG | $34,044,642 | - | 2027 | |
| Dejounte Murray (29) | PG | $32,785,071 | 1 yr, $30,751,504 | 2028 | |
| Trey Murphy III (25) | SF | $27,000,000 | 2 yr, $60,000,000 | 2029 | |
| Herb Jones (27) | SF | $14,898,786 | 3 yr, $67,580,892 | 2030 | |
| Kevon Looney (29) | C |
$8,000,000
|
- | 2027 | |
| Jeremiah Fears (19) | PG | $7,896,240 | 2 yr, $18,777,349 | 2029 | |
| Jordan Hawkins (23) | SG | $7,021,895 | - | 2027 | |
| Saddiq Bey (26) | SF | $6,440,678 | - | 2027 | |
| Derik Queen (21) | C | $5,416,080 | 2 yr, $13,781,758 | 2029 | |
| Yves Missi (21) | C | $3,512,760 | 1 yr, $5,595,827 | 2028 | |
| Bryce McGowens (23) | SG | $2,584,539 | - | - | |
| Karlo Matkovic (24) | PF |
$2,296,271
|
- | 2027 | |
| Micah Peavy (24) | SG | $2,150,917 | 2 yr, $5,261,599 | 2029 | |
| DeAndre Jordan (37) | C |
UFA
|
- | - |
Player Option
Club Option
Early Termination
Non-Guaranteed
