Charlotte Hornets 2025-26 Cash Table
The Charlotte Hornets 2025-26 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
| Player (18) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Ball LaMelo Ball | PG | 24 | $37,958,760 | $37,958,760 | ||
| Bridges Miles Bridges | SF | 27 | $25,000,000 | $25,000,000 | ||
| Green Josh Green | SG | 25 | $13,666,667 | $13,666,667 | ||
| Williams Grant Williams | PF | 27 | $13,645,500 | $13,645,500 | ||
| White Coby White | PG | 25 | $12,888,889 | $12,888,889 | ||
| Miller Brandon Miller | SF | 23 | $11,968,800 | $11,968,800 | ||
| Knueppel Kon Knueppel | SF | 20 | $10,015,680 | $10,015,680 | ||
| Mann Tre Mann | PG | 24 | $8,000,000 | $8,000,000 | ||
| Salaun Tidjane Salaun | PF | 20 | $7,863,240 | $7,863,240 | ||
| McNeeley Liam McNeeley | SF | 20 | $2,763,960 | $2,763,960 | ||
| Kalkbrenner Ryan Kalkbrenner | C | 24 | $2,296,274 | $2,296,274 | ||
| James Sion James | SF | 23 | $2,296,274 | $2,296,274 | ||
| Diabate Moussa Diabate | PF | 24 | $2,270,735 | $2,270,735 | ||
| Connaughton Pat Connaughton | SG | 33 | $1,315,814 | $1,315,814 | ||
| Tillman Xavier Tillman | C | 27 | $965,980 | $965,980 | ||
| Evbuomwan Tosan Evbuomwan | SG | 24 | $241,406 | $241,406 | ||
| Reeves Antonio Reeves | SG | 25 | $85,300 | $85,300 | ||
| Hall P.J. Hall | PF | 23 | $85,300 | $85,300 |
2025 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
| Player (7) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Connaughton Pat Connaughton | SG | 33 | $9,423,869 | $9,423,869 | ||
| Conley Mike Conley | PG | 38 | $4,210,544 | $4,210,544 | ||
| Dinwiddie Spencer Dinwiddie | PG | 32 | $3,634,153 | $3,634,153 | ||
| Smith Jr. Nick Smith Jr. | PG | 21 | $2,710,680 | $2,710,680 | ||
| Branham Malaki Branham | SG | 22 | $1,882,150 | $1,882,150 | ||
| Simpson K.J. Simpson | PG | 23 | $636,435 | $636,435 | ||
| Peterson Drew Peterson | F | 26 | $85,300 | $85,300 |
2025 Retained
Cap breakdowns for players who have cap retained. All count against the team's cap.
| Player (2) | Pos | Age | Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus |
|---|---|---|---|---|---|---|
| Plumlee Mason Plumlee | C | 35 | $2,213,909 | $2,213,909 | ||
| Jones Tyus Jones | PG | 29 | $40,230 | $40,230 |
2025 Cash Totals
| Total Cash | Base Cash | Incentives Likely Earned | Signing Bonus | |||
|---|---|---|---|---|---|---|
| Active Roster | $153,328,579 | $153,328,579 | ||||
| Dead Money | $22,583,131 | $22,583,131 | ||||
| Retained | $2,254,139 | $2,254,139 | ||||
