MLB Market Values
Tracking the current calculated market values for various MLB players. Spotrac uses a simple but effective process to calculate value.
| Player (10) | Team | Pos | Age | Length | Value | Average |
|---|---|---|---|---|---|---|
| Pete Alonso | NYM | 1B | 30 | 4 yr | $113,176,552 | $28,294,138 |
| Yandy Diaz | TB | 1B | 34 | 2 yr | $33,626,302 | $16,813,151 |
| Josh Naylor | SEA | 1B | 28 | 5 yr | $75,382,975 | $15,076,595 |
| Josh Bell | WSH | 1B | 33 | 1 yr | $11,241,956 | $11,241,956 |
| Carlos Santana | CHC | 1B | 39 | 1 yr | $10,467,143 | $10,467,143 |
| Paul Goldschmidt | NYY | 1B | 38 | 1 yr | $7,175,951 | $7,175,951 |
| Rhys Hoskins | MIL | 1B | 32 | 2 yr | $14,018,732 | $7,009,366 |
| Carlos Santana | CHC | 1B | 39 | 1 yr | $6,048,900 | $6,048,900 |
| Wilmer Flores | SF | 1B | 34 | 1 yr | $2,027,455 | $2,027,455 |
| Ty France | TOR | 1B | 31 | 1 yr | $1,666,178 | $1,666,178 |
