MLB International Signings
Tracking the status and signings of all MLB international signings.
Original Bonus Pool
$5,925,000
Adjusted Bonus Pool
$6,175,000
Signing Bonus Total
$5,237,500
Est. Remaining Cap Space
$937,500
| Player (27) | Pos | Year | Team | Country | Signing Bonus | Pool % |
|---|---|---|---|---|---|---|
| Franklin Rojas | C | 2024 |
|
Venezuela | $997,500 | 16.15% |
| Andres Arias | OF | 2024 |
|
Dominican Republic | $897,500 | 14.53% |
| Pascual Archila | OF | 2024 |
|
Venezuela | $847,500 | 13.72% |
| Angel Guzman | SS | 2024 |
|
Dominican Republic | $767,500 | 12.43% |
| Yorman Licourt | OF | 2024 |
|
Cuba | $600,000 | 9.72% |
| Juarlin Soto | SS | 2024 |
|
Dominican Republic | $547,500 | 8.87% |
| Silvano Hechavarria | P | 2024 |
|
Cuba | $240,000 | 3.89% |
| J.T. Bain | SS | 2024 |
|
The Bahamas | $197,500 | 3.20% |
| Randy Soto | C | 2024 |
|
Venezuela | $117,500 | 1.90% |
| Esmeiquel Arrieche | C | 2024 |
|
Venezuela | $25,000 | 0.40% |
| Angel Rivero | P | 2024 |
|
Venezuela | N/A | - |
| Antony De Los Santos | P | 2024 |
|
Dominican Republic | N/A | - |
| Carlos Abad | P | 2024 |
|
Dominican Republic | N/A | - |
| Carlos Olivo | P | 2024 |
|
Colombia | N/A | - |
| Danny Martinez | P | 2024 |
|
Dominican Republic | N/A | - |
| Edgar Gallegos | P | 2024 |
|
Mexico | N/A | - |
| Endry Reyes | SS | 2024 |
|
Dominican Republic | N/A | - |
| Geremy Barroso | P | 2024 |
|
Venezuela | N/A | - |
| Ismauro Bueno | P | 2024 |
|
Dominican Republic | N/A | - |
| Johandi Medina | P | 2024 |
|
Venezuela | N/A | - |
| Josue Loreto | P | 2024 |
|
Venezuela | N/A | - |
| Juan Ramirez | P | 2024 |
|
Australia | N/A | - |
| Pedro Tucent | P | 2024 |
|
Dominican Republic | N/A | - |
| Rafael De Jesus | P | 2024 |
|
Dominican Republic | N/A | - |
| Rafael Flores | SS | 2024 |
|
Venezuela | N/A | - |
| Victor Espiritu | P | 2024 |
|
Dominican Republic | N/A | - |
| Wilmer Blanca | OF | 2024 |
|
Venezuela | N/A | - |
