MLB Injured List Tracker: Reason
A real-time look at the injured cash totals for each MLB team, position, or injury type.
| Rank | Reason | Players | Total Days Missed | Cash Total Per Days Missed |
|---|---|---|---|---|
| 1 | Shoulder | 116 | 8,912 | $192,240,027 |
| 2 | Elbow | 97 | 7,602 | $127,825,410 |
| 3 | Elbow Tommy John | 37 | 5,369 | $119,490,257 |
| 4 | Back | 59 | 2,894 | $82,986,940 |
| 5 | Hip | 23 | 1,375 | $64,558,655 |
| 6 | Oblique | 72 | 2,854 | $50,338,566 |
| 7 | Knee | 35 | 2,130 | $48,735,495 |
| 8 | Hamstring | 54 | 1,711 | $48,333,131 |
| 9 | Arm | 43 | 3,089 | $43,244,996 |
| 10 | Ankle | 27 | 1,074 | $27,167,011 |
| 11 | Hand | 20 | 925 | $24,478,440 |
| 12 | Thumb | 14 | 605 | $17,280,184 |
| 13 | Ribs | 12 | 395 | $16,346,762 |
| 14 | Foot | 10 | 483 | $16,284,669 |
| 15 | Calf | 11 | 424 | $15,644,653 |
| 16 | Wrist | 18 | 712 | $14,415,981 |
| 17 | Quad | 13 | 354 | $13,220,174 |
| 18 | Biceps | 9 | 549 | $11,706,736 |
| 19 | Concussion | 23 | 396 | $11,383,533 |
| 20 | Abdominal | 6 | 275 | $10,567,211 |
| 21 | Illness | 7 | 135 | $10,199,948 |
| 22 | Finger | 18 | 446 | $8,821,788 |
| 23 | Groin | 14 | 407 | $8,002,833 |
| 24 | Knee Acl | 3 | 164 | $7,656,141 |
| 25 | Appendix | 3 | 91 | $5,800,070 |
| 26 | Achilles | 5 | 225 | $5,247,826 |
| 27 | Neck | 8 | 189 | $5,005,767 |
| 28 | Toe | 3 | 120 | $4,701,623 |
| 29 | Pectoral | 2 | 73 | $2,443,370 |
| 30 | Leg | 3 | 203 | $2,262,208 |
| 31 | Thigh | 2 | 40 | $1,209,695 |
| 32 | Shin | 2 | 121 | $518,056 |
| 33 | Nose | 1 | 77 | $413,952 |
| 34 | Head | 1 | 30 | $330,660 |
| 35 | Undisclosed | 4 | 73 | $305,931 |
| 36 | Glute | 1 | 50 | $208,650 |
| 37 | 1 | 45 | $186,930 | |
| 38 | Face | 1 | 5 | $21,020 |
