Infielders Contracts

A real-time, sortable list of infielders contracts including total value, guaranteed money, and complete salary breakdowns.

SIGNED YEAR
TEAM
POSITION
STATUS
Active
LIMIT
Top 100
 
Player Pos Team Currently With Age At Signing Start End Yrs Value AAV
Vladimir Guerrero Jr. 1B TOR TOR 26 2026 2039 14 $500,000,000 $35,714,286
Manny Machado 3B SD SD 30 2023 2033 11 $350,000,000 $31,818,182
Francisco Lindor SS NYM NYM 28 2022 2031 10 $341,000,000 $34,100,000
Fernando Tatis Jr. SS SD SD 21 2021 2034 14 $340,000,000 $24,285,714
Bryce Harper 1B PHI PHI 26 2019 2031 13 $330,000,000 $25,384,615
Corey Seager SS TEX TEX 27 2022 2031 10 $325,000,000 $32,500,000
Trea Turner SS PHI PHI 29 2023 2033 11 $300,000,000 $27,272,727
Bobby Witt Jr. SS KC KC 23 2024 2037 11 $288,777,777 $26,252,525
Xander Bogaerts 2B SD SD 30 2023 2033 11 $280,000,000 $25,454,545
Nolan Arenado 3B ARI ARI 27 2019 2027 8 $260,000,000 $32,500,000
Austin Riley 3B ATL ATL 25 2023 2033 10 $212,000,000 $21,200,000
Carlos Correa SS HOU HOU 28 2023 2032 6 $200,000,000 $33,333,333
Kris Bryant 1B COL COL 30 2022 2028 7 $182,000,000 $26,000,000
Wander Franco SS TB TB 20 2022 2033 11 $182,000,000 $16,545,455
Willy Adames SS SF SF 29 2025 2031 7 $182,000,000 $26,000,000
Dansby Swanson SS CHC CHC 28 2023 2029 7 $177,000,000 $25,285,714
Marcus Semien 2B NYM NYM 31 2022 2028 7 $175,000,000 $25,000,000
Alex Bregman 3B CHC CHC 31 2026 2030 5 $175,000,000 $35,000,000
José Ramírez 3B CLE CLE 33 2026 2032 7 $175,000,000 $25,000,000
Matt Olson 1B ATL ATL 27 2022 2030 8 $168,000,000 $21,000,000
Freddie Freeman 1B LAD LAD 32 2022 2027 6 $162,000,000 $27,000,000
Pete Alonso 1B BAL BAL 31 2026 2030 5 $155,000,000 $31,000,000
Matt Chapman 3B SF SF 31 2025 2030 6 $151,000,000 $25,166,667
Javier Báez SS DET DET 29 2022 2027 6 $140,000,000 $23,333,333
Bo Bichette SS NYM NYM 27 2026 2028 3 $126,000,000 $42,000,000
Jose Altuve 2B HOU HOU 33 2025 2029 5 $125,000,000 $25,000,000
Ketel Marte 2B ARI ARI 31 2025 2031 6 $116,500,000 $19,416,667
Andres Gimenez 2B TOR TOR 24 2023 2030 7 $106,500,000 $15,214,286
Josh Naylor 1B SEA SEA 28 2026 2030 5 $92,500,000 $18,500,000
Willson Contreras 1B BOS BOS 30 2023 2028 5 $87,500,000 $17,500,000
Tyler Soderstrom 1B ATH ATH 24 2026 2032 7 $86,000,000 $12,285,714
Jake Cronenworth 1B SD SD 29 2024 2030 7 $80,000,000 $11,428,571
Ryan McMahon 3B NYY NYY 27 2022 2027 6 $70,000,000 $11,666,667
Ke'Bryan Hayes 3B CIN CIN 24 2022 2030 8 $70,000,000 $8,750,000
Jacob Wilson SS ATH ATH 23 2026 2033 7 $70,000,000 $10,000,000
Ezequiel Tovar SS COL COL 22 2024 2031 7 $63,500,000 $9,071,429
Christian Walker 1B HOU HOU 33 2025 2027 3 $60,000,000 $20,000,000
Kristian Campbell 2B BOS BOS 22 2025 2034 8 $60,000,000 $7,500,000
Kazuma Okamoto 3B TOR TOR 29 2026 2029 4 $60,000,000 $15,000,000
Maikel Garcia 3B KC KC 25 2026 2031 5 $57,500,000 $11,500,000
J.P. Crawford SS SEA SEA 26 2022 2026 5 $51,000,000 $10,200,000
Jeff McNeil 2B ATH ATH 30 2023 2027 4 $50,000,000 $12,500,000
Ceddanne Rafaela SS BOS BOS 23 2024 2032 8 $50,000,000 $6,250,000
Geraldo Perdomo SS ARI ARI 25 2026 2030 4 $45,000,000 $11,250,000
Jorge Polanco 2B NYM NYM 32 2026 2027 2 $40,000,000 $20,000,000
Ozzie Albies 2B ATL ATL 21 2019 2027 7 $35,000,000 $5,000,000
Nico Hoerner 2B CHC CHC 25 2024 2026 3 $35,000,000 $11,666,667
Munetaka Murakami 3B CHW CHW 25 2026 2027 2 $34,000,000 $17,000,000
Colt Keith 2B DET DET 22 2024 2032 6 $28,642,500 $4,773,750
Brandon Lowe 2B PIT PIT 24 2019 2026 6 $24,000,000 $4,000,000
Gleyber Torres 2B DET DET 28 2026 2026 1 $22,025,000 $22,025,000
Ha-seong Kim SS ATL ATL 30 2026 2026 1 $20,000,000 $20,000,000
Eugenio Suarez 3B CIN CIN 34 2026 2027 1 $15,000,000 $15,000,000
Sung Mun Song INF SD SD 29 2026 2030 4 $15,000,000 $3,750,000
Willi Castro 2B COL COL 28 2026 2027 2 $12,800,000 $6,400,000
Hyeseong Kim 2B LAD LAD 25 2025 2029 3 $12,500,000 $4,166,667
Yandy Diaz 1B TB TB 33 2026 2027 1 $12,000,000 $12,000,000
Luis Arraez 2B SF SF 28 2026 2026 1 $12,000,000 $12,000,000
Vinnie Pasquantino 1B KC KC 28 2026 2027 2 $11,100,000 $5,550,000
Jazz Chisholm 2B NYY NYY 27 2026 2026 1 $10,200,000 $10,200,000
Alec Bohm 3B PHI PHI 29 2026 2026 1 $10,200,000 $10,200,000
Max Muncy 3B LAD LAD 35 2027 2028 1 $10,000,000 $10,000,000
Jeremy Pena SS HOU HOU 28 2026 2026 1 $9,475,000 $9,475,000
Isaac Paredes 3B HOU HOU 26 2026 2027 1 $9,350,000 $9,350,000
Gunnar Henderson SS BAL BAL 24 2026 2026 1 $8,500,000 $8,500,000
Jonathan India 2B KC KC 28 2026 2026 1 $8,000,000 $8,000,000
Andrew Vaughn 1B MIL MIL 27 2026 2026 1 $7,650,000 $7,650,000
Josh Bell 1B MIN MIN 33 2026 2027 1 $7,000,000 $7,000,000
Luis Garcia 2B WSH WSH 25 2026 2026 1 $6,875,000 $6,875,000
Ryan Mountcastle 1B BAL BAL 28 2026 2026 1 $6,787,000 $6,787,000
Mauricio Dubon 2B ATL ATL 31 2026 2026 1 $6,100,000 $6,100,000
Isiah Kiner-Falefa SS BOS BOS 30 2026 2026 1 $6,000,000 $6,000,000
Bryson Stott 2B PHI PHI 28 2026 2026 1 $5,900,000 $5,900,000
Brendan Donovan 2B SEA SEA 28 2026 2026 1 $5,800,000 $5,800,000
Miguel Rojas SS LAD LAD 36 2026 2026 1 $5,500,000 $5,500,000
Ernie Clement 3B TOR TOR 29 2026 2026 1 $4,600,000 $4,600,000
Edmundo Sosa 3B PHI PHI 29 2026 2026 1 $4,400,000 $4,400,000
Zach McKinstry 3B DET DET 30 2026 2026 1 $4,200,000 $4,200,000
CJ Abrams SS WSH WSH 25 2026 2026 1 $4,200,000 $4,200,000
Brice Turang 2B MIL MIL 26 2026 2026 1 $4,150,000 $4,150,000
Zach Neto SS LAA LAA 24 2026 2026 1 $4,150,000 $4,150,000
Spencer Torkelson 1B DET DET 26 2026 2026 1 $4,075,000 $4,075,000
Spencer Steer 1B CIN CIN 28 2026 2026 1 $4,000,000 $4,000,000
Paul Goldschmidt 1B NYY NYY 38 2026 2026 1 $4,000,000 $4,000,000
Yoan Moncada 3B LAA LAA 30 2026 2026 1 $4,000,000 $4,000,000
Luis Rengifo 2B MIL MIL 28 2026 2027 1 $3,500,000 $3,500,000
Anthony Volpe SS NYY NYY 24 2026 2026 1 $3,475,000 $3,475,000
Alec Burleson 1B STL STL 27 2026 2026 1 $3,300,000 $3,300,000
Josh H. Smith SS TEX TEX 28 2026 2026 1 $3,225,000 $3,225,000
Jake Burger 1B TEX TEX 29 2026 2026 1 $3,200,000 $3,200,000
Josh Jung 3B TEX TEX 27 2026 2026 1 $2,900,000 $2,900,000
Royce Lewis 3B MIN MIN 26 2026 2026 1 $2,850,000 $2,850,000
Jake Bauers 1B MIL MIL 30 2026 2026 1 $2,700,000 $2,700,000
Nolan Gorman 3B STL STL 25 2026 2026 1 $2,655,000 $2,655,000
Amed Rosario SS NYY NYY 30 2026 2026 1 $2,500,000 $2,500,000
Matt McLain 2B CIN CIN 26 2026 2026 1 $2,300,000 $2,300,000
Luke Raley 1B SEA SEA 31 2026 2026 1 $2,050,000 $2,050,000
Carlos Santana 1B ARI ARI 39 2026 2026 1 $2,000,000 $2,000,000
Ramon Urias 2B STL STL 31 2026 2026 1 $2,000,000 $2,000,000
José Caballero SS NYY NYY 29 2026 2026 1 $2,000,000 $2,000,000
Top