LPGA Official Tournament Earnings

Listing the career earnings for official tournaments for LPGA golfers.

Filtering & Sorting...
Rank Player Avg Fin 1st 2nd 3rd Top 10 Made Cut PGA Events Majors Earnings
1 Lydia Ko Lydia Ko 17.2 23 19 16 119 245/245 $21,069,183 - $21,069,183
2 Cristie Kerr Cristie Kerr 18.0 25 25 28 182 428/462 $20,459,783 - $20,459,783
3 Minjee Lee Minjee Lee 18.6 11 14 13 80 217/217 $18,298,124 - $18,298,124
4 Inbee Park Inbee Park 17.0 21 22 13 121 264/290 $18,212,660 - $18,212,660
5 Jeeno Thitikul Jeeno Thitikul 11.9 8 8 2 54 76/76 $17,511,656 - $17,511,656
6 Annika Sorenstam Annika Sorenstam 8.1 52 31 9 124 165/168 $16,825,180 - $16,825,180
7 Amy Yang Amy Yang 23.7 6 11 12 86 309/322 $16,215,258 - $16,215,258
8 Nelly Korda Nelly Korda 16.6 16 10 7 72 138/138 $15,729,703 - $15,729,703
9 Suzann Pettersen Suzann Pettersen 16.4 17 19 15 128 290/314 $15,335,660 - $15,335,660
10 Stacy Lewis Stacy Lewis 20.6 15 26 10 124 306/324 $15,093,479 - $15,093,479
11 Lorena Ochoa Lorena Ochoa 11.9 27 22 15 114 179/184 $14,997,251 - $14,997,251
12 Lexi Thompson Lexi Thompson 17.9 10 22 8 90 228/244 $14,959,238 - $14,959,238
13 Karrie Webb Karrie Webb 19.9 20 18 15 125 328/343 $14,888,685 - $14,888,685
14 Brooke M. Henderson Brooke M. Henderson 18.4 13 7 8 81 208/211 $14,238,329 - $14,238,329
15 Ariya Jutanugarn Ariya Jutanugarn 21.0 12 11 14 90 223/226 $13,904,142 - $13,904,142
16 Sei Young Kim Sei Young Kim 18.5 12 9 15 79 200/200 $13,714,715 - $13,714,715
17 Anna Nordqvist Anna Nordqvist 24.6 10 7 8 79 311/318 $13,510,973 - $13,510,973
18 So Yeon Ryu So Yeon Ryu 19.4 6 15 14 97 221/224 $12,738,409 - $12,738,409
19 Paula Creamer Paula Creamer 20.6 11 17 19 109 288/299 $12,353,505 - $12,353,505
20 Angela Stanford Angela Stanford 23.1 8 16 14 103 383/448 $12,339,072 - $12,339,072
21 Shanshan Feng Shanshan Feng 17.2 10 11 11 93 216/244 $11,917,287 - $11,917,287
22 Jin Young Ko Jin Young Ko 18.8 11 11 4 57 121/121 $11,494,170 - $11,494,170
23 Na Yeon Choi Na Yeon Choi 20.7 9 15 13 81 227/233 $11,118,450 - $11,118,450
24 Hyo Joo Kim Hyo Joo Kim 19.3 6 8 7 64 174/174 $10,925,392 - $10,925,392
25 Yani Tseng Yani Tseng 21.4 15 17 9 69 190/205 $10,704,413 - $10,704,413
26 Se Ri Pak Se Ri Pak 16.6 20 16 7 99 228/278 $10,557,864 - $10,557,864
27 Charley Hull Charley Hull 21.6 3 8 2 42 167/170 $10,427,549 - $10,427,549
28 In Kyung Kim In Kyung Kim 23.1 8 9 10 81 240/261 $10,055,953 - $10,055,953
29 Nasa Hataoka Nasa Hataoka 22.0 6 9 4 52 151/151 $10,040,041 - $10,040,041
30 Brittany Lincicome Brittany Lincicome 24.8 8 11 6 68 306/350 $9,785,523 - $9,785,523
31 Carlota Ciganda Carlota Ciganda 25.1 3 7 9 58 231/237 $9,711,365 - $9,711,365
32 Catriona Matthew Catriona Matthew 22.8 5 9 12 91 336/366 $8,955,575 - $8,955,575
33 Eun-Hee Ji Eun-Hee Ji 28.9 6 7 3 51 305/333 $8,952,710 - $8,952,710
34 Juli Inkster Juli Inkster 22.1 7 13 8 78 260/294 $8,612,430 - $8,612,430
35 Jiyai Shin Jiyai Shin 14.0 12 5 12 58 117/120 $8,561,194 - $8,561,194
36 Ai Miyazato Ai Miyazato 21.8 10 7 7 64 206/235 $8,539,116 - $8,539,116
37 Celine Boutier Celine Boutier 23.7 6 5 4 42 146/146 $8,527,844 - $8,527,844
38 Morgan Pressel Morgan Pressel 25.3 3 12 9 71 281/311 $8,208,364 - $8,208,364
39 Danielle Kang Danielle Kang 27.8 6 8 5 54 213/229 $8,108,856 - $8,108,856
40 In Gee Chun In Gee Chun 25.6 3 9 6 36 145/145 $8,094,928 - $8,094,928
41 Angel Yin Angel Yin 31.6 2 5 5 36 138/139 $7,864,095 - $7,864,095
42 Candie Kung Candie Kung 27.6 6 9 5 63 350/396 $7,774,510 - $7,774,510
43 Hannah Green Hannah Green 27.2 7 4 4 33 124/124 $7,763,197 - $7,763,197
44 Lizette Salas Lizette Salas 25.9 2 8 4 38 209/213 $7,544,361 - $7,544,361
45 Moriya Jutanugarn Moriya Jutanugarn 28.7 3 5 5 48 241/249 $7,476,585 - $7,476,585
46 Jenny Shin Jenny Shin 27.8 1 1 5 45 277/295 $7,471,172 - $7,471,172
47 Michelle Wie West Michelle Wie West 20.2 4 11 13 59 189/227 $7,416,857 - $7,416,857
48 Brittany Lang Brittany Lang 25.9 2 7 3 62 303/343 $7,407,109 - $7,407,109
49 Jessica Korda Jessica Korda 24.2 6 8 7 48 184/197 $7,385,615 - $7,385,615
50 Megan Khang Megan Khang 25.8 1 3 6 46 166/167 $7,278,670 - $7,278,670
51 Mi Hyun Kim Mi Hyun Kim 19.0 5 10 7 81 228/262 $7,214,877 - $7,214,877
52 Azahara Munoz Azahara Munoz 27.6 1 10 4 52 270/286 $7,209,535 - $7,209,535
53 Hee-Won Han Hee-Won Han 21.1 7 10 9 66 268/320 $7,114,788 - $7,114,788
54 Yuka Saso Yuka Saso 23.0 2 2 3 20 67/67 $7,069,127 - $7,069,127
55 Ruoning Yin Ruoning Yin 20.3 5 2 4 19 61/61 $7,048,221 - $7,048,221
56 Chella Choi Chella Choi 25.1 1 3 7 52 274/295 $6,953,299 - $6,953,299
57 Jeong Jang Jeong Jang 19.9 3 12 6 69 230/287 $6,619,631 - $6,619,631
58 Lilia Vu Lilia Vu 26.2 4 4 3 19 60/60 $6,337,904 - $6,337,904
59 Jennifer Kupcho Jennifer Kupcho 26.8 4 5 2 24 116/116 $6,310,192 - $6,310,192
60 Ayaka Furue Ayaka Furue 22.5 2 3 6 27 87/88 $6,224,104 - $6,224,104
61 Christina Kim Christina Kim 29.6 4 7 2 54 346/411 $6,178,431 - $6,178,431
62 Hye-Jin Choi Hye-Jin Choi 20.2 - 3 5 30 91/91 $6,174,954 - $6,174,954
63 Gaby Lopez Gaby Lopez 28.4 3 - 4 32 172/177 $6,115,987 - $6,115,987
64 Hee Young Park Hee Young Park 27.7 3 4 3 42 250/277 $5,986,277 - $5,986,277
65 Mi Hyang Lee Mi Hyang Lee 31.6 3 2 3 30 215/227 $5,936,439 - $5,936,439
66 Natalie Gulbis Natalie Gulbis 23.4 5 6 7 49 247/303 $5,927,715 - $5,927,715
67 Sung Hyun Park Sung Hyun Park 26.7 7 4 3 26 89/89 $5,861,699 - $5,861,699
68 Ally Ewing Ally Ewing 28.2 3 2 2 23 127/127 $5,754,327 - $5,754,327
69 Xiyu Janet Lin Xiyu Janet Lin 26.5 - 5 2 28 160/163 $5,732,709 - $5,732,709
70 Maria McBride Maria McBride 21.3 3 10 7 50 225/305 $5,726,911 - $5,726,911
71 Katherine Kirk Katherine Kirk 27.5 4 6 1 41 279/356 $5,716,712 - $5,716,712
72 Haeran Ryu Haeran Ryu 20.3 3 1 6 26 65/65 $5,693,601 - $5,693,601
73 Karine Icher Karine Icher 24.6 - 4 7 49 270/327 $5,583,876 - $5,583,876
74 Sophie Gustafson Sophie Gustafson 21.3 3 8 5 50 216/288 $5,539,275 - $5,539,275
75 Ashleigh Buhai Ashleigh Buhai 31.7 2 2 2 24 176/198 $5,456,559 - $5,456,559
76 Grace Park Grace Park 15.9 7 15 13 60 155/216 $5,441,593 - $5,441,593
77 Maja Stark Maja Stark 29.4 2 3 1 15 49/49 $5,428,862 - $5,428,862
78 Leona Maguire Leona Maguire 29.0 2 5 - 22 100/101 $5,272,940 - $5,272,940
79 Jodi Ewart Shadoff Jodi Ewart Shadoff 31.1 1 3 3 33 225/233 $5,240,223 - $5,240,223
80 Allisen Corpuz Allisen Corpuz 27.7 1 2 3 13 75/75 $5,226,459 - $5,226,459
81 Pornanong Phatlum Pornanong Phatlum 31.3 1 5 4 32 240/253 $5,199,848 - $5,199,848
82 Madelene Sagstrom Madelene Sagstrom 29.8 2 3 3 21 125/125 $5,154,350 - $5,154,350
83 Laura Diaz Laura Diaz 20.4 2 6 12 55 227/303 $5,127,210 - $5,127,210
84 Mi Jung Hur Mi Jung Hur 25.6 4 4 4 34 176/215 $5,097,000 - $5,097,000
85 Meena Lee Meena Lee 27.7 4 6 1 36 234/277 $5,040,052 - $5,040,052
86 Caroline Masson Caroline Masson 29.4 1 4 2 31 195/207 $5,004,514 - $5,004,514
87 Pat Hurst Pat Hurst 20.8 3 7 3 51 223/295 $4,987,432 - $4,987,432
88 Georgia Hall Georgia Hall 27.5 2 4 2 20 113/114 $4,981,746 - $4,981,746
89 Sun Young Yoo Sun Young Yoo 26.3 2 3 2 37 220/256 $4,977,958 - $4,977,958
90 Andrea Lee Andrea Lee 28.8 1 1 2 23 90/90 $4,955,753 - $4,955,753
91 Marina Alex Marina Alex 29.0 2 3 3 34 169/173 $4,827,164 - $4,827,164
92 Mirim Lee Mirim Lee 28.0 4 7 1 27 122/122 $4,815,696 - $4,815,696
93 Rachel Hetherington Rachel Hetherington 24.3 6 7 3 48 198/236 $4,704,476 - $4,704,476
94 Laura Davies Laura Davies 24.3 2 9 7 48 219/290 $4,688,773 - $4,688,773
95 Lorie Kane Lorie Kane 22.7 3 8 5 57 215/293 $4,637,256 - $4,637,256
96 A Lim Kim A Lim Kim 27.5 1 - 4 25 100/100 $4,481,226 - $4,481,226
97 Julieta Granada Julieta Granada 24.7 2 7 - 31 192/262 $4,454,891 - $4,454,891
98 Austin Ernst Austin Ernst 28.8 3 5 - 28 159/169 $4,394,445 - $4,394,445
99 Pajaree Anannarukarn Pajaree Anannarukarn 33.0 1 1 1 16 116/116 $4,387,574 - $4,387,574
100 Sandra Gal Sandra Gal 26.8 1 1 2 28 211/242 $4,316,440 - $4,316,440
Top