Swansea City A.F.C. Contracts
Swansea City A.F.C. active contracts, including terms, guarantees, average and more.
| Player (28) | Pos | Start Year | Type | Age At Signing | Start | End | Yrs | Value | AAV |
|---|---|---|---|---|---|---|---|---|---|
| Bony Wilfried Bony | F | 2017 | 28 | 2017 | 2019 | 3 | £14,040,000 | £4,680,000 | |
| Clucas Sam Clucas | M | 2017 | 26 | 2017 | 2020 | 4 | £10,400,000 | £2,600,000 | |
| Mesa Roque Mesa | M | 2017 | 27 | 2017 | 2020 | 4 | £10,192,000 | £2,548,000 | |
| Baston Gonzalez Baston | F | 2016 | 23 | 2016 | 2019 | 4 | £9,360,000 | £2,340,000 | |
| Ki Sung-Yeung Ki | M | 2014 |
Extension
|
24 | 2014 | 2017 | 4 | £7,488,000 | £1,872,000 |
| Carroll Tom Carroll | M | 2016 | 23 | 2016 | 2019 | 4 | £7,280,000 | £1,820,000 | |
| Fer Leroy Fer | M | 2016 | 25 | 2016 | 2018 | 3 | £7,020,000 | £2,340,000 | |
| Dyer Nathan Dyer | M | 2016 |
Extension
|
28 | 2016 | 2019 | 4 | £6,656,000 | £1,664,000 |
| Naughton Kyle Naughton | D | 2014 | 25 | 2014 | 2017 | 4 | £6,656,000 | £1,664,000 | |
| Montero Jefferson Montero | M | 2016 |
Extension
|
26 | 2016 | 2019 | 4 | £6,240,000 | £1,560,000 |
| Amat Jordi Amat | D | 2015 |
Extension
|
22 | 2015 | 2018 | 4 | £6,240,000 | £1,560,000 |
| Nordfeldt Kristoffer Nordfeldt | GK | 2016 |
Extension
|
26 | 2016 | 2019 | 4 | £5,200,000 | £1,300,000 |
| Olsson Martin Olsson | D | 2017 | 28 | 2017 | 2019 | 3 | £5,148,000 | £1,716,000 | |
| Narsingh Luciano Narsingh | M | 2016 | 25 | 2016 | 2018 | 3 | £4,680,000 | £1,560,000 | |
| Britton Leon Britton | M | 2016 | 33 | 2016 | 2018 | 2 | £3,640,000 | £1,820,000 | |
| Rangel Angel Rangel | D | 2016 | 33 | 2016 | 2017 | 2 | £3,328,000 | £1,664,000 | |
| Mulder Erwin Mulder | GK | 2017 | 27 | 2017 | 2019 | 3 | £3,120,000 | £1,040,000 | |
| van der Hoorn Mike van der Hoorn | D | 2016 | 23 | 2016 | 2018 | 3 | £2,340,000 | £780,000 | |
| Grimes Matt Grimes | M | 2015 | 19 | 2015 | 2018 | 4 | £2,080,000 | £520,000 | |
| Sanches Renato Sanches | M | 2017 | 19 | 2017 | 2017 | 1 | £1,352,000 | £1,352,000 | |
| Fulton Jay Fulton | M | 2016 |
Extension
|
21 | 2016 | 2019 | 4 | £1,248,000 | £312,000 |
| Gorre Kenji Gorre | F | 2013 | 18 | 2013 | 2017 | 5 | £1,040,000 | £208,000 | |
| Freeman Kieron Freeman | D | 2017 | 24 | 2017 | 2019 | 3 | £702,000 | £234,000 | |
| Harries Cian Harries | D | 2017 | 19 | 2017 | 2019 | 3 | |||
| Paulet Simon Paulet | M | 2018 | 17 | 2018 | 2019 | 2 | |||
| Smith Korey Smith | M | 2020 | 28 | 2020 | 2021 | 2 | |||
| Routledge Wayne Routledge | M | 2021 |
Extension
|
35 | 2021 | 2021 | 1 | ||
| Stamenic Marko Stamenic | M | 2024 | 22 | 2024 | 2028 | 5 |
