Nottingham Forest F.C. Contracts
Nottingham Forest F.C. active contracts, including terms, guarantees, average and more.
| Player (46) | Pos | Start Year | Type | Age At Signing | Start | End | Yrs | Value | AAV |
|---|---|---|---|---|---|---|---|---|---|
| Milenkovic Nikola Milenkovic | D | 2024 | 26 | 2024 | 2028 | 5 | £27,300,000 | £5,460,000 | |
| Ndoye Dan Ndoye | F | 2025 | 24 | 2025 | 2029 | 5 | £22,100,000 | £4,420,000 | |
| Sangare Ibrahim Sangare | M | 2023 | 25 | 2023 | 2027 | 5 | £19,500,000 | £3,900,000 | |
| Bakwa Dilane Bakwa | F | 2025 | 23 | 2025 | 2029 | 5 | £18,200,000 | £3,640,000 | |
| Gibbs-White Morgan Gibbs-White | M | 2025 |
Extension
|
25 | 2025 | 2027 | 3 | £17,160,000 | £5,720,000 |
| Kalimuendo Arnaud Kalimuendo | F | 2025 | 23 | 2025 | 2029 | 5 | £15,600,000 | £3,120,000 | |
| Costa dos Santos Murillo Costa dos Santos | D | 2024 |
Extension
|
22 | 2024 | 2028 | 4 | £15,600,000 | £3,900,000 |
| Hutchinson Omari Hutchinson | M | 2025 | 21 | 2025 | 2029 | 5 | £14,300,000 | £2,860,000 | |
| Hudson-Odoi Callum Hudson-Odoi | F | 2025 |
Extension
|
24 | 2025 | 2027 | 3 | £14,040,000 | £4,680,000 |
| Wood Chris Wood | F | 2024 |
Extension
|
33 | 2024 | 2026 | 3 | £14,040,000 | £4,680,000 |
| Williams Neco Williams | D | 2025 |
Extension
|
24 | 2025 | 2028 | 4 | £13,520,000 | £3,380,000 |
| Awoniyi Taiwo Awoniyi | F | 2022 | 24 | 2022 | 2026 | 5 | £13,000,000 | £2,600,000 | |
| Savona Nicolo Savona | D | 2025 | 22 | 2025 | 2030 | 5 | £11,700,000 | £2,340,000 | |
| Yates Ryan Yates | M | 2024 |
Extension
|
27 | 2024 | 2027 | 4 | £10,400,000 | £2,600,000 |
| Jesus Igor Jesus | F | 2025 | 24 | 2025 | 2028 | 4 | £10,400,000 | £2,600,000 | |
| Anderson Elliot Anderson | M | 2024 | 21 | 2024 | 2028 | 5 | £10,400,000 | £2,080,000 | |
| Lingard Jesse Lingard | M | 2022 | 29 | 2022 | 2022 | 1 | £10,400,000 | £10,400,000 | |
| McAtee James McAtee | M | 2025 | 22 | 2025 | 2029 | 5 | £10,400,000 | £2,080,000 | |
| Ortega Stefan Ortega | GK | 2024 |
Extension
|
31 | 2024 | 2025 | 2 | £9,360,000 | £4,680,000 |
| Aina Ola Aina | D | 2025 |
Extension
|
28 | 2025 | 2027 | 3 | £9,360,000 | £3,120,000 |
| Cunha Jair Cunha | D | 2025 | 20 | 2025 | 2029 | 5 | £9,100,000 | £1,820,000 | |
| Netz Luca Netz | D | 2025 | 22 | 2025 | 2029 | 5 | £9,100,000 | £1,820,000 | |
| Rodrigues da Silva Felipe Rodrigues da Silva | D | 2024 | 23 | 2024 | 2028 | 5 | £9,100,000 | £1,820,000 | |
| Dominguez Nicolás Dominguez | M | 2023 | 25 | 2023 | 2027 | 5 | £9,100,000 | £1,820,000 | |
| Eduardo Soares da Silva Luis Eduardo Soares da Silva | D | 2025 | 22 | 2025 | 2028 | 4 | £7,280,000 | £1,820,000 | |
| Victor John Victor | GK | 2025 | 29 | 2025 | 2027 | 3 | £6,240,000 | £2,080,000 | |
| Richards Omar Richards | D | 2022 | 23 | 2022 | 2025 | 4 | £6,240,000 | £1,560,000 | |
| Silva Jota Silva | F | 2024 | 25 | 2024 | 2027 | 4 | £5,200,000 | £1,300,000 | |
| Murray Glenn Murray | F | 2016 | 32 | 2016 | 2020 | 3 | £4,680,000 | £1,560,000 | |
| Boly Willy Boly | D | 2024 |
Extension
|
34 | 2024 | 2025 | 2 | £4,160,000 | £2,080,000 |
| Sels Matz Sels | GK | 2025 |
Extension
|
33 | 2025 | 2026 | 2 | £4,160,000 | £2,080,000 |
| Arter Harry Arter | M | 2020 | 30 | 2020 | 2022 | 3 | £3,480,000 | £1,160,000 | |
| Miguel Carlos Miguel | GK | 2024 | 25 | 2024 | 2027 | 4 | £3,120,000 | £780,000 | |
| Taylor Lyle Taylor | F | 2020 |
Free Agent
|
29 | 2020 | 2022 | 3 | £3,120,000 | £1,040,000 |
| Abbott Zach Abbott | D | 2025 |
Extension
|
19 | 2025 | 2028 | 4 | £2,600,000 | £650,000 |
| Bindon Tyler Bindon | D | 2024 | 20 | 2024 | 2027 | 4 | £2,080,000 | £520,000 | |
| da Silva Moreira Eric da Silva Moreira | F | 2024 | 18 | 2024 | 2027 | 4 | £1,664,000 | £416,000 | |
| Lucca Lorenzo Lucca | F | 2025 | 25 | 2025 | 2025 | 1 | £1,586,000 | £1,586,000 | |
| Gunn Angus Gunn | GK | 2025 |
Free Agent
|
29 | 2025 | 2025 | 1 | £1,560,000 | £1,560,000 |
| Smith Jordan Smith | GK | 2022 | 27 | 2022 | 2022 | 1 | £130,000 | £130,000 | |
| Murphy Daryl Murphy | F | 2017 | 33 | 2017 | 2019 | 3 | |||
| Darikwa Tendayi Darikwa | D | 2017 | 25 | 2017 | 2020 | 4 | |||
| Pantilimon Costel Pantilimon | GK | 2018 | 30 | 2018 | 2020 | 3 | |||
| Hefele Michael Hefele | D | 2018 | 27 | 2018 | 2020 | 3 | |||
| Adomah Albert Adomah | F | 2019 | 31 | 2019 | 2020 | 2 | |||
| Carmo David Carmo | D | 2024 | 25 | 2024 | 2028 | 5 |
