Manchester City F.C. 2024-25 Payroll Table

An updated look at the Manchester City F.C. 2024-25 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.

SEASON
TEAM
 
Filtering...
Total Payroll Allocations

£233,740,000 / 1st

2024 Active Roster

Player (38) Pos Age Country Annual Salary Weekly Salary Expires
Haaland Erling Haaland F 23 NOR £27,300,000 £525,000 2034
De Bruyne Kevin De Bruyne M 32 BEL £20,800,000 £400,000 2025
Grealish Jack Grealish M 28 GBR £15,600,000 £300,000 2027
Silva Bernardo Silva M 29 PRT £15,600,000 £300,000 2026
Marmoush Omar Marmoush F 25 CAN £15,340,000 £295,000 2029
Stones John Stones D 29 GBR £13,000,000 £250,000 2026
Gundogan Ilkay Gundogan M 33 DEU £11,960,000 £230,000 2026
Foden Phil Foden M 23 GBR £11,700,000 £225,000 2027
Cascante Rodrigo Hernández Cascante M 27 ESP £11,440,000 £220,000 2027
Gvardiol Josko Gvardiol D 22 HRV £10,400,000 £200,000 2028
Akanji Manuel Akanji D 28 NGA £9,360,000 £180,000 2027
Dias Ruben Dias D 26 PRT £9,360,000 £180,000 2027
Ake Nathan Ake D 28 NLD £8,320,000 £160,000 2027
Kovacic Mateo Kovacic M 29 AUT £7,800,000 £150,000 2027
Nunes Matheus Nunes M 25 BRA £6,760,000 £130,000 2028
Moraes Ederson Moraes GK 30 BRA £5,200,000 £100,000 2026
Ortega Stefan Ortega GK 31 DEU £4,680,000 £90,000 2026
González Nico González M 22 ESP £3,120,000 £60,000 2029
Bobb Oscar Bobb M 20 NOR £2,600,000 £50,000 2029
Doku Jeremy Doku F 21 BEL £2,600,000 £50,000 2028
Oliveira Savio Oliveira F 19 BRA £2,080,000 £40,000 2029
Oliveira Savio Oliveira F 19 BRA £2,080,000 £40,000 2029
Reis Vitor Reis D 18 BRA £2,080,000 £40,000 2029
Reis Vitor Reis D 18 BRA £2,080,000 £40,000 2029
Carson Scott Carson GK 38 GBR £1,560,000 £30,000 2025
Carson Scott Carson GK 38 GBR £1,560,000 £30,000 2025
Lewis Rico Lewis D 19 GBR £1,300,000 £25,000 2030
Lewis Rico Lewis D 19 GBR £1,300,000 £25,000 2030
Khusanov Abdukodir Khusanov D 19 UZB £1,040,000 £20,000 2029
Khusanov Abdukodir Khusanov D 19 UZB £1,040,000 £20,000 2029
Echeverri Claudio Echeverri M 18 ARG £780,000 £15,000 2028
Echeverri Claudio Echeverri M 18 ARG £780,000 £15,000 2028
McAtee James McAtee M 21 GBR £780,000 £15,000 2026
McAtee James McAtee M 21 GBR £780,000 £15,000 2026
McFarlane Christian McFarlane D GBR £780,000 £15,000 2025
McFarlane Christian McFarlane D GBR £780,000 £15,000 2025
Bah Juma Bah D 17 SLE - -
Bah Juma Bah D 17 SLE - -

2024 Loaned Out

Player (12) Pos Age Country Annual Salary Weekly Salary Expires
Walker Kyle Walker D 33 GBR £9,100,000 £175,000 2026
Phillips Kalvin Phillips M 28 GBR £7,800,000 £150,000 2028
Perrone Máximo Perrone M 21 ARG £1,560,000 £30,000 2028
Perrone Máximo Perrone M 21 ARG £1,560,000 £30,000 2028
Kaboré Issa Kaboré 22 BFA £1,040,000 £20,000 2027
Kaboré Issa Kaboré 22 BFA £1,040,000 £20,000 2027
Couto Yan Couto D 21 BRA £780,000 £15,000 2025
Couto Yan Couto D 21 BRA £780,000 £15,000 2025
Wilson-Esbrand Josh Wilson-Esbrand D 21 GBR £364,000 £7,000 2027
Wilson-Esbrand Josh Wilson-Esbrand D 21 GBR £364,000 £7,000 2027
Bustos Nahuel Bustos F 25 ARG - - 2025
Bustos Nahuel Bustos F 25 ARG - - 2025

2024 Payroll Totals

Roster Summary
Active Roster £233,740,000 1st

TRANSACTIONS

Feb 01, 2026
Antoine Semenyo, F

Signed a 5 1/2 year contract by transfer from Bournemouth to Manchester City F.C. (MCI) for a $72M fee

Feb 01, 2026
Marc Guehi, D

Signed a 5 1/2 year $78 million contract by transfer from Crystal Palace to Manchester City F.C. (MCI) for a $23M fee

Oct 09, 2025
Savio Oliveira, F

Signed a 6 year $25 million contract extension with Manchester City F.C. (MCI)

Sep 29, 2025
Nico O'Reilly, M

Signed a 5 year $7.8 million contract extension with Manchester City F.C. (MCI)

RECENT NEWS

Top