Ipswich Town F.C. 2025-26 Payroll Table
An updated look at the Ipswich Town F.C. 2025-26 payroll table, including team totals, retained figures, and complete breakdowns of player salaries, and bonuses.
2025 Active Roster
| Player (24) | Pos | Age | Country | Annual Salary | Weekly Salary | Expires |
|---|---|---|---|---|---|---|
| Philogene-Bidace Jaden Philogene-Bidace | M | 23 |
|
£2,080,000 | £40,000 | 2029 |
| Muric Arijanet Muric | GK | 26 |
|
£1,820,000 | £35,000 | 2028 |
| O'Shea Dara O'Shea | D | 25 |
|
£1,820,000 | £35,000 | 2029 |
| Johnson Ben Johnson | D | 25 |
|
£1,560,000 | £30,000 | 2028 |
| Morsy Sam Morsy | M | 33 |
|
£1,560,000 | £30,000 | 2026 |
| Hirst George Hirst | F | 26 |
|
£1,430,000 | £27,500 | 2027 |
| Clarke Jack Clarke | F | 24 |
|
£1,300,000 | £25,000 | 2029 |
| Davis Leif Davis | D | 25 |
|
£1,300,000 | £25,000 | 2028 |
| Greaves Jacob Greaves | D | 24 |
|
£1,300,000 | £25,000 | 2029 |
| Ogbene Chiedozie Ogbene | F | 27 |
|
£1,300,000 | £25,000 | 2028 |
| Szmodics Sammie Szmodics | M | 29 |
|
£1,300,000 | £25,000 | 2028 |
| Walton Christian Walton | GK | 29 |
|
£1,040,000 | £20,000 | 2026 |
| Chaplin Conor Chaplin | F | 28 |
|
£780,000 | £15,000 | 2026 |
| Neil Dan Neil | M | 23 |
|
£780,000 | £15,000 | 2026 |
| Townsend Conor Townsend | D | 31 |
|
£780,000 | £15,000 | 2026 |
| Palmer Alex Palmer | GK | 28 |
|
£624,000 | £12,000 | 2028 |
| Al-Hamadi Ali Al-Hamadi | F | 23 |
|
£520,000 | £10,000 | 2028 |
| Burns Wes Burns | F | 30 |
|
£520,000 | £10,000 | 2026 |
| Taylor Jack Taylor | M | 26 |
|
£520,000 | £10,000 | 2026 |
| Woolfenden Luke Woolfenden | D | 26 |
|
£390,000 | £7,500 | 2027 |
| Broadhead Nathan Broadhead | F | 26 |
|
£312,000 | £6,000 | 2026 |
| Clarke Harry Clarke | D | 24 |
|
£260,000 | £5,000 | 2027 |
| Slicker Cieran Slicker | GK | 22 |
|
£156,000 | £3,000 | 2028 |
| Humphreys Cameron Humphreys | M | 21 |
|
£52,000 | £1,000 | 2026 |
2025 Payroll Totals
| Roster Summary |
