Huddersfield Town Contracts
Huddersfield Town active contracts, including terms, guarantees, average and more.
| Player (27) | Pos | Start Year | Type | Age At Signing | Start | End | Yrs | Value | AAV |
|---|---|---|---|---|---|---|---|---|---|
| Mounie Steve Mounie | F | 2017 | 22 | 2017 | 2020 | 4 | £7,280,000 | £1,820,000 | |
| Pritchard Alex Pritchard | M | 2017 | 23 | 2017 | 2020 | 4 | £6,240,000 | £1,560,000 | |
| Diakhaby Adama Diakhaby | F | 2018 | 21 | 2018 | 2020 | 3 | £4,680,000 | £1,560,000 | |
| Sobhi Ramadan Sobhi | M | 2018 | 20 | 2018 | 2020 | 3 | £4,212,000 | £1,404,000 | |
| Gorenc-Stankovic Jo Gorenc-Stankovic | D | 2016 | 19 | 2016 | 2021 | 5 | £3,900,000 | £780,000 | |
| Schindler Christopher Schindler | D | 2017 |
Extension
|
26 | 2017 | 2020 | 3 | £3,900,000 | £1,300,000 |
| Kachunga Elias Kachunga | F | 2017 | 24 | 2017 | 2020 | 3 | £3,900,000 | £1,300,000 | |
| Depoitre Laurent Depoitre | F | 2017 | 28 | 2017 | 2020 | 2 | £3,640,000 | £1,820,000 | |
| Hogg Jonathan Hogg | M | 2017 |
Extension
|
28 | 2017 | 2019 | 3 | £3,588,000 | £1,196,000 |
| Hadergjonaj Florent Hadergjonaj | D | 2018 | 23 | 2018 | 2021 | 3 | £3,588,000 | £1,196,000 | |
| Quaner Collin Quaner | F | 2016 | 24 | 2016 | 2019 | 4 | £3,328,000 | £832,000 | |
| Smith Tommy Smith | D | 2017 |
Extension
|
24 | 2017 | 2019 | 3 | £3,120,000 | £1,040,000 |
| Lowe Chris Lowe | D | 2017 |
Extension
|
27 | 2017 | 2020 | 3 | £3,120,000 | £1,040,000 |
| Williams Daniel Williams | M | 2017 | 27 | 2017 | 2018 | 2 | £3,120,000 | £1,560,000 | |
| van La Parra Rajiv van La Parra | M | 2017 |
Extension
|
25 | 2017 | 2019 | 3 | £2,808,000 | £936,000 |
| Sabiri Abdelhamid Sabiri | M | 2017 | 20 | 2017 | 2019 | 3 | £2,808,000 | £936,000 | |
| Bacuna Juninho Bacuna | M | 2018 | 20 | 2018 | 2020 | 3 | £2,652,000 | £884,000 | |
| Hamer Ben Hamer | GK | 2018 | 30 | 2018 | 2020 | 3 | £1,872,000 | £624,000 | |
| Payne Jack Payne | M | 2016 | 21 | 2016 | 2019 | 3 | £1,872,000 | £624,000 | |
| Durm Erik Durm | D | 2018 | 25 | 2018 | 2019 | 1 | £1,820,000 | £1,820,000 | |
| Coleman Joel Coleman | GK | 2016 | 20 | 2016 | 2018 | 3 | £1,248,000 | £416,000 | |
| Mbenza Isaac Mbenza | F | 2018 | 21 | 2018 | 2018 | 1 | £483,600 | £483,600 | |
| Booty Regan Booty | M | 2016 | 17 | 2016 | 2019 | 3 | £78,000 | £26,000 | |
| Schofield Ryan Schofield | GK | 2017 | 17 | 2017 | 2018 | 2 | £52,000 | £26,000 | |
| Bockhorn Herbert Bockhorn | D | 2019 | 23 | 2019 | 2020 | 2 | |||
| Turton Ollie Turton | D | 2021 |
Free Agent
|
28 | 2021 | 2022 | 2 | ||
| Mahoney Connor Mahoney | F | 2022 |
Free Agent
|
24 | 2022 | 2023 | 2 |
