Arsenal F.C. Contracts
Arsenal F.C. active contracts, including terms, guarantees, average and more.
| Player (33) | Pos | Start Year | Type | Age At Signing | Start | End | Yrs | Value | AAV |
|---|---|---|---|---|---|---|---|---|---|
| Havertz Kai Havertz | M | 2023 | 24 | 2023 | 2027 | 5 | £72,800,000 | £14,560,000 | |
| Jesus Gabriel Jesus | F | 2022 | 24 | 2022 | 2026 | 5 | £68,900,000 | £13,780,000 | |
| Saliba William Saliba | D | 2025 |
Extension
|
24 | 2025 | 2029 | 5 | £65,000,000 | £13,000,000 |
| Ødegaard Martin Ødegaard | M | 2023 |
Extension
|
24 | 2023 | 2027 | 5 | £62,400,000 | £12,480,000 |
| Rice Declan Rice | D | 2023 | 24 | 2023 | 2028 | 5 | £62,400,000 | £12,480,000 | |
| Gyökeres Viktor Gyökeres | F | 2025 | 27 | 2025 | 2029 | 5 | £52,000,000 | £10,400,000 | |
| Saka Bukayo Saka | F | 2023 |
Extension
|
21 | 2023 | 2026 | 4 | £40,560,000 | £10,140,000 |
| White Ben White | D | 2024 |
Extension
|
26 | 2024 | 2028 | 4 | £39,000,000 | £9,750,000 |
| Madueke Noni Madueke | F | 2025 | 23 | 2025 | 2029 | 5 | £39,000,000 | £7,800,000 | |
| Eze Eberech Eze | M | 2025 | 27 | 2025 | 2029 | 4 | £37,440,000 | £9,360,000 | |
| Calafiori Riccardo Calafiori | D | 2024 | 22 | 2024 | 2028 | 5 | £31,200,000 | £6,240,000 | |
| Magalhães Gabriel Magalhães | D | 2025 |
Extension
|
27 | 2025 | 2028 | 4 | £31,200,000 | £7,800,000 |
| Merino Mikel Merino | M | 2024 | 28 | 2024 | 2027 | 4 | £27,040,000 | £6,760,000 | |
| Timber Jurrien Timber | D | 2023 | 22 | 2023 | 2027 | 5 | £23,400,000 | £4,680,000 | |
| Martinelli Gabriel Martinelli | F | 2019 | 17 | 2019 | 2027 | 5 | £23,400,000 | £4,680,000 | |
| Nelson Reiss Nelson | M | 2023 |
Extension
|
23 | 2023 | 2026 | 4 | £20,800,000 | £5,200,000 |
| Nwaneri Etan Nwaneri | M | 2025 | 18 | 2025 | 2029 | 5 | £20,800,000 | £4,160,000 | |
| Raya David Raya | GK | 2024 | 28 | 2024 | 2027 | 4 | £20,800,000 | £5,200,000 | |
| Zubimendi Martin Zubimendi | M | 2025 | 26 | 2025 | 2029 | 5 | £19,500,000 | £3,900,000 | |
| Trossard Leandro Trossard | F | 2022 | 28 | 2022 | 2025 | 4 | £18,720,000 | £4,680,000 | |
| Kiwior Jakub Kiwior | D | 2022 | 22 | 2022 | 2027 | 6 | £16,588,000 | £2,764,667 | |
| Soares Cedric Soares | D | 2020 | 28 | 2020 | 2023 | 4 | £15,600,000 | £3,900,000 | |
| Mosquera Cristhian Mosquera | D | 2025 | 21 | 2025 | 2029 | 5 | £14,300,000 | £2,860,000 | |
| Vieira Fábio Vieira | M | 2022 | 21 | 2022 | 2026 | 5 | £11,800,000 | £2,360,000 | |
| Lewis-Skelly Myles Lewis-Skelly | D | 2025 | 18 | 2025 | 2029 | 5 | £11,700,000 | £2,340,000 | |
| Arrizabalaga Kepa Arrizabalaga | GK | 2025 | 30 | 2025 | 2027 | 3 | £9,360,000 | £3,120,000 | |
| Nørgaard Christian Nørgaard | M | 2025 | 31 | 2025 | 2027 | 2 | £6,760,000 | £3,380,000 | |
| Hincapie Piero Hincapie | D | 2025 | 23 | 2025 | 2025 | 1 | £3,380,000 | £3,380,000 | |
| Dowman Max Dowman | F | 2025 | 15 | 2025 | 2025 | 1 | £1,820,000 | £1,820,000 | |
| Hein Karl Hein | GK | 2022 | 21 | 2022 | 2025 | 3 | £1,560,000 | £520,000 | |
| Zelalem Gedion Zelalem | M | 2013 |
Extension
|
15 | 2013 | 2016 | 4 | £1,248,000 | £312,000 |
| Bramall Cohen Bramall | D | 2017 | 20 | 2017 | 2017 | 1 | £52,000 | £52,000 | |
| Da Graca Kristopher Da Graca | D | 2016 | 17 | 2016 | 2016 | 1 |
