2024 WNBA Free Agents2024 WNBA Free Agents

Tracking the status and contract signings for the list of 2024 WNBA free agents.

Player Option
Club Option
Player (60) Team Pos. Age Exp Type GP MPG PPG RPG APG SPG BPG 2023-2024 AAV
BonnerDeWanna Bonner CON F 36 13 UFA 40 30.1 17.4 5.6 2.2 1.1 0.6 $224,870
Diggins-SmithSkylar Diggins-Smith PHX G 33 9 UFA $224,870
Delle DonneElena Delle Donne WAS F 34 9 UFA 23 27.5 16.7 5.4 2.1 0.8 0.9 $224,870
JonesJonquel Jones NY F 29 6 UFA 40 25.0 11.3 8.4 1.8 0.6 1.3 $208,075
JonesBrionna Jones CON C 27 6 UFA 13 31.7 15.9 8.2 2.4 1.8 0.5 $208,000
PowersAerial Powers MIN F 29 7 UFA 20 9.8 5.2 1.8 0.8 0.2 0.1 $196,267
ThomasJasmine Thomas LA G 34 12 UFA 32 12.8 2.7 1.1 1.3 0.3 0.2 $188,333
CloudNatasha Cloud WAS G 31 7 UFA 37 32.4 12.7 3.7 6.2 1.1 0.3 $188,333
StewartBreanna Stewart NY F 29 6 UFA 40 34.1 23.0 9.3 3.8 1.5 1.6 $175,000
OgwumikeNneka Ogwumike LA F 33 11 UFA 36 31.1 19.1 8.8 2.7 1.7 0.7 $169,500
GrinerBrittney Griner PHX C 33 9 UFA 31 27.6 17.5 6.3 2.2 0.5 1.6 $165,100
HayesTiffany Hayes CON G 34 10 UFA 40 27.1 12.1 3.0 2.6 0.9 0.1 $162,477
WilliamsCourtney Williams CHI G 29 7 UFA 40 30.1 10.4 6.0 6.3 1.0 0.3 $160,000
DolsonStefanie Dolson NY C 31 9 UFA 23 11.9 4.0 2.0 1.2 0.0 0.3 $160,000
AchonwaNatalie Achonwa MIN C 31 8 UFA $159,867
RobinsonDanielle Robinson ATL G 34 11 UFA 32 21.6 5.8 2.2 3.3 0.7 0.1 $155,000
DeShieldsDiamond DeShields DAL G 28 5 UFA $152,250
WilliamsRiquna Williams LV G 33 10 UFA $147,175
BillingsMonique Billings ATL F 27 5 UFA 39 16.7 4.8 5.0 0.8 0.4 0.3 $145,000
AllenRebecca Allen CON G 31 7 UFA 40 21.5 6.4 2.8 0.9 0.9 1.3 $138,925
CoffeyNia Coffey ATL F 28 6 UFA 31 21.9 6.9 4.8 1.5 0.5 1.2 $135,000
NdourAstou Ndour CHI C 29 5 UFA $115,000
GardnerRebekah Gardner CHI G 33 1 RFA 3 19.7 7.0 3.7 2.3 2.0 0.3 $100,000
WilliamsGabby Williams SEA F 27 3 UFA 10 28.5 8.4 3.6 3.8 1.5 0.4 $100,000
SmithAlanna Smith CHI F 27 4 UFA 38 26.5 9.2 6.6 1.8 1.3 1.3 $100,000
ParkerCandace Parker LV F 37 15 UFA 18 23.6 9.0 5.4 3.7 1.5 0.9 $100,000
CarletonBridget Carleton MIN G 26 4 UFA 38 15.1 3.2 2.3 0.9 0.3 0.1 $91,000
MilicNina Milic MIN F 29 1 RFA 39 12.7 5.9 2.4 0.8 0.1 0.1 $90,000
OgwumikeChiney Ogwumike LA F 31 6 UFA 10 21.2 8.4 4.3 1.3 1.3 0.3 $90,000
StokesKiah Stokes LV C 30 7 UFA 40 19.8 2.2 5.9 0.6 0.7 1.0 $81,000
CannonEmma Cannon IND F 34 4 UFA 30 10.5 5.8 3.1 0.5 0.1 0.1 $80,000
ToliverKristi Toliver WAS G 36 13 UFA 11 9.0 3.6 0.7 0.7 0.3 $75,000
AllenLindsay Allen MIN G 28 5 UFA 29 24.1 6.2 2.4 4.5 0.6 0.1 $74,305
GustafsonMegan Gustafson PHX F 26 4 UFA 34 15.1 7.9 3.9 0.7 0.4 0.4 $74,305
ColsonSydney Colson LV G 34 8 UFA 28 4.8 1.3 0.4 0.8 0.3 0.0 $74,305
Zahui BAmanda Zahui B IND C 30 7 UFA 34 7.4 1.7 1.1 0.3 0.2 0.5 $74,305
CanadaJordin Canada LA G 28 5 UFA 38 32.6 13.3 3.1 6.0 2.3 0.2 $74,305
ClarendonLayshia Clarendon LA G 32 9 UFA 24 28.6 11.1 3.0 3.4 1.1 $74,305
PeddyShey Peddy PHX G 35 4 UFA 18 15.8 5.2 1.8 1.8 0.8 0.1 $74,305
DurrAsia Durr ATL G 26 2 RFA 36 10.9 4.8 1.1 0.7 0.3 0.1 $74,305
GeorgeCayla George LV C 34 3 RFA 32 8.5 2.3 1.8 0.4 0.3 0.2 $74,305
BanhamRachel Banham MIN G 30 7 UFA 32 13.6 5.5 1.0 1.7 0.3 0.1 $74,305
TurnerYvonne Turner SEA G 36 3 UFA 21 9.2 2.5 1.1 0.9 0.4 0.1 $74,305
HawkinsTianna Hawkins WAS F 32 9 UFA 40 23.1 8.2 5.0 1.4 0.8 0.4 $74,305
BrownKalani Brown DAL C 26 3 RFA 32 16.4 7.8 4.5 1.0 0.2 0.7 $74,305
SaballySatou Sabally DAL F 25 3 RFA 38 33.1 18.6 8.1 4.4 1.8 0.4 $71,199
LaksaKitija Laksa DAL G 27 0 RFA $70,000
HebardRuthy Hebard CHI F 25 3 RFA 19 9.2 3.9 2.4 0.4 0.3 0.4 $68,339
CaldwellMaya Caldwell IND G 24 1 RFA 30 10.1 1.9 0.9 0.6 0.3 0.1 $68,000
WilloughbyJocelyn Willoughby NY F 25 2 RFA 29 6.6 1.2 0.8 0.4 0.1 $65,459
SamuelsonKarlie Samuelson LA G 28 4 UFA 34 26.1 7.7 3.0 2.0 0.6 0.1 $62,675
JohannesMarine Johannes NY G 28 2 RFA 35 18.9 7.1 1.4 1.7 0.7 0.1 $62,285
BertschMorgan Bertsch CHI F 26 0 RFA 28 14.2 4.4 1.7 0.7 0.4 0.3 $62,285
SuttonSug Sutton PHX G 24 1 RFA 40 26.3 8.2 2.6 4.8 0.7 0.1 $62,285
MengLi Meng WAS F 28 0 RFA 34 15.9 5.6 1.1 1.0 0.3 0.0 $62,285
SamuelsonKatie Lou Samuelson LA G 26 4 UFA $59,439
AllemandJulie Allemand CHI G 27 1 RFA $46,955
SimsOdyssey Sims DAL G 31 8 UFA 28 12.0 2.0 1.3 2.2 0.4 $46,522
HolmesJoyner Holmes SEA F 25 3 RFA 34 10.5 3.3 2.5 0.8 0.3 0.3 -0
HatárBernadett Határ CON C 29 1 RFA 6 7.8 2.0 1.5 0.2 0.7 0.3 -0