| Contract: 2 yr(s) $1,665,000 |
Signing Bonus - | AAV$832,500 | G'teed:- | Free Agent:2025 / ERFA |
|
|||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2023 | $155,001 | $10,000 | - | $165,001 | |
| 2023 | $96,000 | - | - | $96,000 | |
| 2023 | $416,667 | - | - | $416,666 | |
| 3 seasons | $667,668 | $10,000 | - | $677,667 | |
Cap Hit
#94
Quarterback
#61
New York Giants
#1759
NFL
AAV
#90
Quarterback
#1932
NFL
Cash
#90
Quarterback
#1584
NFL
-
Oct 31 2023
Signed to the active roster by New York (NYG)
-
Aug 30 2023
Signed to the practice squad by New York (NYG)
-
Aug 29 2023
Waived by New York (NYG)
-
May 5 2023
Signed a contract with New York (NYG)