| Contract: 7 yr(s) / $217,000,000 | Signing Bonus - | Average Salary$31,000,000 | Free Agent:2023 / UFA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2007 | $500,000 | $933,333 | - | $1,433,333 | |
| 2008 | $650,000 | $933,333 | - | $1,583,333 | |
| 2009 | $750,000 | $933,333 | - | $1,683,333 | |
| 2010 | $1,000,000 | $933,333 | - | $2,013,333 | |
| 2011 | $1,250,000 | $933,333 | - | $2,183,333 | |
| 2012 | $4,350,000 | $933,333 | - | $5,283,333 | |
| 2013 | $6,112,500 | $5,000,000 | - | $11,112,500 | |
| 2014 | $8,513,661 | - | - | $8,513,661 | |
| 2014 | $9,486,339 | - | - | $9,486,339 | |
| 2015 | $7,230,874 | - | - | $7,230,874 | |
| 2015 | $12,519,126 | - | - | $12,519,126 | |
| 2016 | $30,000,000 | - | - | $30,000,000 | |
| 2017 | $30,000,000 | - | - | $30,000,000 | |
| 2018 | $30,000,000 | - | - | $30,000,000 | |
| 2019 | $31,000,000 | - | - | $31,000,000 | |
| 2021 | $16,000,000 | - | - | $16,000,000 | |
| 2021 | $16,000,000 | - | - | $16,000,000 | |
| 14 seasons | $205,362,500 | $10,599,998 | - | $216,042,498 | |
Cap Hit
AAV
Cash
-
Jul 4 2020
Opted out of 2020 season (COVID-19)
-
Feb 9 2020
Traded to Los Angeles (LAD) from Boston (BOS) with Mookie Betts for Alex Verdugo, Jeter Downs and Connor Wong
-
Dec 1 2015
Agreed to a 7 year $217 million contract with Boston (BOS)
-
Jul 30 2015
Traded to Toronto (TOR) from Detroit (DET) for Daniel Norris, Jairo Labourt and Matt Boyd
-
Jan 16 2015
Signed a 1 year $19.75 million contract with Detroit (DET)
-
Jul 31 2014
Traded to Detroit (DET) from Tampa Bay (TB) as part of a 3-team trade: Detroit (DET) traded Drew Smyly and Willy Adames to Tampa Bay (TB); Detroit (DET) traded Austin Jackson to Seattle (SEA); Seattle (SEA) traded Nick Franklin to Tampa Bay (TB)
-
Jan 16 2014
Signed a 1 year $14M contract with Tampa Bay (TB)
-
Jan 2 2013
Signed a 1 year $10.1 million contract with Tampa Bay (TB)
-
Jan 17 2012
Signed a 1 year $4.35 million contract with Tampa Bay (TB)
-
Oct 31 2011
Opts out of contract and files for arbitration
-
Aug 15 2007
Signed a 6 year $8.5 million contract with Tampa Bay (TB)
-
Jun 7 2007
Drafted by Tampa Bay (TB): Round 1 (#1 overall)
-
Jun 7 2007
Drafted by Tampa Bay (TB): Round 1 (#1 overall)