| Contract: 1 yr(s) / $1,500,000 | Signing Bonus - | Average Salary$1,500,000 | Free Agent:2022 / UFA |
|
||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2006 | - | $5,000 | - | $5,000 | |
| 2011 | $414,000 | - | - | $414,000 | |
| 2012 | $483,625 | - | - | $483,625 | |
| 2013 | $506,000 | - | - | $506,000 | |
| 2014 | $530,000 | - | - | $530,000 | |
| 2015 | $1,225,000 | - | - | $1,225,000 | |
| 2016 | $1,725,000 | - | - | $1,725,000 | |
| 2017 | $2,800,000 | - | - | $2,800,000 | |
| 2018 | $3,500,000 | $500,000 | - | $4,000,000 | |
| 2019 | $3,500,000 | - | - | $3,750,000 | |
| 2020 | $342,736 | - | - | $342,736 | |
| 2020 | $398,005 | - | - | $398,005 | |
| 2021 | $1,500,000 | - | - | $1,500,000 | |
| 13 seasons | $16,924,366 | $505,000 | - | $17,679,366 | |
Cap Hit
AAV
Cash
-
Mar 2 2021
Signed a 1 year $1.5 million contract with Kansas City (KC)
-
Aug 28 2020
Traded to Chicago (CHW) from Pittsburgh (PIT) for $243,300 of international bonus pool
-
Feb 12 2020
Signed a 1 year $2 million contract with Pittsburgh (PIT)
-
Feb 19 2018
Signed a 2 year $7.5 million contract with Arizona (ARI)
-
Jan 13 2017
Signed a 1 year $2.8 million contract with Seattle (SEA), avoiding arbitration
-
Jan 6 2017
Traded to Seattle (SEA) from Kansas City (KC) for Nate Karns
-
Jan 15 2016
Signed a 1 year $1.725 million contract with Kansas City (KC), avoiding arbitration
-
Jan 27 2015
Signed a 1 year $1.225 million contract with Kansas City (KC)
-
Mar 1 2014
Signed a 1 year $530k contract with Kansas City (KC)
-
Feb 20 2013
Signed a 1 year $506k contract with Kansas City (KC)
-
Feb 10 2012
Signed a 1 year $483k contract with Kansas City (KC)
-
Jun 10 2006
Signed a contract with Kansas City (KC)
-
Jun 7 2006
Drafted by Kansas City (KC): Round 50 (#1475 overall)