| Contract: 1 yr(s) - |
Signing Bonus - | AAV- | G'teed:- | Free Agent:2022 / UFA |
|
|||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2018 | $424,931 | $166,295 | - | $591,226 | |
| 2019 | $120,000 | - | - | $120,000 | |
| 2019 | $435,882 | - | - | $435,882 | |
| 2020 | $750,000 | - | - | $750,000 | |
| 4 seasons | $1,730,813 | $166,295 | - | $1,897,108 | |
Cap Hit
AAV
Cash
-
Mar 5 2021
Assigned a 1 year tender by San Francisco (SF)
-
Oct 3 2019
Signed to the active roster by San Francisco (SF)
-
Sep 1 2019
Signed to the practice squad by San Francisco (SF)
-
Aug 31 2019
Waived by San Francisco (SF)
-
Dec 28 2018
Fined $10,026 Roughing the Passer against Mitchell Trubisky (CHI)
-
May 14 2018
Signed a 4 year $2.62 million contract with San Francisco (SF)
-
Apr 28 2018
Drafted by San Francisco (SF): Round 6 (#184 overall)