| Contract: 8 yr(s) / $55,000,000 | Signing Bonus - | Average Salary$6,875,000 | Free Agent:2024 / UFA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2005-2006 | $659,700 | $282,700 | - | $942,400 | |
| 2006-2007 | $659,700 | $282,700 | - | $942,400 | |
| 2007-2008 | $660,700 | $281,700 | - | $942,400 | |
| 2008-2009 | $3,500,000 | - | - | $3,500,000 | |
| 2009-2010 | $3,500,000 | - | - | $3,500,000 | |
| 2010-2011 | $3,500,000 | - | - | $3,500,000 | |
| 2011-2012 | $5,000,000 | $2,000,000 | - | $7,000,000 | |
| 2012-2013 | $5,000,000 | $2,000,000 | - | $7,000,000 | |
| 2013-2014 | $5,000,000 | - | - | $5,000,000 | |
| 2014-2015 | $5,000,000 | - | - | $5,000,000 | |
| 2015-2016 | $5,000,000 | - | - | $5,000,000 | |
| 2016-2017 | $4,500,000 | $4,500,000 | - | $9,000,000 | |
| 2017-2018 | $4,500,000 | $4,500,000 | - | $9,000,000 | |
| 2018-2019 | $4,500,000 | $4,500,000 | - | $9,000,000 | |
| 2019-2020 | $4,000,000 | $3,500,000 | - | $7,500,000 | |
| 2020-2021 | $1,000,000 | $4,000,000 | - | $5,000,000 | |
| 6 seasons | $55,980,100 | $25,847,100 | - | $81,827,200 | |
Cap Hit
#16
Defenseman
#3
Chicago Blackhawks
#70
NHL
AAV
#31
Defenseman
#72
NHL
Cash
#31
Defenseman
#122
NHL
-
Mar 5 2021
Retired from Professional Hockey
-
Sep 26 2015
Signed an 8 year $55 million extension with Chicago (CHCI)
-
Apr 20 2014
Suspended 3 games for charging David Backes during CHI-STL game (playoff)
-
Feb 27 2011
Signed a 5 year $29 million extension with Chicago (CHI)
-
Feb 18 2008
Signed a 3 year $10.5 million contract with Chicago (CHI)
-
Jul 28 2005
Signed a 3 year $2.827 million contract with Chicago (CHI)
-
Jun 21 2003
Drafted by Chicago (CHI): Round 1 (#14 overall)