Pittsburgh Steelers

Pittsburgh Steelers Spending

 

Cap Allocation: Full Roster

Player Option
Club Option
Rank Player Age Position Cap Dollars % of Cap
1 BrownAntonio Brown 30 WR $7,955,000 4.39%
2 Heyward-BeyDarrius Heyward-Bey 31 WR $1,333,334 0.74%
3 Smith-SchusterJuJu Smith-Schuster 22 WR $953,585 0.53%
4 WashingtonJames Washington 22 WR $818,426 0.45%
5 HunterJustin Hunter 27 WR $710,000 0.39%
6 SwitzerRyan Switzer 24 WR $555,000 0.31%
7 RogersEli Rogers 26 WR $411,706 0.23%
26 Totals $12,737,051 7.03%
Average $1,819,579 1.00%