PGA Results & Rankings PGA Results by Tournament

Listing the results and rankings for PGA golfers.

2023 PGA Championship / May 21, 2023

Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Brooks Koepka -9 72 66 66 67 271 $3,150,000
T2 Viktor Hovland -7 68 67 70 68 273 $1,540,000
T2 Scottie Scheffler -7 67 68 73 65 273 $1,540,000
T4 Bryson DeChambeau -3 66 71 70 70 277 $720,000
T4 Kurt Kitayama -3 70 71 71 65 277 $720,000
T4 Cameron Davis -3 71 70 71 65 277 $720,000
T7 Rory McIlroy -2 71 69 69 69 278 $555,000
T7 Sepp Straka -2 69 71 73 65 278 $555,000
T9 Justin Rose -1 69 70 69 71 279 $465,000
T9 Patrick Cantlay -1 74 67 72 66 279 $465,000
T9 Cameron Smith -1 72 72 70 65 279 $465,000
T12 Victor Perez 0 70 72 69 69 280 $365,000
T12 Shane Lowry 0 73 67 71 69 280 $365,000
T12 Corey Conners 0 67 68 70 75 280 $365,000
T15 Tyrrell Hatton +1 77 68 69 67 281 $288,333
T15 Michael Block +1 70 70 70 71 281 $288,333
T15 Eric Cole +1 67 74 70 70 281 $288,333
T18 Xander Schauffele +2 72 72 71 67 282 $214,400
T18 Min Woo Lee +2 73 67 71 71 282 $214,400
T18 Tommy Fleetwood +2 72 71 68 71 282 $214,400
T18 Patrick Reed +2 72 71 69 70 282 $214,400
T18 Mito Pereira +2 72 69 74 67 282 $214,400
T23 Ryan Fox +3 68 73 71 71 283 $165,000
T23 Matthew NeSmith +3 70 70 74 69 283 $165,000
T23 Alex Smalley +3 73 72 70 68 283 $165,000
T26 Justin Suh +4 69 68 73 74 284 $135,000
T26 Collin Morikawa +4 71 70 74 69 284 $135,000
T26 Hayden Buckley +4 69 74 71 70 284 $135,000
T29 Hideki Matsuyama +5 72 71 70 72 285 $90,136
T29 Patrick Rodgers +5 70 75 72 68 285 $90,136
T29 Harold Varner III +5 70 71 74 70 285 $90,136
T29 Kyoung-Hoon Lee +5 73 68 75 69 285 $90,136
T29 Taylor Pendrith +5 70 69 74 72 285 $90,136
T29 Keegan Bradley +5 68 72 74 71 285 $90,136
T29 Adam Scott +5 68 74 74 69 285 $90,136
T29 Chris Kirk +5 70 75 69 71 285 $90,136
T29 Callum Tarren +5 71 67 79 68 285 $90,136
T29 Denny McCarthy +5 75 70 72 68 285 $90,136
T29 Jordan Spieth +5 73 72 71 69 285 $90,136
T40 Adam Hadwin +6 70 73 73 70 286 $46,900
T40 Adam Svensson +6 70 70 73 73 286 $46,900
T40 Thomas Pieters +6 69 76 70 71 286 $46,900
T40 Chez Reavie +6 76 68 71 71 286 $46,900
T40 Beau Hossler +6 71 70 74 71 286 $46,900
T40 Thomas Detry +6 74 71 73 68 286 $46,900
T40 Sahith Theegala +6 71 71 71 73 286 $46,900
T40 Adrian Meronk +6 75 69 74 68 286 $46,900
T40 J.T. Poston +6 72 70 75 69 286 $46,900
T40 Lucas Herbert +6 75 69 72 70 286 $46,900
T50 Nicolai Hojgaard +7 76 67 73 71 287 $37,625
T50 Padraig Harrington +7 72 71 75 69 287 $37,625
T50 Stephan Jaeger +7 72 70 69 76 287 $37,625
T50 Jon Rahm +7 76 68 72 71 287 $37,625
54 Dean Burmester +8 73 71 72 72 288 $36,000
T55 Dustin Johnson +9 67 74 74 74 289 $35,000
T55 Max Homa +9 71 72 74 72 289 $35,000
T55 Lee Hodges +9 75 70 75 69 289 $35,000
T58 Phil Mickelson +10 73 72 75 70 290 $33,250
T58 Tom Hoge +10 74 70 72 74 290 $33,250
T58 Zach Johnson +10 74 71 74 71 290 $33,250
T58 Keith Mitchell +10 69 71 73 77 290 $33,250
T62 Sihwan Kim +11 75 68 75 73 291 $31,500
T62 Rikuya Hoshino +11 75 70 75 71 291 $31,500
T62 Thriston Lawrence +11 75 69 73 74 291 $31,500
T65 Taylor Montgomery +12 75 70 76 71 292 $29,750
T65 Justin Thomas +12 72 73 75 72 292 $29,750
T65 Pablo Larrazabal +12 69 75 74 74 292 $29,750
T65 Matt Wallace +12 73 70 75 74 292 $29,750
T69 Yannik Paul +13 76 69 73 75 293 $28,000
T69 Ben Taylor +13 72 72 78 71 293 $28,000
T69 Joel Dahmen +13 74 69 78 72 293 $28,000
T72 Taylor Moore +15 74 69 78 74 295 $26,500
T72 Tony Finau +15 72 73 73 77 295 $26,500
T72 Sam Stevens +15 71 72 73 79 295 $26,500
75 Mark Hubbard +18 71 74 79 74 298 $25,500
76 Kazuki Higa +20 72 73 77 78 300 $25,000
CUT Adri Arnaus - 76 70 - - 146 $0
CUT Brian Harman - 72 74 - - 146 $0
CUT Billy Horschel - 71 75 - - 146 $0
CUT Brendan Steele - 72 74 - - 146 $0
CUT Rickie Fowler - 73 73 - - 146 $0
CUT Davis Thompson - 77 69 - - 146 $0
CUT Andrew Putnam - 74 72 - - 146 $0
CUT Si Woo Kim - 73 73 - - 146 $0
CUT Matthew Fitzpatrick - 76 70 - - 146 $0
CUT Christiaan Bezuidenhout - 73 73 - - 146 $0
CUT Jerry Smith - 73 73 - - 146 $0
CUT Davis Riley - 72 75 - - 147 $0
CUT Francesco Molinari - 74 73 - - 147 $0
CUT Matt Kuchar - 74 73 - - 147 $0
CUT Brendon Todd - 76 71 - - 147 $0
CUT Nick Taylor - 71 76 - - 147 $0
CUT Alex Noren - 74 73 - - 147 $0
CUT Ben Griffin - 75 72 - - 147 $0
CUT Anirban Lahiri - 74 73 - - 147 $0
CUT Russell Henley - 73 74 - - 147 $0
CUT Luke Donald - 72 75 - - 147 $0
CUT Joaquin Niemann - 74 74 - - 148 $0
CUT Wyndham Clark - 77 71 - - 148 $0
CUT Jason Day - 76 72 - - 148 $0
CUT Scott Stallings - 74 74 - - 148 $0
CUT Gary Woodland - 73 75 - - 148 $0
CUT Joohyung Kim - 73 75 - - 148 $0
CUT Adrian Otaegui - 75 73 - - 148 $0
CUT Mackenzie Hughes - 74 74 - - 148 $0
CUT Callum Shinkwin - 74 74 - - 148 $0
CUT Trey Mullinax - 77 71 - - 148 $0
CUT Nick Hardy - 76 73 - - 149 $0
CUT J.J. Spaun - 74 75 - - 149 $0
CUT Rasmus Hojgaard - 75 74 - - 149 $0
CUT Brandon Wu - 74 75 - - 149 $0
CUT David Micheluzzi - 76 73 - - 149 $0
CUT Nicolas Echavarria - 75 74 - - 149 $0
CUT Cameron Young - 74 75 - - 149 $0
CUT Jimmy Walker - 73 76 - - 149 $0
CUT Colin Inglis - 77 71 - - 148 $0
CUT Harris English - 74 75 - - 149 $0
CUT Emiliano Grillo - 78 71 - - 149 $0
CUT Seamus Power - 75 74 - - 149 $0
CUT Matt Cahill - 78 72 - - 150 $0
CUT Talor Gooch - 76 74 - - 150 $0
CUT Y.E. Yang - 76 75 - - 151 $0
CUT Danny Willett - 74 77 - - 151 $0
CUT Thorbjørn Olesen - 74 77 - - 151 $0
CUT Abraham Ancer - 76 75 - - 151 $0
CUT Maverick McNealy - 78 73 - - 151 $0
CUT Robert MacIntyre - 76 76 - - 152 $0
CUT Steve Holmes - 76 76 - - 152 $0
CUT Sadom Kaewkanjana - 76 76 - - 152 $0
CUT Greg Koch - 78 74 - - 152 $0
CUT Braden Shattuck - 79 73 - - 152 $0
CUT Steven Alker - 80 72 - - 152 $0
CUT Sam Ryder - 78 74 - - 152 $0
CUT Jeremy Wells - 74 78 - - 152 $0
CUT Adam Schenk - 74 79 - - 153 $0
CUT Sungjae Im - 80 73 - - 153 $0
CUT Kevin Kisner - 75 78 - - 153 $0
CUT J.J. Killeen - 73 80 - - 153 $0
CUT Ben Kern - 76 77 - - 153 $0
CUT David Lingmerth - 76 77 - - 153 $0
CUT Ockie Strydom - 77 76 - - 153 $0
CUT Aaron Wise - 75 79 - - 154 $0
CUT Webb Simpson - 77 77 - - 154 $0
CUT Sam Burns - 74 80 - - 154 $0
CUT Chris French - 78 77 - - 155 $0
CUT Jesse Droemer - 77 79 - - 156 $0
CUT John Somers - 76 80 - - 156 $0
CUT Wyatt Worthington II - 75 82 - - 157 $0
CUT Josh Speight - 75 82 - - 157 $0
CUT Alex Beach - 80 77 - - 157 $0
CUT Anthony Cordes - 79 78 - - 157 $0
CUT Russell Grove - 79 79 - - 158 $0
CUT Kenny Pigman - 81 78 - - 159 $0
CUT Gabe Reynolds - 85 75 - - 160 $0
CUT Shaun Micheel - 81 82 - - 163 $0
CUT Chris Sanger - 84 81 - - 165 $0