PGA Results & Rankings PGA Results by Tournament

Listing the results and rankings for PGA golfers.

2021 U.S. Open (2021) / Jun 20, 2021

Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Jon Rahm -6 69 70 72 67 278 $2,250,000
2 Louis Oosthuizen -5 67 71 70 71 279 $1,350,000
3 Harris English -3 72 70 71 68 281 $829,084
T4 Guido Migliozzi -2 71 70 73 68 282 $498,176
T4 Collin Morikawa -2 75 67 70 70 282 $498,176
T4 Brooks Koepka -2 69 73 71 69 282 $498,176
T7 Branden Grace -1 72 70 74 67 283 $306,893
T7 Xander Schauffele -1 69 71 72 71 283 $306,893
T7 Scottie Scheffler -1 72 69 70 72 283 $306,893
T7 Daniel Berger -1 71 72 72 68 283 $306,893
T7 Paul Casey -1 71 75 67 70 283 $306,893
T7 Rory McIlroy -1 70 73 67 73 283 $306,893
T13 Russell Henley 0 67 70 71 76 284 $217,796
T13 Francesco Molinari 0 68 76 69 71 284 $217,796
T15 Patrick Cantlay +1 70 75 71 69 285 $177,279
T15 Matthew Wolff +1 70 68 73 74 285 $177,279
T15 Mackenzie Hughes +1 73 67 68 77 285 $177,279
T15 Kevin Streelman +1 71 69 72 73 285 $177,279
T19 Brian Harman +2 72 71 71 72 286 $125,363
T19 Charl Schwartzel +2 71 74 71 70 286 $125,363
T19 Dustin Johnson +2 71 73 68 74 286 $125,363
T19 Patrick Reed +2 72 73 74 67 286 $125,363
T19 Justin Thomas +2 73 69 71 73 286 $125,363
T19 Jordan Spieth +2 77 69 68 72 286 $125,363
T19 Sergio Garcia +2 71 74 73 68 286 $125,363
T26 Bryson DeChambeau +3 73 69 68 77 287 $87,941
T26 Martin Kaymer +3 77 68 69 73 287 $87,941
T26 Hideki Matsuyama +3 69 76 74 68 287 $87,941
T26 Chris Baker +3 74 71 69 73 287 $87,941
T31 Joaquin Niemann +4 75 69 71 73 288 $71,030
T31 Patrick Rodgers +4 70 71 77 70 288 $71,030
T31 Christiaan Bezuidenhout +4 72 70 70 76 288 $71,030
T31 Dylan Wu +4 70 73 74 71 288 $71,030
T35 Robert MacIntyre +5 71 73 72 73 289 $57,696
T35 Lanto Griffin +5 76 69 69 75 289 $57,696
T35 Sungjae Im +5 72 72 69 76 289 $57,696
T35 Adam Scott +5 70 75 71 73 289 $57,696
T35 Edoardo Molinari +5 70 76 72 71 289 $57,696
T40 Si Woo Kim +6 71 75 70 74 290 $43,883
T40 J.T. Poston +6 72 73 71 74 290 $43,883
T40 Wade Ormsby +6 72 74 73 71 290 $43,883
T40 Ian Poulter +6 74 71 68 77 290 $43,883
T40 Chez Reavie +6 76 68 72 74 290 $43,883
T40 Adam Hadwin +6 70 72 75 73 290 $43,883
T46 Rick Lamb +7 71 75 74 71 291 $32,351
T46 Lee Westwood +7 71 72 71 77 291 $32,351
T46 Tom Hoge +7 72 71 76 72 291 $32,351
T46 Dylan Frittelli +7 73 72 72 74 291 $32,351
T50 Tommy Fleetwood +8 72 73 74 73 292 $27,327
T50 Rafa Cabrera Bello +8 68 76 74 74 292 $27,327
T50 Gary Woodland +8 74 71 73 74 292 $27,327
T50 Bubba Watson +8 72 67 77 76 292 $27,327
T55 Kevin Kisner +9 73 73 72 75 293 $26,056
T55 Matthew Fitzpatrick +9 70 75 72 76 293 $26,056
T57 Akshay Bhatia +10 73 73 73 75 294 $25,183
T57 Taylor Montgomery +10 70 76 74 74 294 $25,183
T57 Charley Hoffman +10 72 71 75 76 294 $25,183
T57 Stewart Cink +10 73 72 74 75 294 $25,183
T57 Jhonattan Vegas +10 75 69 74 76 294 $25,183
T62 Greyson Sigg +11 71 74 75 75 295 $24,310
T62 Phil Mickelson +11 75 69 76 75 295 $24,310
64 Marc Leishman +12 74 70 75 77 296 $23,936
T65 Matt Jones +13 72 71 79 75 297 $23,437
T65 Shane Lowry +13 72 74 72 79 297 $23,437
T65 Troy Merritt +13 75 71 73 78 297 $23,437
T68 Kyle Westmoreland +14 71 73 78 76 298 $22,814
T70 Fabián Gómez +19 70 76 78 79 303 $22,309
T70 Jimmy Walker +19 74 72 77 80 303 $22,309
CUT Justin Rose - 78 77 - - 155 $0
CUT Matt Kuchar - 73 75 - - 148 $0
CUT Zach Johnson - 75 73 - - 148 $0
CUT Webb Simpson - 79 73 - - 152 $0
CUT Kevin Na - 77 73 - - 150 $0
CUT Henrik Stenson - 76 76 - - 152 $0
CUT Ryan Palmer - 76 74 - - 150 $0
CUT Billy Horschel - 74 75 - - 149 $0
CUT Tony Finau - 74 76 - - 150 $0
CUT Martin Laird - 74 76 - - 150 $0
CUT Jason Kokrak - 73 78 - - 151 $0
CUT Brendan Steele - 73 74 - - 147 $0
CUT Cameron Smith - 72 75 - - 147 $0
CUT Brendon Todd - 78 71 - - 149 $0
CUT Abraham Ancer - 73 77 - - 150 $0
CUT Brian Stuard - 78 73 - - 151 $0
CUT Tyrrell Hatton - 70 78 - - 148 $0
CUT Sung Kang - 75 78 - - 153 $0
CUT John Huh - 80 77 - - 157 $0
CUT Corey Conners - 75 73 - - 148 $0
CUT Max Homa - 76 73 - - 149 $0
W/D Viktor Hovland - 74 - - - 74 $0
CUT Carlos Ortiz - 75 73 - - 148 $0
CUT Sam Burns - 73 74 - - 147 $0
CUT Sebastián Muñoz - 71 77 - - 148 $0
CUT Peter Malnati - 75 76 - - 151 $0
CUT J.J. Spaun - 77 75 - - 152 $0
CUT Cameron Champ - 76 75 - - 151 $0
CUT Kyoung-Hoon Lee - 76 79 - - 155 $0
CUT Ryo Ishikawa - 77 76 - - 153 $0
CUT Will Zalatoris - 75 74 - - 149 $0
CUT Sam Ryder - 77 70 - - 147 $0
CUT Matt Wallace - 74 74 - - 148 $0
CUT Wyndham Clark - 75 72 - - 147 $0
CUT Robby Shelton - 78 72 - - 150 $0
CUT Bernd Wiesberger - 75 72 - - 147 $0
CUT Erik van Rooyen - 74 73 - - 147 $0
CUT Garrick Higgo - 76 72 - - 148 $0
CUT Bo Hoag - 78 78 - - 156 $0
CUT Zack Sucher - 75 74 - - 149 $0
CUT Victor Perez - 75 75 - - 150 $0
CUT Thomas Aiken - 80 73 - - 153 $0
CUT Justin Suh - 78 74 - - 152 $0
CUT Dylan Meyer - 78 78 - - 156 $0
CUT Chan Kim - 76 77 - - 153 $0
CUT Sahith Theegala - 76 73 - - 149 $0
CUT Taylor Pendrith - 75 72 - - 147 $0
CUT Paul Barjon - 73 78 - - 151 $0
CUT Eric Cole - 77 73 - - 150 $0
CUT Ty Strafaci - 78 78 - - 156 $0
CUT Chris Crawford - 76 79 - - 155 $0
CUT Luis Gagne - 75 75 - - 150 $0
CUT James Hervol - 79 81 - - 160 $0
CUT Spencer Ralston - 75 73 - - 148 $0
CUT Carson Schaake - 76 79 - - 155 $0
CUT Hayden Springer - 77 73 - - 150 $0
CUT Cameron Young - 72 78 - - 150 $0
CUT Zach Zaback - 75 72 - - 147 $0
CUT Steve Allan - 80 79 - - 159 $0
CUT Michael Johnson - 74 75 - - 149 $0
CUT Andy Pope - 76 77 - - 153 $0
CUT Hayden Buckley - 69 82 - - 151 $0
CUT Alvaro Ortiz - 82 75 - - 157 $0
CUT Luis Fernando Barco - 77 79 - - 156 $0
CUT Roy Cootes - 76 77 - - 153 $0
CUT Matthew Southgate - 75 76 - - 151 $0