PGA Results & Rankings PGA Results by Tournament

Listing the results and rankings for PGA golfers.

2021 the Memorial Tournament presented by Nationwide / Jun 06, 2021

Player To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Earnings
1 Patrick Cantlay -13 69 67 68 71 275 $1,674,000
2 Collin Morikawa -13 66 72 66 71 275 $1,013,700
3 Scottie Scheffler -11 67 71 69 70 277 $641,700
4 Branden Grace -10 68 72 67 71 278 $455,700
5 Patrick Reed -8 71 71 69 69 280 $381,300
T6 Jimmy Walker -6 74 69 74 65 282 $313,875
T6 Shane Lowry -6 69 71 72 70 282 $313,875
T6 Max Homa -6 69 69 72 72 282 $313,875
T9 Aaron Wise -5 72 70 70 71 283 $262,725
T9 Si Woo Kim -5 73 70 68 72 283 $262,725
T11 Xander Schauffele -4 68 70 74 72 284 $225,525
T11 Rickie Fowler -4 69 70 75 70 284 $225,525
T13 Kevin Streelman -3 72 72 73 68 285 $182,125
T13 Alex Noren -3 73 69 75 68 285 $182,125
T13 Bo Hoag -3 68 73 72 72 285 $182,125
T16 Adam Scott -2 74 68 71 73 286 $155,775
T16 Carlos Ortiz -2 71 68 72 75 286 $155,775
T18 Talor Gooch -1 74 71 71 71 287 $110,670
T18 Lucas Herbert -1 71 69 71 76 287 $110,670
T18 Vaughn Taylor -1 69 72 71 75 287 $110,670
T18 Antoine Rozner -1 72 72 69 74 287 $110,670
T18 Jordan Spieth -1 76 67 71 73 287 $110,670
T18 Louis Oosthuizen -1 72 71 72 72 287 $110,670
T18 Rory McIlroy -1 72 72 71 72 287 $110,670
T18 Bryson DeChambeau -1 71 72 73 71 287 $110,670
T26 Cameron Tringale 0 70 76 73 69 288 $67,890
T26 Xinjun Zhang 0 73 68 75 72 288 $67,890
T26 Danny Willett 0 75 71 69 73 288 $67,890
T26 Adam Long 0 67 77 71 73 288 $67,890
T26 Chris Kirk 0 67 74 74 73 288 $67,890
T26 Jim Herman 0 72 68 72 76 288 $67,890
T32 Joel Dahmen +1 68 73 73 75 289 $53,103
T32 Robby Shelton +1 71 71 73 74 289 $53,103
T32 Tony Finau +1 72 68 76 73 289 $53,103
T32 Sung Kang +1 70 72 74 73 289 $53,103
T32 Sahith Theegala +1 69 76 73 71 289 $53,103
T37 Jason Dufner +2 70 73 77 70 290 $42,315
T37 Christiaan Bezuidenhout +2 69 77 72 72 290 $42,315
T37 Rafa Cabrera Bello +2 68 72 78 72 290 $42,315
T37 Brendan Steele +2 69 73 75 73 290 $42,315
T37 Lucas Glover +2 72 70 72 76 290 $42,315
T42 Doc Redman +3 75 71 74 71 291 $33,015
T42 Nick Taylor +3 68 74 77 72 291 $33,015
T42 Mark Hubbard +3 73 72 72 74 291 $33,015
T42 Kyle Stanley +3 70 71 75 75 291 $33,015
T42 Justin Thomas +3 69 72 75 75 291 $33,015
T47 Stewart Cink +4 70 74 77 71 292 $26,009
T47 Harold Varner III +4 72 73 75 72 292 $26,009
T47 Viktor Hovland +4 72 70 76 74 292 $26,009
T50 Troy Merritt +5 74 70 71 78 293 $23,343
T50 Sam Burns +5 71 71 75 76 293 $23,343
T50 Brandon Hagy +5 76 70 77 70 293 $23,343
T53 Martin Laird +6 74 72 74 74 294 $21,995
T53 Brendon Todd +6 72 72 74 76 294 $21,995
T53 Corey Conners +6 74 69 74 77 294 $21,995
T53 Charl Schwartzel +6 70 72 75 77 294 $21,995
T57 Marc Leishman +7 69 75 75 76 295 $21,111
T57 C.T. Pan +7 74 70 74 77 295 $21,111
T57 Russell Knox +7 72 73 75 75 295 $21,111
T57 Ty Strafaci +7 74 71 78 72 295 $21,111
T57 Charley Hoffman +7 72 71 80 72 295 $21,111
T62 Hudson Swafford +8 72 73 78 73 296 $20,460
T62 Hideki Matsuyama +8 73 68 79 76 296 $20,460
64 Michael Thompson +9 70 73 73 81 297 $20,181
T65 Kyoung-Hoon Lee +10 74 71 79 74 298 $19,902
T65 J.T. Poston +10 69 74 78 77 298 $19,902
67 Billy Horschel +13 76 70 82 73 301 $19,623
68 Harry Higgs +17 76 69 76 84 305 $19,437
CUT K.J. Choi - 74 73 - - 147 $0
CUT Matt Wallace - 71 76 - - 147 $0
CUT Tyler McCumber - 76 71 - - 147 $0
CUT Matthew Fitzpatrick - 75 72 - - 147 $0
CUT Lanto Griffin - 76 71 - - 147 $0
CUT Adam Hadwin - 74 73 - - 147 $0
CUT Sungjae Im - 70 77 - - 147 $0
CUT Cameron Smith - 73 74 - - 147 $0
CUT James Hahn - 73 74 - - 147 $0
CUT Chase Johnson - 72 75 - - 147 $0
CUT Matthew NeSmith - 74 74 - - 148 $0
CUT Camilo Villegas - 73 75 - - 148 $0
CUT Brian Gay - 73 75 - - 148 $0
CUT Gary Woodland - 75 73 - - 148 $0
CUT Dylan Frittelli - 74 74 - - 148 $0
CUT Denny McCarthy - 75 73 - - 148 $0
CUT David Lingmerth - 75 73 - - 148 $0
CUT Luke List - 76 72 - - 148 $0
CUT Russell Henley - 73 75 - - 148 $0
CUT William McGirt - 75 73 - - 148 $0
CUT Emiliano Grillo - 71 78 - - 149 $0
CUT Charles Howell III - 75 74 - - 149 $0
CUT Joaquin Niemann - 74 75 - - 149 $0
CUT Matt Jones - 76 73 - - 149 $0
CUT Patton Kizzire - 76 73 - - 149 $0
CUT Takumi Kanaya - 76 73 - - 149 $0
CUT Keegan Bradley - 78 72 - - 150 $0
CUT Victor Perez - 74 76 - - 150 $0
CUT Henrik Norlander - 78 72 - - 150 $0
CUT Robert Streb - 77 74 - - 151 $0
CUT Doug Ghim - 75 76 - - 151 $0
CUT Richy Werenski - 73 78 - - 151 $0
CUT Sebastián Muñoz - 76 75 - - 151 $0
CUT Wyndham Clark - 74 78 - - 152 $0
CUT Peter Malnati - 81 71 - - 152 $0
CUT Sepp Straka - 77 76 - - 153 $0
CUT Cameron Davis - 77 76 - - 153 $0
CUT Tyler Duncan - 78 75 - - 153 $0
CUT Tom Hoge - 78 75 - - 153 $0
CUT Haotong Li - 74 79 - - 153 $0
CUT Jace Long - 81 72 - - 153 $0
CUT Byeong Hun An - 79 75 - - 154 $0
CUT Mackenzie Hughes - 77 77 - - 154 $0
CUT Padraig Harrington - 78 77 - - 155 $0
CUT Danny Lee - 80 75 - - 155 $0
CUT Jamie Lovemark - 81 75 - - 156 $0
CUT Patrick Rodgers - 77 79 - - 156 $0
W/D Matt Kuchar - - - - - - $0
W/D Jon Rahm - 69 65 64 - 198 $0
W/D Bubba Watson - 77 - - - 77 $0
W/D J.B. Holmes - 76 - - - 76 $0
W/D Cameron Champ - 82 - - - 82 $0